1992 Yaz Olimpiyatları'nda Eskrim – Erkekler épée
Gezinti kısmına atla
Arama kısmına atla
| XXV Yaz Olimpiyatları'nda Erkekler épée | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mekan | Palace of Metallurgy | |||||||||
| Tarihler | 1 Ağustos 1992 | |||||||||
| Yarışmacılar | 30 Ulus dan 70 etkinlik | |||||||||
| Madalya | ||||||||||
| ||||||||||
Şablon:1992 Yaz Olimpiyatları'nda Eskrim
Sonuçlar
Grup turu
| Sıra | Eskrimci | Ulus | Pool | Sıra | Galibiyet | Kayıp | Galibiyet % | TF | TA | TF_–_TA | Not |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elmar Borrmann | 6 | 1 | 6 | 0 | 1.000 | 30 | 14 | 16 | Q | |
| 2 | Angelo Mazzoni | 1 | 1 | 6 | 0 | 1.000 | 30 | 15 | 15 | Q | |
| 3 | Mauricio Rivas | 5 | 1 | 6 | 0 | 1.000 | 30 | 18 | 12 | Q | |
| 4 | Krisztián Kulcsár | 4 | 1 | 6 | 0 | 1.000 | 30 | 19 | 11 | Q | |
| 5 | Éric Srecki | 2 | 1 | 5 | 1 | .833 | 30 | 13 | 17 | Q | |
| 6 | Iván Kovács | 9 | 1 | 5 | 1 | .833 | 28 | 13 | 15 | Q | |
| 7 | Jean-Michel Henry | 8 | 1 | 5 | 1 | .833 | 28 | 15 | 13 | Q | |
| 8 | Adrian Pop | 5 | 2 | 5 | 1 | .833 | 29 | 17 | 12 | Q | |
| 9 (10) | Robert Felisiak | 4 | 2 | 5 | 1 | .833 | 29 | 18 | 11 | Q | |
| 10 (9) | Péter Vánky | 3 | 1 | 5 | 1 | .833 | 29 | 18 | 11 | Q | |
| 11 | Sandro Cuomo | 7 | 1 | 5 | 1 | .833 | 30 | 21 | 9 | Q | |
| 12 | Laurie Shong | 1 | 2 | 4 | 2 | .667 | 27 | 15 | 12 | Q | |
| 13 | Kaido Kaaberma | 9 | 2 | 4 | 2 | .667 | 25 | 17 | 8 | Q | |
| 14 | Olivier Lenglet | 6 | 2 | 4 | 2 | .667 | 25 | 17 | 8 | Q | |
| 15 | Kim Jeong-Gwan | 8 | 2 | 4 | 2 | .667 | 26 | 18 | 8 | Q | |
| 16 | Andrey Shuvalov | 3 | 2 | 4 | 2 | .667 | 26 | 18 | 8 | Q | |
| 17 | Maurizio Randazzo | 5 | 3 | 4 | 2 | .667 | 26 | 19 | 7 | Q | |
| 18 | Pavel Kolobkov | 10 | 1 | 4 | 2 | .667 | 27 | 20 | 7 | Q | |
| 19 | Michael O'Brien | 4 | 3 | 4 | 2 | .667 | 28 | 21 | 7 | Q | |
| 20 | Lee Sang-Gi | 6 | 3 | 4 | 2 | .667 | 25 | 19 | 6 | Q | |
| 21 | Aleš Depta | 1 | 3 | 4 | 2 | .667 | 26 | 21 | 5 | Q | |
| 22 | Roman Ječmínek | 6 | 4 | 4 | 2 | .667 | 28 | 23 | 5 | Q | |
| 23 | Danek Nowosielski | 7 | 2 | 4 | 2 | .667 | 24 | 20 | 4 | Q | |
| 24 (26) | Thomas Lundblad | 10 | 2 | 4 | 2 | .667 | 25 | 21 | 4 | Q | |
| 25 (27) | Serhiy Kravchuk | 2 | 2 | 4 | 2 | .667 | 27 | 23 | 4 | Q | |
| 26 (24) | Robert Davidson | 9 | 3 | 4 | 2 | .667 | 25 | 23 | 2 | Q | |
| 27 (25) | Roberto Lazzarini | 2 | 3 | 4 | 2 | .667 | 21 | 23 | -2 | Q | |
| 28 (31) | Jiří Douba | 2 | 4 | 3 | 3 | .500 | 26 | 20 | 6 | Q | |
| 29 (30) | Jean-Marc Chouinard | 8 | 3 | 3 | 3 | .500 | 26 | 20 | 6 | Q | |
| 30 (28) | Arnd Schmitt | 10 | 3 | 3 | 3 | .500 | 25 | 20 | 5 | Q | |
| 31 (29) | Fernando de la Peña | 7 | 3 | 3 | 3 | .500 | 26 | 21 | 5 | Q | |
| 32 | Jang Tae-Seok | 9 | 4 | 3 | 3 | .500 | 24 | 21 | 3 | Q | |
| 33 (34) | Gabriel Pantelimon | 7 | 4 | 3 | 3 | .500 | 26 | 23 | 3 | Q | |
| 34 (33) | Maciej Ciszewski | 3 | 3 | 3 | 3 | .500 | 24 | 22 | 2 | Q | |
| 35 | Raúl Maroto | 3 | 4 | 3 | 3 | .500 | 23 | 22 | 1 | Q | |
| 36 (38) | Viktor Zuikov | 10 | 4 | 3 | 3 | .500 | 24 | 23 | 1 | Q | |
| 37 (36) | André Kuhn | 8 | 4 | 3 | 3 | .500 | 26 | 25 | 1 | Q | |
| 38 (37) | Rafael di Tella | 10 | 5 | 3 | 3 | .500 | 22 | 22 | 0 | Q | |
| 39 | Ferenc Hegedűs | 7 | 5 | 3 | 3 | .500 | 22 | 22 | 0 | Q | |
| 40 | Jon Normile | 9 | 5 | 3 | 3 | .500 | 20 | 22 | -2 | Q | |
| 41 | Juan Miguel Paz | 1 | 4 | 3 | 3 | .500 | 21 | 23 | -2 | Q | |
| 42 | Gavin McLean | 5 | 4 | 3 | 3 | .500 | 21 | 23 | -2 | Q | |
| 43 | Robert Marx | 4 | 4 | 3 | 3 | .500 | 19 | 23 | -4 | Q | |
| 44 | Ulf Sandegren | 8 | 5 | 3 | 3 | .500 | 21 | 25 | -4 | Q | |
| 45 | Mohamed Al-Hamar | 3 | 5 | 3 | 3 | .500 | 17 | 25 | -8 | Q | |
| 46 | Olivier Jacquet | 5 | 5 | 2 | 4 | .333 | 25 | 23 | 2 | Q | |
| 47 | Manuel Pereira | 4 | 5 | 2 | 4 | .333 | 25 | 27 | -2 | Q | |
| 48 (51) | Cornel Milan | 3 | 6 | 2 | 4 | .333 | 24 | 27 | -3 | Q | |
| 49 (50) | Sławomir Nawrocki | 8 | 6 | 2 | 4 | .333 | 21 | 26 | -5 | Q | |
| 50 (48) | Wong James | 10 | 6 | 2 | 4 | .333 | 18 | 25 | -7 | Q | |
| 51 (49) | Norikazu Tanabe | 7 | 6 | 2 | 4 | .333 | 21 | 28 | -7 | Q | |
| 52 | Handry Lenzun | 1 | 5 | 2 | 4 | .333 | 17 | 25 | -8 | Q | |
| 53 | Steven Paul | 2 | 5 | 2 | 4 | .333 | 18 | 27 | -9 | ||
| 54 | Scott Arnold | 6 | 5 | 2 | 4 | .333 | 15 | 26 | -11 | ||
| 55 | Chris O'Loughlin | 2 | 6 | 1 | 5 | .167 | 19 | 26 | -7 | ||
| 56 | Witold Gadomski | 9 | 6 | 1 | 5 | .167 | 18 | 26 | -8 | ||
| 57 | Daniel Lang | 1 | 6 | 1 | 5 | .167 | 19 | 27 | -8 | ||
| 58 | Zahi El-Khoury | 6 | 6 | 1 | 5 | .167 | 20 | 28 | -8 | ||
| 59 | Lucas Zakaria | 2 | 7 | 1 | 5 | .167 | 18 | 27 | -9 | ||
| 60 | Rui Frazão | 10 | 7 | 1 | 5 | .167 | 16 | 26 | -10 | ||
| 61 | Luciano Finardi | 3 | 7 | 1 | 5 | .167 | 17 | 28 | -11 | ||
| José Bandeira | 4 | 6 | 1 | 5 | .167 | 17 | 28 | -11 | |||
| 63 | Francisco Papaiano | 1 | 7 | 1 | 5 | .167 | 13 | 27 | -14 | ||
| 64 | Michel Youssef | 5 | 6 | 1 | 5 | .167 | 11 | 26 | -15 | ||
| 65 | Tan Ronald | 9 | 7 | 1 | 5 | .167 | 11 | 29 | -18 | ||
| 66 | José Marcelo Álvarez | 4 | 7 | 0 | 6 | .000 | 18 | 30 | -12 | ||
| 67 | Dario Torrente | 7 | 7 | 0 | 6 | .000 | 17 | 30 | -13 | ||
| 68 | Enzo da Ponte | 5 | 7 | 0 | 6 | .000 | 14 | 30 | -16 | ||
| Trevor Strydom | 6 | 7 | 0 | 6 | .000 | 14 | 30 | -16 | |||
| 70 | Hein van yardaeren | 8 | 7 | 0 | 6 | .000 | 11 | 30 | -19 |
Eleme turu
Ana braket
Ana braket 1
| Tur 64 | Tur 32 | Tur 16 | Tur 8 | ||||||||||||||||||||||||
| 1 | 5 | 5 | |||||||||||||||||||||||||
| 33 | 4 | 5 | 32 | 2 | 3 | ||||||||||||||||||||||
| 32 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 17 | 5 | 5 | 16 | 5 | 5 | ||||||||||||||||||||||
| 48 | 2 | 3 | 17 | 5 | 1 | ||||||||||||||||||||||
| 49 | 0 | 4 | 16 | 6 | 5 | ||||||||||||||||||||||
| 16 | 5 | 6 | 1 | 5 | 4 | 5 | |||||||||||||||||||||
| 9 | 2 | 6 | 2 | ||||||||||||||||||||||||
| 9 | 3 | 5 | 5 | ||||||||||||||||||||||||
| 41 | 5 | 3 | 24 | 5 | 2 | 3 | |||||||||||||||||||||
| 24 | 6 | 3 | 9 | 3 | 5 | 5 | |||||||||||||||||||||
| 25 | 3 | 5 | 5 | 25 | 5 | 3 | 3 | ||||||||||||||||||||
| 40 | 5 | 2 | 2 | 25 | 5 | 5 | |||||||||||||||||||||
| 8 | 3 | 3 | |||||||||||||||||||||||||
Röposaj elemes 1
| Röposaj elemeleri | ||||||
| 32 | 5 | 2 | 2 | |||
| 17 | 3 | 5 | 5 | |||
| Röposaj eleme | ||||||
| 24 | 5 | 3 | 5 | |||
| 8 | 1 | 5 | 2 | |||
Ana braket 2
| Tur 64 | Tur 32 | Tur 16 | Tur 8 | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 37 | 2 | 0 | 28 | 5 | 4 | ||||||||||||||||||||||
| 28 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| 21 | 6 | 5 | 12 | 2 | 0 | ||||||||||||||||||||||
| 44 | 4 | 2 | 21 | 4 | 2 | ||||||||||||||||||||||
| 12 | 6 | 5 | |||||||||||||||||||||||||
| 5 | 3 | 5 | 5 | ||||||||||||||||||||||||
| 13 | 5 | 1 | 5 | 13 | 5 | 3 | 6 | ||||||||||||||||||||
| 52 | 1 | 5 | 3 | 13 | 5 | 5 | |||||||||||||||||||||
| 45 | 1 | 6 | 5 | 20 | 2 | 3 | |||||||||||||||||||||
| 20 | 5 | 4 | 6 | 13 | 6 | 6 | |||||||||||||||||||||
| 29 | 3 | 6 | 6 | 29 | 4 | 5 | |||||||||||||||||||||
| 36 | 5 | 4 | 4 | 29 | 6 | 5 | 6 | ||||||||||||||||||||
| 4 | 5 | 6 | 5 | ||||||||||||||||||||||||
Röposaj eleme 2
| Röposaj eleme | ||||||
| 28 | 5 | 4 | ||||
| 21 | 6 | 6 | ||||
| Röposaj eleme | ||||||
| 20 | 4 | 3 | ||||
| 4 | 6 | 5 | ||||
Ana braket 3
| Tur 64 | Tur 32 | Tur 16 | Tur 8 | ||||||||||||||||||||||||
| 3 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 35 | 5 | 3 | 30 | 6 | 5 | 5 | |||||||||||||||||||||
| 30 | 6 | 5 | 3 | 5 | 6 | 5 | |||||||||||||||||||||
| 19 | 3 | 2 | 14 | 6 | 5 | 2 | |||||||||||||||||||||
| 46 | 5 | 5 | 46 | 5 | 5 | ||||||||||||||||||||||
| 51 | 3 | 1 | 14 | 6 | 5 | ||||||||||||||||||||||
| 14 | 5 | 5 | 3 | 3 | 3 | ||||||||||||||||||||||
| 6 | 5 | 5 | |||||||||||||||||||||||||
| 11 | 3 | 3 | |||||||||||||||||||||||||
| 43 | 6 | 5 | 43 | 5 | 5 | ||||||||||||||||||||||
| 22 | 4 | 2 | 43 | 3 | 1 | ||||||||||||||||||||||
| 27 | 6 | 6 | 6 | 5 | 5 | ||||||||||||||||||||||
| 36 | 5 | 4 | 27 | 0 | 3 | ||||||||||||||||||||||
| 6 | 5 | 5 | |||||||||||||||||||||||||
Röposaj eleme 3
| Röposaj eleme | ||||||
| 30 | 6 | 5 | ||||
| 46 | 4 | 2 | ||||
| Röposaj eleme | ||||||
| 11 | 2 | 3 | ||||
| 27 | 5 | 5 | ||||
Ana braket 4
| Tur 64 | Tur 32 | Tur 16 | Tur 8 | ||||||||||||||||||||||||
| 7 | 5 | 5 | |||||||||||||||||||||||||
| 39 | 5 | 3 | 26 | 1 | 1 | ||||||||||||||||||||||
| 26 | 6 | 5 | 7 | 5 | 5 | 3 | |||||||||||||||||||||
| 23 | 1 | 5 | 5 | 10 | 3 | 6 | 5 | ||||||||||||||||||||
| 42 | 5 | 3 | 1 | 23 | 0 | 4 | |||||||||||||||||||||
| 10 | 5 | 6 | |||||||||||||||||||||||||
| 10 | 2 | 3 | |||||||||||||||||||||||||
| 15 | 1 | 2 | 18 | 5 | 5 | ||||||||||||||||||||||
| 50 | 5 | 5 | 50 | 6 | 2 | 2 | |||||||||||||||||||||
| 47 | 1 | 6 | 1 | 18 | 4 | 5 | 5 | ||||||||||||||||||||
| 18 | 5 | 5 | 5 | 18 | 5 | 6 | |||||||||||||||||||||
| 31 | 1 | 5 | 5 | 31 | 2 | 5 | |||||||||||||||||||||
| 34 | 5 | 2 | 2 | 31 | 5 | 5 | |||||||||||||||||||||
| 2 | 2 | 2 | |||||||||||||||||||||||||
Röposaj elemes 4
| Röposaj eleme | ||||||
| 26 | 3 | 6 | 5 | |||
| 23 | 5 | 4 | 6 | |||
| Röposaj eleme | ||||||
| 50 | 2 | 3 | ||||
| 2 | 5 | 5 | ||||
Röposaj turu 1 ve 2
| R1 seed | O seed | Eskrimci | Ulus |
|---|---|---|---|
| From turda 16 | |||
| 1 | 7 | Jean-Michel Henry | |
| 2 | 12 | Laurie Shong | |
| 3 | 14 | Olivier Lenglet | |
| 4 | 16 | Andrey Shuvalov | |
| 5 | 25 | Roberto Lazzarini | |
| 6 | 31 | Jiří Douba | |
| 7 | 29 | Fernando de la Peña | |
| 8 | 43 | Robert Marx | |
| From turda 32 ve qualifiers | |||
| 9 | 4 | Krisztián Kulcsár | |
| 10 | 2 | Angelo Mazzoni | |
| 11 | 17 | Maurizio Randazzo | |
| 12 | 21 | Aleš Depta | |
| 13 | 23 | Danek Nowosielski | |
| 14 | 27 | Serhiy Kravchuk | |
| 15 | 24 | Robert Davidson | |
| 16 | 30 | Jean-Marc Chouinard | |
Röposaj turu 1 ve 2 bracket 1
| Röposaj turu 1 | Röposaj turu 2 | ||||||||||||
| 1 (7) | 5 | 5 | |||||||||||
| 16 (30) | 3 | 3 | 1 (7) | 5 | 2 | 5 | |||||||
| 9 (4) | 5 | 3 | 6 | 9 (4) | 2 | 5 | 2 | ||||||
| 8 (43) | 2 | 5 | 5 | ||||||||||
Röposaj turu 1 ve 2 bracket 2
| Röposaj turu 1 | Röposaj turu 2 | ||||||||||||
| 5 (25) | 1 | 2 | |||||||||||
| 12 (21) | 5 | 5 | 12 (21) | 1 | 2 | ||||||||
| 13 (23) | 1 | 1 | 4 (16) | 5 | 5 | ||||||||
| 4 (16) | 5 | 5 | |||||||||||
Röposaj turu 1 ve 2 bracket 3
| Röposaj turu 1 | Röposaj turu 2 | ||||||||||||
| 3 (14) | 3 | 6 | 4 | ||||||||||
| 14 (27) | 5 | 5 | 6 | 14 (27) | 5 | 5 | 5 | ||||||
| 11 (17) | 6 | 6 | 11 (17) | 2 | 6 | 1 | |||||||
| 6 (31) | 5 | 5 | |||||||||||
Röposaj turu 1 ve 2 bracket 4
| Röposaj turu 1 | Röposaj turu 2 | ||||||||||||
| 7 (29) | 5 | 2 | 3 | ||||||||||
| 10 (2) | 1 | 5 | 5 | 10 (2) | 6 | 5 | |||||||
| 15 (24) | 6 | 5 | 3 | 2 (12) | 4 | 3 | |||||||
| 2 (12) | 5 | 6 | 5 | ||||||||||
Röposaj turu 3
| R3 seed | R1 seed | O seed | Eskrimci | Ulus |
|---|---|---|---|---|
| From turda 8 | ||||
| 1 | – | 3 | Mauricio Rivas | |
| 2 | – | 5 | Éric Srecki | |
| 3 | – | 10 | Robert Felisiak | |
| 4 | – | 9 | Péter Vánky | |
| From röpeşaj round 2 | ||||
| 5 | 1 | 7 | Jean-Michel Henry | |
| 6 | 10 | 2 | Angelo Mazzoni | |
| 7 | 4 | 16 | Andrey Shuvalov | |
| 8 | 14 | 27 | Serhiy Kravchuk | |
Röposaj turu 3 bracket 1
| Röposaj turu 3 | ||||||
| 1 (3) | 5 | 6 | ||||
| 8 (27) | 2 | 4 | ||||
Röposaj turu 3 bracket 2
| Röposaj turu 3 | ||||||
| 5 (7) | 5 | 6 | ||||
| 4 (10) | 3 | 4 | ||||
Röposaj turu 3 bracket 3
| Röposaj turu 3 | ||||||
| 3 (10) | 4 | 3 | ||||
| 6 (2) | 6 | 5 | ||||
Röposaj turu 3 bracket 4
| Röposaj turu 3 | ||||||
| 7 (16) | 3 | 2 | ||||
| 2 (5) | 5 | 5 | ||||
Final turu
| F seed | R3 seed | R1 seed | O seed | Eskrimci | Ulus |
|---|---|---|---|---|---|
| From turda 8 | |||||
| 1 | – | – | 1 | Elmar Borrmann | |
| 2 | – | – | 6 | Iván Kovács | |
| 3 | – | – | 13 | Kaido Kaaberma | |
| 4 | – | – | 18 | Pavel Kolobkov | |
| From röpeşaj round 3 | |||||
| 5 | 6 | 10 | 2 | Angelo Mazzoni | |
| 6 | 1 | – | 3 | Mauricio Rivas | |
| 7 | 2 | – | 5 | Éric Srecki | |
| 8 | 5 | 1 | 7 | Jean-Michel Henry | |
| Çeyrek finaller | Yarı Finalleri | Final | ||||||||||||||||||
| 1 (1) | 5 | 4 | 0 | |||||||||||||||||
| 8 (7) | 2 | 6 | 5 | |||||||||||||||||
| 8 (7) | 3 | 5 | 5 | |||||||||||||||||
| 4 (18) | 5 | 2 | 6 | |||||||||||||||||
| 5 (2) | 5 | 0 | 2 | |||||||||||||||||
| 4 (18) | 0 | 5 | 5 | |||||||||||||||||
| 4 (18) | 5 | 2 | ||||||||||||||||||
| 7 (5) | 6 | 5 | ||||||||||||||||||
| 3 (13) | 5 | 5 | ||||||||||||||||||
| 6 (3) | 3 | 3 | ||||||||||||||||||
| 3 (13) | 2 | 3 | Bronze medal match | |||||||||||||||||
| 7 (5) | 5 | 5 | ||||||||||||||||||
| 7 (5) | 5 | 4 | 5 | |||||||||||||||||
| 2 (6) | 3 | 6 | 1 | |||||||||||||||||
Son sınıflandırma
| Eskrimci | Ulus |
|---|---|
| Éric Srecki | |
| Pavel Kolobkov | |
| Jean-Michel Henry | |
| Kaido Kaaberma | |
| Elmar Borrmann | |
| Angelo Mazzoni | |
| Mauricio Rivas | |
| Iván Kovács | |
| Robert Felisiak | |
| Péter Vánky | |
| Andrey Shuvalov | |
| Serhiy Kravchuk | |
| Krisztián Kulcsár | |
| Laurie Shong | |
| Maurizio Randazzo | |
| Aleš Depta | |
| Olivier Lenglet | |
| Danek Nowosielski | |
| Robert Davidson | |
| Roberto Lazzarini | |
| Jiří Douba | |
| Jean-Marc Chouinard | |
| Fernando de la Peña | |
| Robert Marx | |
| Adrian Pop | |
| Sandro Cuomo | |
| Lee Sang-Gi | |
| Thomas Lundblad | |
| Arnd Schmitt | |
| Jang Tae-Seok | |
| Olivier Jacquet | |
| Sławomir Nawrocki | |
| Kim Jeong-Gwan | |
| Michael O'Brien | |
| Roman Ječmínek | |
| Gabriel Pantelimon | |
| Maciej Ciszewski | |
| Raúl Maroto | |
| Viktor Zuikov | |
| André Kuhn | |
| Rafael di Tella | |
| Ferenc Hegedűs | |
| Jon Normile | |
| Juan Miguel Paz | |
| Gavin McLean | |
| Ulf Sandegren | |
| Mohamed Al-Hamar | |
| Manuel Pereira | |
| Cornel Milan | |
| Wong James | |
| Norikazu Tanabe | |
| Handry Lenzun | |
| Steven Paul | |
| Scott Arnold | |
| Chris O'Loughlin | |
| Witold Gadomski | |
| Daniel Lang | |
| Zahi El-Khoury | |
| Lucas Zakaria | |
| Rui Frazão | |
| Luciano Finardi | |
| José Bandeira | |
| Francisco Papaiano | |
| Michel Youssef | |
| Tan Ronald | |
| José Marcelo Álvarez | |
| Dario Torrente | |
| Enzo da Ponte | |
| Trevor Strydom | |
| Hein van yardaeren |