1952 Yaz Olimpiyatları'nda Binicilik – Bireysel etkinlik
Gezinti kısmına atla
Arama kısmına atla
| XV Yaz Olimpiyatları'nda Bireysel etkinlik | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mekan | Laakso Ruskeasuo Binicilik Hall Helsinki Olimpik Stadyum | ||||||||||||
| Tarih | 30 Temmuz – 2 Ağustos | ||||||||||||
| Yarışmacılar | 21 Ulus dan 59 etkinlik | ||||||||||||
| Madalya | |||||||||||||
| |||||||||||||
| Binicilik 1952 Yaz Olimpiyatları | ||
|---|---|---|
| At terbiyesi | bireysel | takım |
| Etkinlik | bireysel | takım |
| Atlama | bireysel | takım |
Sonuçlar
at terbiyesi sonrası puan durumu
| Sıra | Binici | At | Ulus | At terbiyesi |
|---|---|---|---|---|
| 1 | Mauno Roiha | Laaos | -84.00 | |
| 2 | Wilhelm Büsing | Hubertus | -103.50 | |
| 3 | Olof Stahre | Komet | -108.66 | |
| 4 | Lucio Manzin | Altınen Mount | -108.80 | |
| 5 | Klaus Wagner | Dachs | -109.66 | |
| 6 | Salvatore Oppes | Champagne | -110.33 | |
| 7 | Charles Hough Jr. | Cassivellannus | -111.66 | |
| 8 | Folke Frölén | Fair | -118.20 | |
| 9 | Piero D'Inzeo | Pagoro | -118.80 | |
| 10 | Aage Rubæk-Nielsen | Sahara | -119.00 | |
| 11 | Guy Lefrant | Verdun | -119.50 | |
| 12 | Hans Schwarzenbach | Vae Victis | -121.66 | |
| 12 | Otto Mønsted Acthon | Sirdar | -121.66 | |
| 14 | Hans von Blixen-Finecke Jr. | Cubal | -123.33 | |
| 15 | André de la Simone | Baccus | -124.50 | |
| 16 | Carlos Villanueva | San Luis | -124.66 | |
| 17 | Veikko Vartiainen | Sabina | -126.00 | |
| 18 | Bertie Hill | Stella | -126.33 | |
| 18 | Werner Kilcher | Voilette | -126.33 | |
| 20 | Max van Loon | Nerantsoula | -127.33 | |
| 21 | Ernest van Loon | Ampėre | -128.80 | |
| 22 | Pedro Mercado | Mandinga | -130.80 | |
| 23 | Hernán Vigil | Naftol | -132.80 | |
| 24 | Charles-Philbert de Couët de Lorry | Moskito III | -133.50 | |
| 25 | Yury Andreyev | Logovoj | -135.00 | |
| 26 | Laurence Rook | Starlight XV | -137.33 | |
| 27 | Valerian Kuybyshev | Perekop | -139.00 | |
| 28 | Boris Lilov | Zagib | -139.50 | |
| 29 | Hans Christian Andersen | Tom | -142.20 | |
| 30 | Nicolae Mihalcea | Ghibelin | -145.20 | |
| 31 | Reg Hindley | Speculation | -145.80 | |
| 32 | John Wofford | Benny Grimes | -146.00 | |
| 33 | Mario Leuenberg | Micho | -148.66 | |
| 34 | Jorge Canaves | Yatay | -150.66 | |
| 35 | Joaquín Nogueras | Blason | -151.33 | |
| 36 | Mark Darley | Emily Little | -152.66 | |
| 37 | Wiel Hendrickx | Patrick | -153.33 | |
| 38 | Rashko Fratev | Stalingrade | -156.20 | |
| 39 | Mario Becerril | Tamaulipas | -156.33 | |
| 40 | Fernando Cavaleiro | Caudel | -159.00 | |
| 41 | Ilmari Haimi | Keija | -160.50 | |
| 42 | Jörg Ziegler | Vanna | -161.00 | |
| 43 | Ian Hume-Dudgeon | Hope | -162.20 | |
| 44 | Rolando Mosqueira | Trelaros | -163.80 | |
| 45 | Larry McGuinness | Tara | -171.33 | |
| 46 | Mihai Timu | Cornet | -171.66 | |
| 47 | Henry Stewart Treviranus | Rustum | -172.00 | |
| 48 | Krastyo Gochev | Stratsine | -172.80 | |
| 49 | António de Almeida | Florentina | -173.20 | |
| 50 | Walter Staley | Craigwood Park | -173.50 | |
| 51 | Joaquim Silva | Faial | -173.80 | |
| 52 | Pericles Cavalcanti | Destino | -175.50 | |
| 53 | Stoyan Rogachev | Lérine | -178.50 | |
| 54 | Thomas Gayford | Constellation | -180.50 | |
| 55 | Petre Andreanu | Ciurlan | -182.00 | |
| 56 | Harry Freeman-Jackson | Cuchulain | -183.66 | |
| 57 | Beltrán de Albuquerque | Huron | -186.00 | |
| 58 | Otto Rothe | Trux von Kamax | -186.33 | |
| 59 | Fernando López | Amado Mio | -190.33 |
kros sonrası puan durumu
| Sıra | Binici | At | Ulus | At terbiyesi | Kros | Toplam | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Puan Kaybetti | Puan Kazandı | ||||||||||
| Engeller | Zaman | Toplam | B Aşaması | D Aşaması | Toplam | ||||||
| 1 | Hans von Blixen-Finecke Jr. | Cubal | -123.33 | 0 | 0 | 0 | 36 | 69 | 105 | -18.33 | |
| 2 | Olof Stahre | Komet | -108.66 | 0 | 0 | 0 | 30 | 51 | 81 | -27.66 | |
| 3 | Guy Lefrant | Verdun | -119.50 | 0 | 0 | 0 | 36 | 39 | 75 | -44.50 | |
| 4 | Pedro Mercado | Mandinga | -130.80 | 0 | 0 | 0 | 27 | 51 | 78 | -52.80 | |
| 5 | Wilhelm Büsing | Hubertus | -103.50 | 0 | 0 | 0 | 21 | 27 | 48 | -55.50 | |
| 6 | Klaus Wagner | Dachs | -109.66 | 0 | 15 | 15 | 30 | 39 | 69 | -55.66 | |
| 7 | Bertie Hill | Stella | -126.33 | 0 | 0 | 0 | 33 | 36 | 69 | -57.33 | |
| 8 | Charles Hough Jr. | Cassivellannus | -111.66 | 0 | 0 | 0 | 36 | 15 | 51 | -60.66 | |
| 9 | Valerian Kuybyshev | Perekop | -139.00 | 0 | 0 | 0 | 36 | 39 | 75 | -64.00 | |
| 10 | Piero D'Inzeo | Pagoro | -118.80 | 20 | 0 | 20 | 36 | 36 | 72 | -66.80 | |
| 11 | Beltrán de Albuquerque | Huron | -186.00 | 0 | 0 | 0 | 33 | 45 | 78 | -108.00 | |
| 12 | Mario Leuenberg | Micho | -148.66 | 20 | 0 | 20 | 36 | 21 | 57 | -111.66 | |
| 13 | Reg Hindley | Speculation | -145.80 | 20 | 0 | 20 | 36 | 18 | 54 | -111.80 | |
| 14 | Folke Frölén | Fair | -118.20 | 80 | 0 | 80 | 36 | 48 | 84 | -114.20 | |
| 15 | Otto Rothe | Trux von Kamax | -186.33 | 0 | 0 | 0 | 30 | 42 | 72 | -114.33 | |
| 16 | Jörg Ziegler | Vanna | -161.00 | 20 | 0 | 20 | 30 | 24 | 54 | -127.00 | |
| 17 | Hans Schwarzenbach | Vae Victis | -121.66 | 60 | 0 | 60 | 27 | 9 | 36 | -145.66 | |
| 18 | Walter Staley | Craigwood Park | -173.50 | 20 | 0 | 20 | 33 | 12 | 45 | -148.50 | |
| 19 | Fernando Cavaleiro | Caudel | -159.00 | 80 | 0 | 80 | 33 | 33 | 66 | -173.00 | |
| 20 | Hans Christian Andersen | Tom | -142.20 | 60 | 10 | 70 | 30 | 0 | 30 | -182.20 | |
| 21 | André de la Simone | Baccus | -124.50 | 120 | 0 | 120 | 36 | 15 | 51 | -193.50 | |
| 22 | Mario Becerril | Tamaulipas | -156.33 | 60 | 10 | 70 | 30 | 0 | 30 | -196.33 | |
| 23 | Henry Stewart Treviranus | Rustum | -172.00 | 0 | 60 | 60 | 30 | 3 | 33 | -199.00 | |
| 24 | António de Almeida | Florentina | -173.20 | 100 | 0 | 100 | 33 | 24 | 57 | -216.20 | |
| 25 | Joaquim Silva | Faial | -173.80 | 20 | 40 | 60 | 15 | 0 | 15 | -218.80 | |
| 26 | Harry Freeman-Jackson | Cuchulain | -183.66 | 100 | 0 | 100 | 36 | 9 | 45 | -238.66 | |
| 27 | Otto Mønsted Acthon | Sirdar | -121.66 | 0 | 150 | 150 | 24 | 0 | 24 | -247.66 | |
| 28 | Ian Hume-Dudgeon | Hope | -162.20 | 20 | 100 | 120 | 33 | 0 | 33 | -249.20 | |
| 29 | Aage Rubæk-Nielsen | Sahara | -119.00 | 80 | 150 | 230 | 30 | 0 | 30 | -319.00 | |
| 30 | Larry McGuinness | Tara | -171.33 | 0 | 190 | 190 | 36 | 0 | 36 | -325.33 | |
| 31 | John Wofford | Benny Grimes | -146.00 | 20 | 190 | 210 | 18 | 0 | 18 | -338.00 | |
| 32 | Mihai Timu | Cornet | -171.66 | 20 | 190 | 210 | 21 | 0 | 21 | -360.66 | |
| 33 | Ilmari Haimi | Keija | -160.50 | 80 | 130 | 210 | 0 | 3 | 3 | -367.50 | |
| 34 | Mark Darley | Emily Little | -152.66 | 80 | 200 | 280 | 27 | 0 | 27 | -405.66 | |
| 35 | Fernando López | Amado Mio | -190.33 | 60 | 220 | 280 | 12 | 0 | 12 | -458.33 | |
| 36 | Rolando Mosqueira | Trelaros | -163.80 | 20 | 300 | 320 | 15 | 0 | 15 | -468.80 | |
| – | Mauno Roiha | Laaos | -84.00 | Diskalifiye | DSQ | ||||||
| – | Lucio Manzin | Altınen Mount | -108.80 | Diskalifiye | DSQ | ||||||
| – | Salvatore Oppes | Champagne | -110.33 | Diskalifiye | DSQ | ||||||
| – | Carlos Villanueva | San Luis | -124.66 | Bitirmedi | DNF | ||||||
| – | Veikko Vartiainen | Sabina | -126.00 | Diskalifiye | DSQ | ||||||
| – | Werner Kilcher | Voilette | -126.33 | Diskalifiye | DSQ | ||||||
| – | Max van Loon | Nerantsoula | -127.33 | Diskalifiye | DSQ | ||||||
| – | Ernest van Loon | Ampėre | -128.80 | Diskalifiye | DSQ | ||||||
| – | Hernán Vigil | Naftol | -132.80 | Bitirmedi | DNF | ||||||
| – | Charles-Philbert de Couët de Lorry | Moskito III | -133.50 | Diskalifiye | DSQ | ||||||
| – | Yury Andreyev | Logovoj | -135.00 | Diskalifiye | DSQ | ||||||
| – | Laurence Rook | Starlight XV | -137.33 | Diskalifiye | DSQ | ||||||
| – | Boris Lilov | Zagib | -139.50 | Diskalifiye | DSQ | ||||||
| – | Nicolae Mihalcea | Ghibelin | -145.20 | Diskalifiye | DSQ | ||||||
| – | Jorge Canaves | Yatay | -150.66 | Diskalifiye | DSQ | ||||||
| – | Joaquín Nogueras | Blason | -151.33 | Bitirmedi | DNF | ||||||
| – | Wiel Hendrickx | Patrick | -153.33 | Diskalifiye | DSQ | ||||||
| – | Rashko Fratev | Stalingrade | -156.20 | Diskalifiye | DSQ | ||||||
| – | Krastyo Gochev | Stratsine | -172.80 | Diskalifiye | DSQ | ||||||
| – | Pericles Cavalcanti | Destino | -175.50 | Diskalifiye | DSQ | ||||||
| – | Stoyan Rogachev | Lérine | -178.50 | Diskalifiye | DSQ | ||||||
| – | Thomas Gayford | Constellation | -180.50 | Diskalifiye | DSQ | ||||||
| – | Petre Andreanu | Ciurlan | -182.00 | Diskalifiye | DSQ | ||||||
Nihai sonuçlar after jumping
| Sıra | Binici | At | Ulus | At terbiyesi | Kros | Atlama | Toplam | ||
|---|---|---|---|---|---|---|---|---|---|
| Puan Kaybetti | |||||||||
| Engeller | Zaman | Toplam | |||||||
| 🥇 | Hans von Blixen-Finecke Jr. | Cubal | -123.33 | 105 | 10 | 0 | 10 | -28.33 | |
| 🥈 | Guy Lefrant | Verdun | -119.50 | 75 | 10 | 0 | 10 | -54.50 | |
| 🥉 | Wilhelm Büsing | Hubertus | -103.50 | 48 | 0 | 0 | 0 | -55.50 | |
| 4 | Pedro Mercado | Mandinga | -130.80 | 78 | 10 | 0 | 10 | -62.80 | |
| 5 | Klaus Wagner | Dachs | -109.66 | 54 | 10 | 0 | 10 | -65.66 | |
| 6 | Piero D'Inzeo | Pagoro | -118.80 | 52 | 0 | 0 | 0 | -66.80 | |
| 7 | Bertie Hill | Stella | -126.33 | 69 | 10 | 0 | 10 | -67.33 | |
| 8 | Olof Stahre | Komet | -108.66 | 81 | 40 | 1.75 | 41.75 | -69.41 | |
| 9 | Charles Hough Jr. | Cassivellannus | -111.66 | 51 | 10 | 0 | 10 | -70.66 | |
| 10 | Valerian Kuybyshev | Perekop | -139.00 | 75 | 20 | 0 | 20 | -84.00 | |
| 11 | Otto Rothe | Trux von Kamax | -186.33 | 72 | 0 | 0 | 0 | -114.33 | |
| 12 | Beltrán de Albuquerque | Huron | -186.00 | 78 | 10 | 0 | 10 | -118.00 | |
| 13 | Reg Hindley | Speculation | -145.80 | 34 | 10 | 0 | 10 | -121.80 | |
| 14 | Mario Leuenberg | Micho | -148.66 | 37 | 10 | 2.50 | 12.50 | -124.16 | |
| 15 | Folke Frölén | Fair | -118.20 | 4 | 10 | 0 | 10 | -124.20 | |
| 16 | Jörg Ziegler | Vanna | -161.00 | 34 | 20 | 0 | 20 | -147.00 | |
| 17 | Hans Schwarzenbach | Vae Victis | -121.66 | -24 | 10 | 0 | 10 | -155.66 | |
| 18 | Walter Staley | Craigwood Park | -173.50 | 25 | 20 | 0 | 20 | -168.50 | |
| 19 | Fernando Cavaleiro | Caudel | -159.00 | -14 | 10 | 0 | 10 | -183.00 | |
| 20 | André de la Simone | Baccus | -124.50 | -69 | 0 | 0 | 0 | -193.50 | |
| 21 | Mario Becerril | Tamaulipas | -156.33 | -40 | 0 | 0 | 0 | -196.33 | |
| 22 | Henry Stewart Treviranus | Rustum | -172.00 | -27 | 0 | 0 | 0 | -199.00 | |
| 23 | António de Almeida | Florentina | -173.20 | -43 | 0 | 0 | 0 | -216.20 | |
| 24 | Joaquim Silva | Faial | -173.80 | -45 | 0 | 0 | 0 | -218.80 | |
| 25 | Hans Christian Andersen | Tom | -142.20 | -30 | 40 | 0 | 40 | -222.20 | |
| 26 | Otto Mønsted Acthon | Sirdar | -121.66 | -126 | 20 | 0 | 20 | -267.66 | |
| 27 | Harry Freeman-Jackson | Cuchulain | -183.66 | -55 | 30 | 0 | 30 | -268.66 | |
| 28 | Ian Hume-Dudgeon | Hope | -162.20 | -87 | 20 | 0 | 20 | -269.20 | |
| 29 | Larry McGuinness | Tara | -171.33 | -154 | 0 | 0 | 0 | -325.33 | |
| 30 | Aage Rubæk-Nielsen | Sahara | -119.00 | -200 | 20 | 0 | 20 | -339.00 | |
| 31 | John Wofford | Benny Grimes | -146.00 | -192 | 10 | 0 | 10 | -348.00 | |
| 32 | Ilmari Haimi | Keija | -160.50 | -207 | 40 | 0 | 40 | -407.50 | |
| 33 | Mark Darley | Emily Little | -152.66 | -253 | 10 | 0 | 10 | -415.66 | |
| 34 | Fernando López | Amado Mio | -190.33 | -268 | 20 | 0 | 20 | -478.33 | |
| – | Mihai Timu | Cornet | -171.66 | -189 | Diskalifiye | DSQ | |||
| – | Rolando Mosqueira | Trelaros | -163.80 | -305 | Diskalifiye | DSQ | |||
| – | Mauno Roiha | Laaos | -84.00 | Diskalifiye | DSQ | ||||
| – | Lucio Manzin | Altınen Mount | -108.80 | Diskalifiye | DSQ | ||||
| – | Salvatore Oppes | Champagne | -110.33 | Diskalifiye | DSQ | ||||
| – | Carlos Villanueva | San Luis | -124.66 | Bitirmedi | DNF | ||||
| – | Veikko Vartiainen | Sabina | -126.00 | Diskalifiye | DSQ | ||||
| – | Werner Kilcher | Voilette | -126.33 | Diskalifiye | DSQ | ||||
| – | Max van Loon | Nerantsoula | -127.33 | Diskalifiye | DSQ | ||||
| – | Ernest van Loon | Ampėre | -128.80 | Diskalifiye | DSQ | ||||
| – | Hernán Vigil | Naftol | -132.80 | Bitirmedi | DNF | ||||
| – | Charles-Philbert de Couët de Lorry | Moskito III | -133.50 | Diskalifiye | DSQ | ||||
| – | Yury Andreyev | Logovoj | -135.00 | Diskalifiye | DSQ | ||||
| – | Laurence Rook | Starlight XV | -137.33 | Diskalifiye | DSQ | ||||
| – | Boris Lilov | Zagib | -139.50 | Diskalifiye | DSQ | ||||
| – | Nicolae Mihalcea | Ghibelin | -145.20 | Diskalifiye | DSQ | ||||
| – | Jorge Cánaves | Yatay | -150.66 | Diskalifiye | DSQ | ||||
| – | Joaquín Nogueras | Blason | -151.33 | Bitirmedi | DNF | ||||
| – | Wiel Hendrickx | Patrick | -153.33 | Diskalifiye | DSQ | ||||
| – | Rashko Fratev | Stalingrade | -156.20 | Diskalifiye | DSQ | ||||
| – | Krastyo Gochev | Stratsine | -172.80 | Diskalifiye | DSQ | ||||
| – | Pericles Cavalcanti | Destino | -175.50 | Diskalifiye | DSQ | ||||
| – | Stoyan Rogachev | Lérine | -178.50 | Diskalifiye | DSQ | ||||
| – | Thomas Gayford | Constellation | -180.50 | Diskalifiye | DSQ | ||||
| – | Petre Andreanu | Ciurlan | -182.00 | Diskalifiye | DSQ | ||||