1948 Yaz Olimpiyatları'nda Su topu
Gezinti kısmına atla
Arama kısmına atla
| XIV Yaz Olimpiyatları'nda Su topu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mekanlar | Finchley Lido | |||||||||
| Tarih | 28 Temmuz – 7 Ağustos 1948 | |||||||||
| Yarışmacılar | 18 Ulus dan 156 etkinlik | |||||||||
| Madalya | ||||||||||
| ||||||||||
Madalya özeti
| İtalya (ITA) Gildo Arena Emilio Bulgarelli Pasquale Buonocore Aldo Ghira Mario Majoni Geminio Ognio Gianfranco Pandolfini Tullo Pandolfini Cesare Rubini |
Macaristan (HUN) Jenő Brandi Oszkár Csuvik Dezső Fábián Dezső Gyarmati Endre Győrfi Miklós Holop László Jeney Dezső Lemhényi Károly Szittya István Szívós |
Hollanda (NED) Cor Braasem Hennie Keetelaar Nijs Korevaar Joop Rohner Frits Ruimschotel Piet Salomons Frits Smol Hans Stam Ruud van Feggelen |
Takım squads
Sonuçlar
1. Tur
A Grup
| Sıra | Takım | Pld | W | D | L | GF | GA | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Belçika (BEL) | 2 | 1 | 1 | 0 | 14 | 5 | 3 | X | 4:4 | 10:1 | |
| 2. | ABD (USA) | 2 | 1 | 1 | 0 | 11 | 4 | 3 | 4:4 | X | 7:0 | |
| 3. | Uruguay (URU) | 2 | 0 | 0 | 2 | 1 | 17 | 0 | 1:10 | 0:7 | X |
B Grup
| Sıra | Takım | Pld | W | D | L | GF | GA | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | İsveç (SWE) | 2 | 2 | 0 | 0 | 10 | 2 | 4 | X | 4:1 | 6:1 | |
| 2. | İspanya (ESP) | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1:4 | X | 5:1 | |
| 3. | İsviçre (SUI) | 2 | 0 | 0 | 2 | 2 | 11 | 0 | 1:6 | 1:5 | X |
C Grup
| Sıra | Takım | Pld | W | D | L | GF | GA | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hollanda (NED) | 2 | 2 | 0 | 0 | 26 | 1 | 4 | X | 12:1 | 14:0 | |
| 2. | Hindistan (IND) | 2 | 1 | 0 | 1 | 8 | 16 | 2 | 1:12 | X | 7:4 | |
| 3. | Şili (CHI) | 2 | 0 | 0 | 2 | 4 | 21 | 0 | 0:14 | 4:7 | X |
D Grup
| Sıra | Takım | Pld | W | D | L | GF | GA | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | İtalya (ITA) | 2 | 1 | 1 | 0 | 13 | 4 | 3 | X | 4:4 | 9:0 | |
| 2. | Yugoslavya (YUG) | 2 | 1 | 1 | 0 | 16 | 7 | 3 | 4:4 | X | 12:3 | |
| 3. | Avustralya (AUS) | 2 | 0 | 0 | 2 | 3 | 21 | 0 | 0:9 | 3:12 | X |
E Grup
| Sıra | Takım | Pld | W | D | L | GF | GA | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Macaristan (HUN) | 2 | 2 | 0 | 0 | 16 | 4 | 4 | X | 5:2 | 11:2 | |
| 2. | Mısır (EGY) | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 2:5 | X | 3:3 | |
| 3. | Birleşik Krallık (GBR) | 2 | 0 | 1 | 1 | 5 | 14 | 1 | 2:11 | 3:3 | X |
F Grup
| Sıra | Takım | Pld | W | D | L | GF | GA | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fransa (FRA) | 2 | 2 | 0 | 0 | 11 | 2 | 4 | X | 4:1 | 7:1 | |
| 2. | Arjantin (ARG) | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1:4 | X | 6:2 | |
| 3. | Yunanistan (GRE) | 2 | 0 | 0 | 2 | 3 | 13 | 0 | 1:7 | 2:6 | X |
2. Tur
Grup G
| Sıra | Takım | Pld | W | D | L | GF | GA | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | İsveç (SWE) | 2 | 1 | 1 | 0 | 8 | 1 | 3 | X | 1:1 | 7:0 | |
| 2. | Belçika (BEL) | 2 | 0 | 2 | 0 | 5 | 5 | 2 | 1:1 | X | 4:4 | |
| 3. | ABD (USA) | 2 | 0 | 1 | 1 | 4 | 11 | 1 | 0:7 | 4:4 | X |
Grup H
| Sıra | Takım | Pld | W | D | L | GF | GA | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hollanda (NED) | 2 | 2 | 0 | 0 | 17 | 3 | 4 | X | 5:2 | 12:1 | |
| 2. | İspanya (ESP) | 2 | 1 | 0 | 1 | 13 | 6 | 2 | 2:5 | X | 11:1 | |
| 3. | Hindistan (IND) | 2 | 0 | 0 | 2 | 2 | 23 | 0 | 1:12 | 1:11 | X |
Grup I
| Sıra | Takım | Pld | W | D | L | GF | GA | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | İtalya (ITA) | 2 | 1 | 1 | 0 | 8 | 7 | 3 | X | 4:3 | 4:4 | |
| 2. | Macaristan (HUN) | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 3:4 | X | 3:1 | |
| 3. | Yugoslavya (YUG) | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 4:4 | 1:3 | X |
Grup J
| Sıra | Takım | Pld | W | D | L | GF | GA | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fransa (FRA) | 2 | 1 | 1 | 0 | 7 | 4 | 3 | X | 3:3 | 4:1 | |
| 2. | Mısır (EGY) | 2 | 0 | 2 | 0 | 7 | 7 | 2 | 3:3 | X | 4:4 | |
| 3. | Arjantin (ARG) | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 1:4 | 4:4 | X |
Yarı-finaller
Grup K
| Sıra | Takım | Pld | W | D | L | GF | GA | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hollanda (NED) | 3 | 2 | 1 | 0 | 13 | 8 | 5 | X | 3:3 | 5:3 | 5:2 | |
| 2. | Belçika (BEL) | 3 | 1 | 2 | 0 | 8 | 5 | 4 | 3:3 | X | 1:1 | 4:1 | |
| 3. | İsveç (SWE) | 3 | 1 | 1 | 1 | 8 | 7 | 3 | 3:5 | 1:1 | X | 4:1 | |
| 4. | İspanya (ESP) | 3 | 0 | 0 | 3 | 4 | 13 | 0 | 2:5 | 1:4 | 1:4 | X |
Grup L
| Sıra | Takım | Pld | W | D | L | GF | GA | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | İtalya (ITA) | 3 | 3 | 0 | 0 | 14 | 6 | 6 | X | 4:3 | 5:2 | 5:1 | |
| 2. | Macaristan (HUN) | 3 | 2 | 0 | 1 | 13 | 10 | 4 | 3:4 | X | 5:4 | 5:2 | |
| 3. | Fransa (FRA) | 3 | 0 | 1 | 2 | 9 | 13 | 1 | 2:5 | 4:5 | X | 3:3 | |
| 4. | Mısır (EGY) | 3 | 0 | 1 | 2 | 6 | 13 | 1 | 1:5 | 2:5 | 3:3 | X |
Final turu
Final Grup
| Sıra | Takım | Pld | W | D | L | GF | GA | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altın | İtalya (ITA) | 3 | 3 | 0 | 0 | 12 | 7 | 6 | X | 4:3 | 4:2 | 4:2 | |
| Gümüş | Macaristan (HUN) | 3 | 1 | 1 | 1 | 10 | 8 | 3 | 3:4 | X | 4:4 | 3:0 | |
| Bronz | Hollanda (NED) | 3 | 0 | 2 | 1 | 9 | 11 | 2 | 2:4 | 4:4 | X | 3:3 | |
| 4. | Belçika (BEL) | 3 | 0 | 1 | 2 | 5 | 10 | 1 | 2:4 | 0:3 | 3:3 | X |
| Sıra | Takım | Pld | W | D | L | GF | GA | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. | İsveç (SWE) | 3 | 2 | 1 | 0 | 8 | 4 | 5 | X | 1:1 | 3:2 | 4:1 | |
| 6. | Fransa (FRA) | 3 | 1 | 2 | 0 | 6 | 5 | 4 | 1:1 | X | 3:3 | 2:1 | |
| 7. | Mısır (EGY) | 3 | 1 | 1 | 1 | 8 | 7 | 3 | 2:3 | 3:3 | X | 3:1 | |
| 8. | İspanya (ESP) | 3 | 0 | 0 | 3 | 3 | 9 | 0 | 1:4 | 1:2 | 1:3 | X |
Katılan ülkeler
Arjantin (7)
Avustralya (10)
Belçika (8)
Şili (8)
Mısır (8)
Fransa (11)
Birleşik Krallık (8)
Yunanistan (8)
Macaristan (10)
Hindistan (10)
İtalya (9)
Hollanda (9)
İspanya (8)
İsviçre (7)
İsveç (10)
ABD (8)
Uruguay (8)
Yugoslavya (9)
Özet
| Sıra | Ulus |
|---|---|
| 1 | İtalya (ITA) |
| Koç: Pino Valle reserve players Luigi Fabiano Alfredo Toribolo | |
| 2 | Macaristan (HUN) |
| Jenő Brandi (Vasas Budapeşte) Oszkár Csuvik (MTK) Dezső Fábián (FTC) Dezső Gyarmati (UTE) Endre Győrfi (MAFC) Miklós Holop (MAFC) László Jeney (Vasas Budapeşte) Dezső Lemhényi (UTE) Károly Szittya (UTE) István Szívós (MTK) Pál Pók (Egri Szakszervezeti TK) | |
| 3 | Hollanda (NED) |
| Koç: Frans Kuypers reserve players Joop Cabout o Smael | |
| 4 | Belçika (BEL) Henri De Pauw Théo-Léo De Smet Émile D'Hooge Fernand Isselé Georges Leenheere Alphonse Martin Paul Rigaumont Willy Simons |
| 5 | İsveç (SWE) Folke Eriksson (Västerås SS) Knut Gadd (IF Elfsborg) Erik Holm (SoIK Hellas) Olle Johansson (IF Elfsborg) Åke Julin (Stockholms KK) Rolf Julin (Stockholms KK) Arne Jutner (SoIK Hellas) Rune Öberg (SoIK Hellas) Olle Ohlson (SoIK Hellas) Roland Spångberg (SoIK Hellas) |
| 6 | Fransa (FRA) François Débonnet Maurice Lefèbvre Roger Le Bras Marco Diener Robert Himgi Roger Dewasch Jacques Berthe René Massol Jacques Viaene Émile Bermyn Marcel Spilliaert |
| 7 | Mısır (EGY) Ahmed Fouad Nessim Taha El-Gamal Mohamed Khadry Mohamed Haraga Dorri Abdel Kader Abdel Aziz Khalifa Samir Gharbo Mohamed Hemmat |
| 8 | İspanya (ESP) Koç: Bandy Zolyomy Juan Serra José Pujol Carlos Falt Carlos Martí Francisco Castillo Agustín Mestres Valentín Sabate Angel Sabata Federico Salvadores |
| 9 | Yugoslavya (YUG) Juraj Amšel Veljko Bakašun Marko Brainović Luka Ciganović Ivo Giovanelli Božo Grkinić Zdravko Kovačić Ivica Kurtini Ivo Štakula Željko Radić Saša Strmac |
| 10 | Arjantin (ARG) Osvaldo Codaro Anibál Filiberti Rubén Maidana Hugo Prono Ladislao Szabo Marcelo Visentín Carlos Visentín Luis Díez Ladislao Fijaldauskas Mario Sebastián Francisco Trimboli |
| 11 | ABD (USA) Kenneth Beck Bob Bray Ralph Budelman Lee Case Devere Christensen Harold Dash Dixon Fiske Edwin Knox John Miller Donald Tierney Frank Walton |
| 12 | Hindistan (IND) Gora Seal Samarandra Chatterjee Ajoy Chatterjee Suhas Chatterjee Dwarkadas Murarji Durga Das Janini Dass Sachin Nag Isaac Mansoor Jahan Ahir |
| 13 | Birleşik Krallık (GBR) Charles Brand Roy Garforth Robert Gentleman Peter yardaie Ian Johnson Trevor Lewis David Murray Reg Potter John Jones Robert Mitchell G. F. Weber |
| 14 | İsviçre (SUI) André Grosjean Edouard Hauser Georges Hauser Heinrich Keller Erwin Klumpp Tristan Sauer René Weibel |
| 15 | Yunanistan (GRE) Alexandros Monastiriotis Ioannis Papstefanou Dimitrios Zografos Panagiotis Provatopoulos Dimosthenis Stambolis Emmanouil Papadopoulos Nikolaos Melanofeidis Rikhardos Brousalis |
| 16 | Uruguay (URU) Enrique Pereira Julio López Julio César Costemalle Leonel Gabriel Juan Bucetta Osvaldo Mariño Ramón Abella Raúl Castro |
| 17 | Şili (CHI) Teodoro Salah Luis Aguirrebeña Isaac Froimovich Pedro Aguirrebeña A. Hurtado José Salah Svante Törnvall O. Martínez |
| 18 | Avustralya (AUS) Arthur Burge Roger Cornforth Benjamin Dalley Herman Doerner Jack Ferguson Leon Ferguson Colin Fransa Eric Johnston Jack King Les McKay |