1952 Yaz Olimpiyatları'nda Jimnastik – Erkekler atlama masası

Bilgibank, Hoşgeldiniz
Gezinti kısmına atla Arama kısmına atla
XV Yaz Olimpiyatları'nda
Erkekler atlama masası
MekanTöölö Spors Hall, Exhibition Hall I
Tarih19–21 Temmuz
Yarışmacılar29  Ulus dan 185 etkinlik
Kazananlar19.20
Madalya
🥇 Viktor Chukarin  Sovyetler Birliği
🥈 Masao Takemoto  Japonya
🥉 Takashi Ono  Japonya
🥉 Tadao Uesako  Japonya
← 1948
1956 →

Sonuçlar

Sıra Jimnastikçi Ulus Zorunlu İstemli hareket Toplam
🥇 Viktor Chukarin  Sovyetler Birliği 9.45 9.75 19.20
🥈 Masao Takemoto  Japonya 9.55 9.60 19.15
🥉 Takashi Ono  Japonya 9.50 9.60 19.10
Tadao Uesako  Japonya 9.55 9.55 19.10
5 Hans Eugster  İsviçre 9.40 9.55 18.95
o Wied  Almanya 9.45 9.50 18.95
7 Iosif Berdiev  Sovyetler Birliği 9.30 9.60 18.90
Ernst Fivian  İsviçre 9.40 9.50 18.90
9 Adalbert Dickhut  Almanya 9.40 9.45 18.85
Wolfgang Girardi  Avusturya 9.45 9.40 18.85
János Mogyorósi-Klencs  Macaristan 9.40 9.45 18.85
Leo Sotorník  Çekoslovakya 9.35 9.50 18.85
13 Helmut Bantz  Almanya 9.40 9.40 18.80
Ferdinand Daniš  Çekoslovakya 9.35 9.45 18.80
Anders Lindh  İsveç 9.40 9.40 18.80
Alfred Schwarzmann  Almanya 9.30 9.50 18.80
Josef Stalder  İsviçre 9.45 9.35 18.80
18 Ahmed Issam Allam  Mısır 9.35 9.40 18.75
19 Ivan Čaklec  Yugoslavya 9.55 9.15 18.70
Dmytro Leonkin  Sovyetler Birliği 9.20 9.50 18.70
Valentin Muratov  Sovyetler Birliği 9.25 9.45 18.70
Ferenc Pataki  Macaristan 9.30 9.40 18.70
Jean Tschabold  İsviçre 9.45 9.25 18.70
Kalevi Viskari  Finlandiya 9.45 9.25 18.70
25 Raymond Dot  Fransa 9.30 9.35 18.65
Franjo Jurjević  Yugoslavya 9.40 9.25 18.65
Tetsumi Nabeya  Japonya 9.35 9.30 18.65
28 Onni Lappalainen  Finlandiya 9.35 9.25 18.60
Mahmoud Safwat  Mısır 9.10 9.50 18.60
Melchior Thalmann  İsviçre 9.30 9.30 18.60
31 Dušan Furlan  Yugoslavya 9.40 9.15 18.55
Mathias Jamtvedt  Norveç 9.25 9.30 18.55
Akitomo Kaneko  Japonya 9.25 9.30 18.55
Josy Stoffel  Lüksemburg 9.30 9.25 18.55
35 Paavo Aaltonen  Finlandiya 9.25 9.25 18.50
Vladimir Belyakov  Sovyetler Birliği 9.10 9.40 18.50
József Fekete  Macaristan 9.20 9.30 18.50
Hrant Shahinyan  Sovyetler Birliği 9.05 9.45 18.50
Josef Svoboda  Çekoslovakya 9.15 9.35 18.50
40 René Changeat  Fransa 9.25 9.20 18.45
Charles Simms  ABD 9.30 9.15 18.45
Willi Welt  Avusturya 9.20 9.25 18.45
Ali Zaky  Mısır 9.45 9.00 18.45
44 Arne Carlsson  İsveç 9.30 9.10 18.40
Paul Grubenthal  Avusturya 9.25 9.15 18.40
Georg Johansen  Norveç 9.30 9.10 18.40
Yevgeny Korolkov  Sovyetler Birliği 8.90 9.50 18.40
Kalevi Laitinen  Finlandiya 9.20 9.20 18.40
Kaino Lempinen  Finlandiya 9.20 9.20 18.40
Friedel Overwien  Almanya 9.10 9.30 18.40
Littorio Sampieri  İtalya 9.15 9.25 18.40
Hans Schwarzentruber  İsviçre 9.25 9.15 18.40
Volmer Thomsen  Danimarka 9.30 9.10 18.40
54 Walter Blattmann  ABD 9.25 9.10 18.35
Marcel Coppin  Lüksemburg 9.10 9.25 18.35
Ernst Gebendinger  İsviçre 9.40 8.95 18.35
Poul Jessen  Danimarka 9.30 9.05 18.35
Odd Lie  Norveç 9.25 9.10 18.35
Michel Mathiot  Fransa 9.05 9.30 18.35
Hans Sauter  Avusturya 9.20 9.15 18.35
Ed Scrobe  ABD 9.35 9.00 18.35
Josef Škvor  Çekoslovakya 9.20 9.15 18.35
Mincho Todorov  Bulgaristan 9.15 9.20 18.35
Erich Wied  Almanya 8.95 9.40 18.35
65 Jack Günthard  İsviçre 9.15 9.15 18.30
Alf Nørgaard  Norveç 9.20 9.10 18.30
Mikhail Perelman  Sovyetler Birliği 9.05 9.25 18.30
Lajos Tóth  Macaristan 9.05 9.25 18.30
Luigi Zanetti  İtalya 9.15 9.15 18.30
70 Hans Friedrich  Avusturya 9.25 9.00 18.25
Orlando Polmonari  İtalya 9.05 9.20 18.25
Frank Turner  Birleşik Krallık 9.20 9.05 18.25
73 Joaquín Blume  İspanya 9.30 8.90 18.20
Paweł Gaca  Polonya 8.95 9.25 18.20
Vladimír Kejř  Çekoslovakya 9.00 9.20 18.20
Sándor Réthy  Macaristan 9.10 9.10 18.20
Bob Stout  ABD 8.80 9.40 18.20
Kurt Wigartz  İsveç 9.20 9.00 18.20
79 Hubert Erang  Lüksemburg 8.90 9.25 18.15
Alf Olsen  Norveç 9.25 8.90 18.15
Lajos Sántha  Macaristan 8.95 9.20 18.15
Jack Wells  Güney Afrika 9.10 9.05 18.15
83 Ferenc Kemény  Macaristan 9.20 8.90 18.10
Arne Knudsen  Norveç 9.10 9.00 18.10
Hans Pfann  Almanya 9.00 9.10 18.10
Dimitar Yordanov  Bulgaristan 9.05 9.05 18.10
87 Jack Beckner  ABD 9.25 8.80 18.05
Magdy Gheriani  Mısır 8.95 9.10 18.05
Károly Kocsis  Macaristan 9.10 8.95 18.05
Miloš Kolejka  Çekoslovakya 8.85 9.20 18.05
Jindřich Mikulec  Çekoslovakya 9.10 8.95 18.05
Zdeněk Růžička  Çekoslovakya 9.05 9.00 18.05
Börje Stattin  İsveç 9.25 8.80 18.05
Todor Todorov  Bulgaristan 9.05 9.00 18.05
95 Don Holder  ABD 9.20 8.80 18.00
Bjarne Jørgensen  Danimarka 9.05 8.95 18.00
Berndt Lindfors  Finlandiya 9.00 9.00 18.00
98 Ronnie Lombard  Güney Afrika 9.05 8.90 17.95
Gunnar Pedersen  Danimarka 9.10 8.85 17.95
100 Nikolay Atanasov  Bulgaristan 8.85 9.05 17.90
Nils Sjöberg  İsveç 9.10 8.80 17.90
102 Vasil Konstantinov  Bulgaristan 9.00 8.85 17.85
Heikki Savolainen  Finlandiya 8.75 9.10 17.85
104 Arrigo Carnoli  İtalya 8.80 9.00 17.80
William Thoresson  İsveç 9.10 8.70 17.80
André Weingand  Fransa 8.95 8.85 17.80
107 Friedrich Fetz  Avusturya 9.10 8.60 17.70
Jey Kugeler  Lüksemburg 8.60 9.10 17.70
Jack Whitford  Birleşik Krallık 9.05 8.65 17.70
110 Frederik De Waele  Belçika 8.85 8.80 17.65
Manuel Gouveia  Portekiz 9.00 8.65 17.65
Heinz Ostheimer  Saar 8.80 8.85 17.65
Olavi Rove  Finlandiya 8.15 9.50 17.65
114 Andrei Kerekes  Romanya 8.45 9.15 17.60
Børge Nielsen  Danimarka 8.70 8.90 17.60
Bill Roetzheim  ABD 8.85 8.75 17.60
Ernst Wister  Avusturya 9.10 8.50 17.60
118 Aurel Losnita  Romanya 8.45 9.10 17.55
Jeroom Riske  Belçika 8.60 8.95 17.55
120 Carol Bedö  Romanya 8.55 8.95 17.50
Ahmed Khalil El-Giddawi  Mısır 8.55 8.95 17.50
Ivica Jelić  Yugoslavya 8.40 9.10 17.50
123 Franz Kemter  Avusturya 8.90 8.50 17.40
Magne Kleiven  Norveç 8.70 8.70 17.40
Frederic Orendi  Romanya 8.40 9.00 17.40
Fred Wiedersporn  Saar 8.65 8.75 17.40
Ragai Youssef  Mısır 8.75 8.65 17.40
128 Ángel Aguiar  Küba 8.75 8.60 17.35
Fabio Bonacina  İtalya 8.35 9.00 17.35
Francisc Cocis  Romanya 8.50 8.85 17.35
Ryszard Kucjas  Polonya 8.35 9.00 17.35
Zdzisław Lesiński  Polonya 9.10 8.25 17.35
Walter Müller|dab=German gymnast  Saar 8.60 8.75 17.35
George Weedon  Birleşik Krallık 8.35 9.00 17.35
135 Juan Caviglia  Arjantin 8.40 8.85 17.25
Marcel de Wolf  Fransa 8.40 8.85 17.25
137 Georges Floquet  Fransa 8.25 8.95 17.20
Ede Mađar  Yugoslavya 8.20 9.00 17.20
Quinto Vadi  İtalya 8.30 8.90 17.20
140 Szymon Sobala  Polonya 9.15 8.00 17.15
141 Guido Figone  İtalya 8.70 8.25 16.95
142 Ken Buffin  Birleşik Krallık 9.00 7.90 16.90
Jean Guillou  Fransa 8.90 8.00 16.90
Ernst Madland  Norveç 8.65 8.25 16.90
Manuel Prazeres  Portekiz 8.40 8.50 16.90
146 Armand Huberty  Lüksemburg 8.35 8.50 16.85
Børge Minerth  Danimarka 9.10 7.75 16.85
Peter Starling  Birleşik Krallık 8.35 8.50 16.85
149 Freddy Jensen  Danimarka 7.80 9.00 16.80
150 Rafael Lecuona  Küba 8.00 8.75 16.75
151 Nikolay Milev  Bulgaristan 7.65 9.05 16.70
Sreten Stefanović  Yugoslavya 9.20 7.50 16.70
153 Zoltan Balogh  Romanya 7.55 9.10 16.65
Graham Harcourt  Birleşik Krallık 8.55 8.10 16.65
Jerzy Jokiel  Polonya 9.15 7.50 16.65
156 Mohamed Sayed Hamdi  Mısır 7.75 8.70 16.45
René Schroeder  Lüksemburg 7.70 8.75 16.45
158 Raymond Badin  Fransa 7.55 8.85 16.40
159 Mahmoud Mohamed Reda  Mısır 7.50 8.80 16.30
160 Vincent D'Autorio  ABD 7.10 9.15 16.25
161 Rolf Lauer  Saar 8.15 8.05 16.20
162 Karel Janež  Yugoslavya 7.10 8.95 16.05
Jerzy Solarz  Polonya 8.80 7.25 16.05
164 Paweł Świętek  Polonya 8.45 7.50 15.95
165 Silvio Brivio  İtalya 8.50 7.35 15.85
166 Iliya Topalov  Bulgaristan 6.60 9.05 15.65
167 Mihai Botez  Romanya 6.50 9.00 15.50
168 César Bonoris  Arjantin 8.95 6.50 15.45
169 Erich Peters  İsveç 6.65 8.75 15.40
170 Francisco Cascante  Küba 6.65 8.35 15.00
171 Eugen Balint  Romanya 6.00 8.95 14.95
172 Raúl Caldeira  Portekiz 6.50 8.05 14.55
173 Arthur Schmitt  Saar 5.65 8.85 14.50
174 Rolf Yelseth  Güney Afrika 7.05 7.35 14.40
175 Vir Singh  Hindistan 6.50 7.50 14.00
176 Norbert Dietrich  Saar 6.90 7.00 13.90
177 Paweł Gawron  Polonya 8.00 5.50 13.50
178 Joaquim Granger  Portekiz 6.25 7.00 13.25
179 Maurice De Groote  Belçika 4.75 7.25 12.00
180 António Leite  Portekiz 5.25 6.00 11.25
181 Stoyan Stoyanov  Bulgaristan 9.20 9.20
182 Jakob Kiefer  Almanya 9.00 9.00
183 Antun Kropivšek  Yugoslavya 8.40 8.40
184 Manuel Cardoso  Portekiz 0.00 5.65 5.65
185 Khushi Ram  Hindistan 0.00 5.50 5.50

Kaynak

"Bilgibank.tk" sayfasından alınmıştır