1952 Yaz Olimpiyatları'nda Jimnastik – Kadınlar atlama masası

Bilgibank, Hoşgeldiniz
Gezinti kısmına atla Arama kısmına atla
XV Yaz Olimpiyatları'nda
Kadınlar atlama masası
MekanMessuhalli, Exhibition Hall II
Tarih22–23 Temmuz
Yarışmacılar18  Ulus dan 134 etkinlik
Kazananlar19.20
Madalya
🥇 Ekaterina Kalinchuk  Sovyetler Birliği
🥈 Maria Gorokhovskaya  Sovyetler Birliği
🥉 Galina Minaicheva  Sovyetler Birliği
1956 →

Sonuçlar

Sıra Jimnastikçi Ulus Zorunlu İstemli hareket Toplam
🥇 Ekaterina Kalinchuk  Sovyetler Birliği 9.70 9.50 19.20
🥈 Maria Gorokhovskaya  Sovyetler Birliği 9.63 9.56 19.19
🥉 Galina Minaicheva  Sovyetler Birliği 9.73 9.43 19.16
4 Medea Jugeli  Sovyetler Birliği 9.73 9.40 19.13
5 Galina Urbanovich  Sovyetler Birliği 9.70 9.40 19.10
6 Nina Bocharova  Sovyetler Birliği 9.80 9.23 19.03
7 Karin Lindberg  İsveç 9.36 9.43 18.79
7 Helena Rakoczy  Polonya 9.53 9.26 18.79
9 Mária Kövi-Zalai|Mária Zalai-Kövi  Macaristan 9.46 9.30 18.76
9 Lidia Pitteri  İtalya 9.50 9.23 18.73
11 Edit Perényi-Weckinger  Macaristan 9.33 9.30 18.63
12 Pelageya Danilova  Sovyetler Birliği 9.46 9.16 18.62
13 Erzsébet Gulyás-Köteles  Macaristan 9.30 9.30 18.60
14 Licia Macchini  İtalya 9.43 9.16 18.59
14 Ann-Sofi Pettersson-Colling  İsveç 9.36 9.23 18.59
16 Olga Tass|Olga Lemhényi-Tass  Macaristan 9.26 9.30 18.56
16 Miranda Cicognani  İtalya 9.43 9.13 18.56
18 Stefania Reindl  Polonya 9.46 9.00 18.46
18 Stefania Świerzy  Polonya 9.53 8.93 18.46
20 Elisabeth Ostermeyer  Almanya 9.30 9.13 18.43
20 Stela Perin  Romanya 9.43 9.00 18.43
22 Margit Korondi  Macaristan 9.10 9.30 18.40
23 Galina Shamrai  Sovyetler Birliği 9.03 9.36 18.39
23 Andrea Bodó|Andrea Molnár-Bodó  Macaristan 9.23 9.16 18.39
25 Vasilka Stancheva  Bulgaristan 9.40 8.96 18.36
26 Evy Berggren  İsveç 9.10 9.20 18.30
27 Saltirka Spasova-Tarpova  Bulgaristan 9.33 8.96 18.29
27 Brigitte Kiesler  Almanya 9.13 9.16 18.29
27 Wolfgard Voß  Almanya 9.13 9.16 18.29
30 Hanna Grages  Almanya 9.23 9.03 18.26
31 Göta Pettersson  İsveç 9.03 9.20 18.23
31 Huiberdina Krul-van der Nolk van Gogh  Hollanda 9.13 9.10 18.23
33 Eva Věchtová|Eva Bosáková  Çekoslovakya 9.00 9.20 18.20
33 Božena Srncová  Çekoslovakya 9.00 9.20 18.20
35 Jana Rabasová  Çekoslovakya 9.10 9.06 18.16
35 Liliana Scaricabarozzi  İtalya 9.30 8.86 18.16
35 Gun Röring  İsveç 9.13 9.03 18.16
38 Irma Walther  Almanya 9.20 8.93 18.13
38 Matylda Šínová|Matylda Matoušková-Šínová  Çekoslovakya 9.40 8.73 18.13
40 Elisabetta Durelli  İtalya 9.36 8.76 18.12
41 Ágnes Keleti  Macaristan 8.90 9.20 18.10
41 Luciana Reali  İtalya 9.20 8.90 18.10
43 Grazia Bozzo  İtalya 9.03 9.06 18.09
44 Tsvetanka Stancheva  Bulgaristan 9.16 8.90 18.06
44 Alena Çadimová  Çekoslovakya 9.23 8.83 18.06
44 Ida Kadlec  Avusturya 8.93 9.13 18.06
44 Hilde Koop  Almanya 9.03 9.03 18.06
43 Penka Prisadashka  Bulgaristan 9.30 8.76 18.06
49 Alena Reichová  Çekoslovakya 9.10 8.93 18.03
49 Ivanka Dolzheva  Bulgaristan 9.20 8.83 18.03
49 Tanja Žutić  Yugoslavya 9.10 8.66 18.03
52 Ingrid Sandahl  İsveç 8.80 9.20 18.00
53 Lenie Gerrietsen  Hollanda 8.93 9.06 17.99
54 Pat Hirst  Birleşik Krallık 8.93 9.03 17.96
54 Nada Spasić  Yugoslavya 9.10 8.86 17.96
54 Marjorie Raistrick-Carter  Birleşik Krallık 9.10 8.86 17.96
57 Hana Bobková  Çekoslovakya 8.93 9.00 17.93
57 Renata Bianchi  İtalya 9.26 8.66 17.92
58 Ruth Topalian  ABD 8.96 8.96 17.92
58 Alexandra Lemoine  Fransa 9.16 8.76 17.92
61 Sonja Rožman  Yugoslavya 8.93 8.96 17.89
62 Ginette Durand  Fransa 8.86 8.96 17.82
62 Arja Lehtinen  Finlandiya 8.86 8.96 17.82
64 Vappu Salonen  Finlandiya 8.96 8.83 17.79
65 Marian Barone  ABD 8.90 8.86 17.76
65 Eveline Slavici  Romanya 9.36 8.40 17.76
65 Gertrude Galibiyetnige-Barosch  Avusturya 9.10 8.66 17.76
65 Hjördis Nordin  İsveç 8.73 9.03 17.76
65 Norveig Karlsen  Norveç 8.93 8.83 17.76
70 Gwynedd Lewis-Lingard  Birleşik Krallık 9.13 8.60 17.73
71 Inge Sedlmaier  Almanya 9.16 8.56 17.72
72 Irén Daruházi-Karcsics  Macaristan 8.66 9.03 17.69
73 Trude Gollner-Kolar  Avusturya 8.80 8.86 17.66
73 Irene Hirst  Birleşik Krallık 8.93 8.70 17.63
74 Grethe Werner  Norveç 8.93 8.70 17.63
76 Věra Vančurová  Çekoslovakya 9.16 8.46 17.62
76 Margo Morgan  Birleşik Krallık 8.90 8.63 17.53
78 Nanny Simon  Hollanda 8.90 8.60 17.50
79 Dorota Horzonek-Jokiel  Polonya 9.13 8.36 17.49
79 Cissy Davies  Birleşik Krallık 8.86 8.63 17.49
81 Clara Schroth-Lomady  ABD 8.63 8.83 17.46
81 Valerie Mullins  Birleşik Krallık 8.83 8.63 17.46
83 Raili Tuominen-Hämäläinen  Finlandiya 8.60 8.83 17.43
84 Irène Pittelioen  Fransa 8.43 8.96 17.39
84 Anka Drinić  Yugoslavya 8.73 8.93 17.39
86 Honorata Marcińczak  Polonya 8.96 8.40 17.36
86 Tootje Selbach  Hollanda 8.36 9.00 17.36
86 Ada Smolnikar  Yugoslavya 8.73 8.63 17.36
86 Dália da Cunha-Sammer  Portekiz 8.33 9.03 17.36
86 Maria Laura Amorim  Portekiz 8.80 8.56 17.36
91 Helga Bîrsan  Romanya 9.06 8.26 17.32
91 Elisabeta Abrudeanu  Romanya 9.06 8.26 17.32
93 Zofia Kowalczyk  Polonya 8.96 8.33 17.29
94 Ileana Gyarfaş  Romanya 8.70 8.56 17.26
94 Margaret Thomas-Neale  Birleşik Krallık 8.83 8.43 17.26
96 Vanja Blomberg  İsveç 8.23 9.00 17.23
96 Ruth Grulkowski  ABD 8.90 8.30 17.20
98 Hedwig Traindl  Avusturya 8.66 8.53 17.19
98 Colette Hué  Fransa 8.86 8.33 17.19
100 Yordanka Yovkova  Bulgaristan 9.13 8.03 17.16
101 Gertrude Gries  Avusturya 8.40 8.66 17.06
101 Dorothy Dalton  ABD 8.46 8.66 17.06
103 Annie Ros  Hollanda 8.00 8.93 16.93
104 Bergljot Sandvik-Johansen  Norveç 8.53 8.36 16.89
105 Colette Fanara  Fransa 8.76 8.10 16.86
106 Jo Cox-Ladru  Hollanda 8.03 8.80 16.83
107 Gerti Fesl  Avusturya 8.96 7.80 16.76
108 Rayna Grigorova  Bulgaristan 8.80 7.93 16.73
109 Madeleine Jouffroy  Fransa 9.00 7.70 16.70
101 Marija Ivandekić  Yugoslavya 8.40 8.16 16.56
111 Olga Göllner  Romanya 8.13 8.40 16.53
112 Liliane Montagne  Fransa 8.73 7.70 16.43
113 Pirkko Vilppunen  Finlandiya 8.16 8.26 16.42
114 Marie Hoesly  ABD 7.73 8.60 16.33
115 Olga Munteanu  Romanya 8.16 8.06 16.22
116 Raili Hoviniemi  Finlandiya 7.90 8.30 16.20
117 Lydia Zeitlhofer  Almanya 7.50 8.63 16.13
118 Edeltraud Schramm  Avusturya 7.36 8.40 15.76
118 Maila Nisula  Finlandiya 7.86 7.90 15.76
120 Milica Rožman  Yugoslavya 6.83 8.83 15.66
121 Urszula Łukomska  Polonya 7.36 8.26 15.62
121 Pirkko Pyykönen  Finlandiya 7.76 7.86 15.62
123 Hildegard Grill  Avusturya 7.86 7.73 15.59
124 Jeanette Vogelbacher  Fransa 8.00 7.56 15.56
125 Barbara Wilk-Ślizowska  Polonya 7.33 7.96 15.29
126 Toetie Selbach  Hollanda 7.36 7.90 15.26
127 Raija Simola  Finlandiya 8.16 6.73 14.89
128 Cootje van Kampen-Tonneman  Hollanda 7.26 6.33 13.59
129 Stoyanka Angelova  Bulgaristan 5.93 7.40 13.33
130 Tereza Kočiš  Yugoslavya 0.00 9.10 9.10
131 Meta Elste  ABD 8.66 8.66
132 Teofila Băiaşu  Romanya _–_ 8.26 8.26
133 Natália Silva  Portekiz 0.00 7.56 7.56
134 Doris Kirkman  ABD 7.10 7.10

Kaynak

"Bilgibank.tk" sayfasından alınmıştır