1952 Yaz Olimpiyatları'nda Jimnastik – Kadınlar denge aleti

Bilgibank, Hoşgeldiniz
Gezinti kısmına atla Arama kısmına atla
XV Yaz Olimpiyatları'nda
Kadınlar denge aleti
MekanMessuhalli, Exhibition Hall II
Tarih22–23 Temmuz
Yarışmacılar18  Ulus dan 134 etkinlik
Kazananlar19.22
Madalya
🥇 Nina Bocharova  Sovyetler Birliği
🥈 Maria Gorokhovskaya  Sovyetler Birliği
🥉 Margit Korondi  Macaristan
1956 →

Sonuçlar

Sıra Jimnastikçi Ulus Zorunlu İstemli hareket Toplam
🥇 Nina Bocharova  Sovyetler Birliği 9.46 9.76 19.22
🥈 Maria Gorokhovskaya  Sovyetler Birliği 9.43 9.70 19.13
🥉 Margit Korondi  Macaristan 9.46 9.56 19.02
4 Ágnes Keleti  Macaristan 9.43 9.53 18.96
5 Galina Urbanovich  Sovyetler Birliği 9.40 9.53 18.93
6 Olga Tass|Olga Lemhényi-Tass  Macaristan 9.40 9.46 18.86
6 Tsvetanka Stancheva  Bulgaristan 9.43 9.43 18.86
8 Galina Shamrai  Sovyetler Birliği 9.43 9.36 18.79
9 Pelageya Danilova  Sovyetler Birliği 9.26 9.50 18.76
10 Galina Minaicheva  Sovyetler Birliği 9.13 9.53 18.66
10 Ivanka Dolzheva  Bulgaristan 9.36 9.30 18.66
12 Saltirka Spasova-Tarpova  Bulgaristan 9.26 9.33 18.59
13 Eva Věchtová|Eva Bosáková  Çekoslovakya 9.03 9.53 18.56
14 Věra Vančurová  Çekoslovakya 9.00 9.50 18.50
15 Medea Jugeli  Sovyetler Birliği 9.13 9.36 18.49
16 Erzsébet Gulyás-Köteles  Macaristan 9.06 9.33 18.39
17 Edit Perényi-Weckinger  Macaristan 9.06 9.30 18.36
18 Ekaterina Kalinchuk  Sovyetler Birliği 8.96 9.36 18.32
19 Vasilka Stancheva  Bulgaristan 9.16 9.06 18.22
20 Raili Tuominen-Hämäläinen  Finlandiya 9.10 9.10 18.20
21 Božena Srncová  Çekoslovakya 9.13 9.06 18.19
22 Alena Çadimová  Çekoslovakya 8.83 9.33 18.16
22 Gun Röring  İsveç 8.83 9.33 18.16
24 Olga Göllner  Romanya 9.16 8.96 18.12
25 Jana Rabasová  Çekoslovakya 8.93 9.13 18.06
25 Ginette Durand  Fransa 8.66 9.40 18.06
25 Matylda Šínová|Matylda Matoušková-Šínová  Çekoslovakya 8.73 9.36 18.06
28 Irma Walther  Almanya 8.80 9.23 18.03
29 Karin Lindberg  İsveç 8.76 9.26 18.02
30 Rayna Grigorova  Bulgaristan 9.00 8.96 17.96
31 Stela Perin  Romanya 8.80 9.13 17.93
31 Hana Bobková  Çekoslovakya 8.63 9.30 17.93
33 Mária Kövi-Zalai|Mária Zalai-Kövi  Macaristan 8.60 9.30 17.90
34 Stoyanka Angelova  Bulgaristan 8.76 9.03 17.79
35 Stefania Świerzy  Polonya 8.43 9.33 17.76
36 Lydia Zeitlhofer  Almanya 8.80 8.93 17.73
37 Irène Pittelioen  Fransa 8.30 9.40 17.70
38 Alexandra Lemoine  Fransa 8.46 9.23 17.69
39 Helena Rakoczy  Polonya 8.26 9.40 17.66
39 Ileana Gyarfaş  Romanya 8.63 9.03 17.66
41 Evy Berggren  İsveç 8.26 9.36 17.62
42 Hanna Grages  Almanya 8.46 9.13 17.59
42 Yordanka Yovkova  Bulgaristan 8.86 8.73 17.59
44 Milica Rožman  Yugoslavya 8.43 9.13 17.56
45 Lenie Gerrietsen  Hollanda 8.53 9.00 17.53
46 Liliane Montagne  Fransa 8.40 9.10 17.50
47 Lidia Pitteri  İtalya 8.46 9.03 17.49
48 Ruth Grulkowski  ABD 8.56 8.90 17.46
49 Göta Pettersson  İsveç 8.40 9.03 17.43
50 Miranda Cicognani  İtalya 8.56 8.86 17.42
51 Sonja Rožman  Yugoslavya 8.33 9.06 17.39
52 Arja Lehtinen  Finlandiya 8.50 8.86 17.36
52 Olga Munteanu  Romanya 8.80 8.56 17.36
52 Cissy Davies  Birleşik Krallık 8.46 8.90 17.36
55 Wolfgard Voß  Almanya 8.66 8.66 17.32
56 Vappu Salonen  Finlandiya 8.60 8.70 17.30
56 Zofia Kowalczyk  Polonya 8.20 9.10 17.30
56 Liliana Scaricabarozzi  İtalya 8.60 8.70 17.30
56 Tootje Selbach  Hollanda 8.40 8.90 17.30
60 Grazia Bozzo  İtalya 8.46 8.83 17.29
60 Annie Ros  Hollanda 8.33 8.96 17.29
62 Helga Bîrsan  Romanya 8.60 8.66 17.26
63 Hjördis Nordin  İsveç 8.30 8.93 17.23
63 Gwynedd Lewis-Lingard  Birleşik Krallık 8.40 8.83 17.23
65 Barbara Wilk-Ślizowska  Polonya 8.10 9.10 17.20
66 Licia Macchini  İtalya 8.23 8.96 17.19
66 Ingrid Sandahl  İsveç 8.33 8.86 17.19
66 Raili Hoviniemi  Finlandiya 8.23 8.96 17.19
69 Meta Elste  ABD 8.20 8.96 17.16
69 Pirkko Vilppunen  Finlandiya 8.46 8.70 17.16
69 Teofila Băiaşu  Romanya 8.56 8.60 17.16
72 Marija Ivandekić  Yugoslavya 8.30 8.80 17.10
73 Inge Sedlmaier  Almanya 8.56 8.53 17.09
73 Marian Barone  ABD 8.23 8.86 17.09
75 Elisabeth Ostermeyer  Almanya 8.36 8.70 17.06
76 Honorata Marcińczak  Polonya 8.00 9.03 17.03
77 Elisabetta Durelli  İtalya 8.46 8.56 17.02
77 Hedwig Traindl  Avusturya 8.16 8.86 17.02
79 Gerti Fesl  Avusturya 8.16 8.80 16.96
79 Dorota Horzonek-Jokiel  Polonya 7.76 9.20 16.96
81 Tanja Žutić  Yugoslavya 8.40 8.53 16.93
82 Nada Spasić  Yugoslavya 8.40 8.50 16.90
82 Cootje van Kampen-Tonneman  Hollanda 8.20 8.70 16.90
84 Luciana Reali  İtalya 8.36 8.53 16.89
85 Ann-Sofi Pettersson-Colling  İsveç 8.43 8.43 16.86
85 Renata Bianchi  İtalya 8.36 8.50 16.86
85 Maila Nisula  Finlandiya 8.03 8.83 16.86
88 Ada Smolnikar  Yugoslavya 8.50 8.33 16.83
88 Huiberdina Krul-van der Nolk van Gogh  Hollanda 8.13 8.70 16.83
90 Trude Gollner-Kolar  Avusturya 7.80 8.93 16.73
91 Alena Reichová  Çekoslovakya 8.66 8.00 16.66
92 Edeltraud Schramm  Avusturya 8.06 8.56 16.62
93 Irén Daruházi-Karcsics  Macaristan 9.13 7.42 16.56
94 Andrea Bodó|Andrea Molnár-Bodó  Macaristan 9.03 7.50 16.53
94 Stefania Reindl  Polonya 7.43 9.10 16.53
96 Dália da Cunha-Sammer  Portekiz 7.60 8.90 16.50
97 Ida Kadlec  Avusturya 7.86 8.60 16.46
98 Colette Hué  Fransa 8.40 7.96 16.36
98 Gertrude Gries  Avusturya 7.93 8.43 16.36
100 Ruth Topalian  ABD 8.13 8.20 16.33
101 Anka Drinić  Yugoslavya 7.86 8.64 16.32
102 Vanja Blomberg  İsveç 8.36 7.93 16.29
103 Nanny Simon  Hollanda 8.06 8.20 16.26
103 Jo Cox-Ladru  Hollanda 7.96 8.30 16.26
105 Tereza Kočiš  Yugoslavya 8.43 7.80 16.23
106 Maria Laura Amorim  Portekiz 7.60 8.60 16.20
107 Gertrude Galibiyetnige-Barosch  Avusturya 8.26 7.93 16.19
108 Jeanette Vogelbacher  Fransa 7.83 8.33 16.16
109 Margo Morgan  Birleşik Krallık 8.03 8.10 16.13
110 Marjorie Raistrick-Carter  Birleşik Krallık 7.53 8.56 16.09
111 Margaret Thomas-Neale  Birleşik Krallık 8.03 7.96 15.99
112 Bergljot Sandvik-Johansen  Norveç 7.76 8.16 15.92
113 Eveline Slavici  Romanya 8.53 7.33 15.86
114 Hildegard Grill  Avusturya 7.90 7.83 15.73
115 Colette Fanara  Fransa 8.20 7.43 15.63
115 Pat Hirst  Birleşik Krallık 8.40 7.23 15.63
117 Dorothy Dalton  ABD 8.03 7.40 15.43
118 Clara Schroth-Lomady  ABD 8.40 6.96 15.36
119 Madeleine Jouffroy  Fransa 8.53 6.80 15.33
120 Penka Prisadashka  Bulgaristan 8.50 6.63 15.13
121 Norveig Karlsen  Norveç 6.53 8.53 15.06
122 Brigitte Kiesler  Almanya 6.70 8.30 15.00
123 Toetie Selbach  Hollanda 8.16 6.76 14.92
124 Pirkko Pyykönen  Finlandiya 8.46 6.33 14.79
125 Irene Hirst  Birleşik Krallık 7.93 6.80 14.73
126 Marie Hoesly  ABD 8.40 6.30 14.70
127 Raija Simola  Finlandiya 8.23 6.33 14.56
128 Natália Silva  Portekiz 6.96 7.56 14.52
129 Grethe Werner  Norveç 7.63 6.56 14.19
130 Valerie Mullins  Birleşik Krallık 8.00 6.10 14.10
131 Elisabeta Abrudeanu  Romanya 8.16 5.83 13.99
132 Urszula Łukomska  Polonya 7.86 4.50 12.36
133 Hilde Koop  Almanya 4.46 7.36 11.82
134 Doris Kirkman  ABD 8.10 8.10

Kaynak

"Bilgibank.tk" sayfasından alınmıştır