1968 Yaz Olimpiyatları'nda Eskrim – Erkekler flöre

Bilgibank, Hoşgeldiniz
Gezinti kısmına atla Arama kısmına atla
XIX Yaz Olimpiyatları'nda
Erkekler flöre
MekanFernando Montes de Oca Eskrim Hall
Tarihler15 – 16 Ekim 1968
Yarışmacılar25  Ulus dan 64 etkinlik
Madalya
🥇 Ion Drîmbă  Romanya
🥈 Jenő Kamuti  Macaristan
🥉 Daniel Revenu  Fransa
← 1964
1972 →

Sonuçlar

1. tur

1. tur A Havuzu

Pos Eskrim W L TF TA Qual. GP DW VP GJ EP
1  Graham Paul (GBR) 4 0 20 12 Q 1–0 1–0 1–0 1–0
2  Dieter Wellmann (FRG) 3 1 18 10 0–1 1–0 1–0 1–0
3  Viktor Putyatin (URS) 2 2 17 12 0–1 0–1 1–0 1–0
4  Graeme Jennings (AUS) 1 3 8 17 0–1 0–1 0–1 1–0
5  Evaristo Prendes (ARG) 0 4 8 20 0–1 0–1 0–1 0–1
Kaynak: Official Report, vol. 3, p. 637

1. tur B Havuzu

Pos Eskrim W L TF TA Qual. LA JK FS DB MR
1  Larry Anastasi (USA) 3 1 17 10 Q 1–0 0–1 1–0 1–0
2  Jenő Kamuti (HUN) 3 1 19 13 0–1 1–0 1–0 1–0
3  Fujio Shimizu (JPN) 3 1 18 13 1–0 0–1 1–0 1–0
4  Dagoberto Borges (CUB) 1 3 13 19 0–1 0–1 0–1 1–0
5  Michael Ryan (IRL) 0 4 8 20 0–1 0–1 0–1 0–1
Kaynak: Official Report, vol. 3, p. 637

1. tur C Havuzu

Pos Eskrim W L TF TA Qual. WW GS GW MS AV JMP
1  Witold Woyda (POL) 5 0 25 9 Q 1–0 1–0 1–0 1–0 1–0
2  German Sveshnikov (URS) 4 1 22 10 0–1 1–0 1–0 1–0 1–0
3  Gerry Wiedel (CAN) 3 2 17 14 0–1 0–1 1–0 1–0 1–0
4  Moustafa Soheim (EGY) 2 3 15 17 0–1 0–1 0–1 1–0 1–0
5  Alberto Varela (URU) 1 4 9 21 0–1 0–1 0–1 0–1 1–0
6  José Miguel Pérez (PUR) 0 5 8 25 0–1 0–1 0–1 0–1 0–1
Kaynak: Official Report, vol. 3, p. 637

1. tur D Havuzu

Pos Eskrim W L TF TA Qual. MT JCM AEE OR EB ON
1  Mihai Țiu (ROU) 4 1 22 10 Q 0–1 1–0 1–0 1–0 1–0
2  Jean-Claude Magnan (FRA) 4 1 24 12 1–0 1–0 0–1 1–0 1–0
3  Ahmed El-Hamy El-Husseini (EGY) 3 2 19 19 0–1 0–1 1–0 1–0 1–0
4  Orlando Ruíz (CUB) 2 3 20 21 0–1 1–0 0–1 1–0 0–1
5  Enrique Barza (PER) 1 4 11 22 0–1 0–1 0–1 0–1 1–0
6  Orlando Nannini (ARG) 1 4 11 23 0–1 0–1 0–1 1–0 0–1
Kaynak: Official Report, vol. 3, p. 637

1. tur E Havuzu

Pos Eskrim W L TF TA Qual. RP RT PLR CC FS
1  Ryszard Parulski (POL) 4 0 20 10 Q 1–0 1–0 1–0 1–0
2  Rudolf Trost (AUT) 2 2 12 12 0–1 1–0 0–1 1–0
3  Pasquale La Ragione (ITA) 2 2 14 14 0–1 0–1 1–0 1–0
4  Carlos Calderón (MEX) 1 3 14 15 0–1 1–0 0–1 0–1
5  Freddy Salazar (VEN) 1 3 10 19 0–1 0–1 0–1 1–0
Kaynak: Official Report, vol. 3, p. 637

1. tur F havuzu

Pos Eskrim W L TF TA Qual. LK NG MC HA JBH FP
1  László Kamuti (HUN) 5 0 25 13 Q 1–0 1–0 1–0 1–0 1–0
2  Nicola Granieri (ITA) 4 1 23 11 0–1 1–0 1–0 1–0 1–0
3  Michel Constandt (BEL) 3 2 18 16 0–1 0–1 1–0 1–0 1–0
4  Héctor Abaunza (MEX) 2 3 18 22 0–1 0–1 0–1 1–0 1–0
5  John Bouchier-Hayes (IRL) 1 4 14 23 0–1 0–1 0–1 0–1 1–0
6  Félix Piñero (VEN) 0 5 12 25 0–1 0–1 0–1 0–1 0–1
Kaynak: Official Report, vol. 3, p. 637

1. tur G havuzu

Pos Eskrim W L TF TA Qual. GS SS FW RG FF
1  Guillermo Saucedo (ARG) 3 1 17 8 Q 1–0 0–1 1–0 1–0
2  Sándor Szabó (HUN) 3 1 16 13 0–1 1–0 1–0 1–0
3  Friedrich Wessel (FRG) 3 1 17 14 1–0 0–1 1–0 1–0
4  Román Gómez (MEX) 1 3 12 17 0–1 0–1 0–1 1–0
5  Fionbarr Farrell (IRL) 0 4 12 20 0–1 0–1 0–1 0–1
Kaynak: Official Report, vol. 3, p. 637

1. tur H havuzu

Pos Eskrim W L TF TA Qual. RL DR RH JC SA RdP
1  Roland Losert (AUT) 5 0 25 7 Q 1–0 1–0 1–0 1–0 1–0
2  Daniel Revenu (FRA) 4 1 23 9 0–1 1–0 1–0 1–0 1–0
3  Russell Hobby (AUS) 3 2 17 16 0–1 0–1 1–0 1–0 1–0
4  Jeffrey Checkes (USA) 2 3 12 20 0–1 0–1 0–1 1–0 1–0
5  Souheil Ayoub (LIB) 1 4 10 21 0–1 0–1 0–1 0–1 1–0
6  Rodolfo da Ponte (PAR) 0 5 11 25 0–1 0–1 0–1 0–1 0–1
Kaynak: Official Report, vol. 3, p. 637

1. tur I havuzu

Pos Eskrim W L TF TA Qual. ID MGE BH HC BR
1  Ion Drîmbă (ROU) 4 0 20 9 Q 1–0 1–0 1–0 1–0
2  Mohamed Gamil El-Kalyoubi (EGY) 3 1 17 9 0–1 1–0 1–0 1–0
3  Bill Hoskyns (GBR) 2 2 15 13 0–1 0–1 1–0 1–0
4  Herbert Cohen (USA) 1 3 7 19 0–1 0–1 0–1 1–0
5  Bill Ronald (AUS) 0 4 11 20 0–1 0–1 0–1 0–1
Kaynak: Official Report, vol. 3, p. 637

1. tur J havuzu

Pos Eskrim W L TF TA Qual. TM AP TG FB MC
1  Tănase Mureșanu (ROU) 4 0 20 13 Q 1–0 1–0 1–0 1–0
2  Arcangelo Pinelli (ITA) 2 2 15 14 0–1 0–1 1–0 1–0
3  Tim Gerresheim (FRG) 2 2 17 15 0–1 1–0 1–0 0–1
4  Florent Bessemans (BEL) 1 3 15 17 0–1 0–1 0–1 1–0
5  Magdy Conyd (CAN) 1 3 11 19 0–1 0–1 1–0 0–1
Kaynak: Official Report, vol. 3, p. 638

1. tur K havuzu

Pos Eskrim W L TF TA Qual. AL CN KM UB PB
1  Adam Lisewski (POL) 3 1 18 13 Q 0–1 1–0 1–0 1–0
2  Christian Noël (FRA) 3 1 19 14 1–0 1–0 0–1 1–0
3  Kazuo Mano (JPN) 2 2 18 14 0–1 0–1 1–0 1–0
4  Udo Birnbaum (AUT) 2 2 15 16 0–1 1–0 0–1 1–0
5  Peter Bakonyi (CAN) 0 4 7 20 0–1 0–1 0–1 0–1
Kaynak: Official Report, vol. 3, p. 638

1. tur L havuzu

Pos Eskrim W L TF TA Qual. VS HO JG MB SF
1  Vasyl Stankovych (URS) 4 0 20 10 Q 1–0 1–0 1–0 1–0
2  Heizaburo Okawa (JPN) 3 1 19 10 0–1 1–0 1–0 1–0
3  Jesús Gil (CUB) 1 3 7 16 0–1 0–1 0–1 1–0
4  Mike Breckin (GBR) 1 3 16 17 0–1 0–1 1–0 0–1
5  Silvio Fernández (VEN) 1 3 9 18 0–1 0–1 0–1 1–0
Kaynak: Official Report, vol. 3, p. 638

2. tur

2. tur A Havuzu

Pos Eskrim W L TF TA Qual. DR GP TG RH DB MGE
1  Daniel Revenu (FRA) 4 1 21 14 Q 1–0 1–0 1–0 1–0 0–1
2  Graham Paul (GBR) 3 2 23 15 0–1 0–1 1–0 1–0 1–0
3  Tim Gerresheim (FRG) 3 2 20 17 0–1 1–0 1–0 0–1 1–0
4  Russell Hobby (AUS) 2 3 15 19 0–1 0–1 0–1 1–0 1–0
5  Dagoberto Borges (CUB) 2 3 18 21 0–1 0–1 1–0 0–1 1–0
6  Mohamed Gamil El-Kalyoubi (EGY) 1 4 10 21 1–0 0–1 0–1 0–1 0–1
Kaynak: Official Report, vol. 3, p. 638

2. tur B Havuzu

Pos Eskrim W L TF TA Qual. AP BH FW SS LA GJ
1  Arcangelo Pinelli (ITA) 4 1 24 15 Q 0–1 1–0 1–0 1–0 1–0
2  Bill Hoskyns (GBR) 4 1 23 15 1–0 0–1 1–0 1–0 1–0
3  Friedrich Wessel (FRG) 3 2 21 20 0–1 1–0 0–1 1–0 1–0
4  Sándor Szabó (HUN) 2 3 17 20 0–1 0–1 1–0 0–1 1–0
5  Larry Anastasi (USA) 2 3 19 21 0–1 0–1 0–1 1–0 1–0
6  Graeme Jennings (AUS) 0 5 12 25 0–1 0–1 0–1 0–1 0–1
Kaynak: Official Report, vol. 3, p. 638

2. tur C Havuzu

Pos Eskrim W L TF TA Qual. NG CN WW KM MC OR
1  Nicola Granieri (ITA) 4 1 24 20 Q 1–0 1–0 1–0 1–0 0–1
2  Christian Noël (FRA) 3 2 22 15 0–1 1–0 0–1 1–0 1–0
3  Witold Woyda (POL) 3 2 23 18 0–1 0–1 1–0 1–0 1–0
4  Kazuo Mano (JPN) 3 2 21 18 0–1 1–0 0–1 1–0 1–0
5  Michel Constandt (BEL) 1 4 14 21 0–1 0–1 0–1 0–1 1–0
6  Orlando Ruíz (CUB) 1 4 12 24 1–0 0–1 0–1 0–1 0–1
Kaynak: Official Report, vol. 3, p. 638

2. tur D Havuzu

Pos Eskrim W L TF TA Qual. MT HO PLR RT JG MS
1  Mihai Țiu (ROU) 4 1 23 8 Q 1–0 0–1 1–0 1–0 1–0
2  Heizaburo Okawa (JPN) 4 1 20 14 0–1 1–0 1–0 1–0 1–0
3  Pasquale La Ragione (ITA) 3 2 23 18 1–0 0–1 1–0 1–0 0–1
4  Rudolf Trost (AUT) 2 3 15 18 0–1 0–1 0–1 1–0 1–0
5  Jesús Gil (CUB) 1 4 11 23 0–1 0–1 0–1 0–1 1–0
6  Moustafa Soheim (EGY) 1 4 13 24 0–1 0–1 1–0 0–1 0–1
Kaynak: Official Report, vol. 3, p. 638

2. tur E Havuzu

Pos Eskrim W L TF TA Qual. RP VS JCM MB AEE CC
1  Ryszard Parulski (POL) 5 0 25 12 Q 1–0 1–0 1–0 1–0 1–0
2  Vasyl Stankovych (URS) 4 1 23 16 0–1 1–0 1–0 1–0 1–0
3  Jean-Claude Magnan (FRA) 3 2 22 15 0–1 0–1 1–0 1–0 1–0
4  Mike Breckin (GBR) 2 3 15 18 0–1 0–1 0–1 1–0 1–0
5  Ahmed El-Hamy El-Husseini (EGY) 1 4 16 20 0–1 0–1 0–1 0–1 1–0
6  Carlos Calderón (MEX) 0 5 5 25 0–1 0–1 0–1 0–1 0–1
Kaynak: Official Report, vol. 3, p. 638

2. tur F havuzu

Pos Eskrim W L TF TA Qual. GS HA AL UB LK GW
1  German Sveshnikov (URS) 5 0 25 10 Q 1–0 1–0 1–0 1–0 1–0
2  Héctor Abaunza (MEX) 3 2 19 16 0–1 0–1 1–0 1–0 1–0
3  Adam Lisewski (POL) 3 2 18 16 0–1 1–0 1–0 1–0 0–1
4  Udo Birnbaum (AUT) 2 3 14 21 0–1 0–1 0–1 1–0 1–0
5  László Kamuti (HUN) 1 4 19 21 0–1 0–1 0–1 0–1 1–0
6  Gerry Wiedel (CAN) 1 4 11 22 0–1 0–1 1–0 0–1 0–1
Kaynak: Official Report, vol. 3, p. 638

2. tur G havuzu

Pos Eskrim W L TF TA Qual. FS GS TM JK JC FB
1  Fujio Shimizu (JPN) 5 0 25 13 Q 1–0 1–0 1–0 1–0 1–0
2  Guillermo Saucedo (ARG) 4 1 24 15 0–1 1–0 1–0 1–0 1–0
3  Tănase Mureșanu (ROU) 2 3 16 17 0–1 0–1 0–1 1–0 1–0
4  Jenő Kamuti (HUN) 2 3 17 20 0–1 0–1 1–0 0–1 1–0
5  Jeffrey Checkes (USA) 1 4 13 21 0–1 0–1 0–1 1–0 0–1
6  Florent Bessemans (BEL) 1 4 14 23 0–1 0–1 0–1 0–1 1–0
Kaynak: Official Report, vol. 3, p. 638

2. tur H havuzu

Pos Eskrim W L TF TA Qual. ID RL VP DW HC RG
1  Ion Drîmbă (ROU) 5 0 25 10 Q 1–0 1–0 1–0 1–0 1–0
2  Roland Losert (AUT) 3 2 18 14 0–1 0–1 1–0 1–0 1–0
3  Viktor Putyatin (URS) 3 2 21 18 0–1 1–0 0–1 1–0 1–0
4  Dieter Wellmann (FRG) 3 2 19 19 0–1 0–1 1–0 1–0 1–0
5  Herbert Cohen (USA) 1 4 17 22 0–1 0–1 0–1 0–1 1–0
6  Román Gómez (MEX) 0 5 8 25 0–1 0–1 0–1 0–1 0–1
Kaynak: Official Report, vol. 3, p. 638

Çiftler eleme turu

Kazananlar bracket'

Kazananlar grubu 1
Tur 32 Tur 16 Tur 8
         
 Ion Drîmbă (ROU) W
 Udo Birnbaum (AUT) L
 Ion Drîmbă (ROU) W
 Arcangelo Pinelli (ITA) L
 Arcangelo Pinelli (ITA) W
 Bill Hoskyns (GBR) L
 Ion Drîmbă (ROU) L
 Daniel Revenu (FRA) W
 Witold Woyda (POL) W
 Kazuo Mano (JPN) L
 Witold Woyda (POL) L
 Daniel Revenu (FRA) W
 Tim Gerresheim (FRG) L
 Daniel Revenu (FRA) W
Kazananlar grubu 2
Tur 32 Tur 16 Tur 8
         
 Vasyl Stankovych (URS) W
 Héctor Abaunza (MEX) L
 Vasyl Stankovych (URS) W
 Friedrich Wessel (FRG) L
 Friedrich Wessel (FRG) W
 Graham Paul (GBR) L
 Vasyl Stankovych (URS) L
 Jean-Claude Magnan (FRA) W
 Jean-Claude Magnan (FRA) W
 Tănase Mureșanu (ROU) L
 Jean-Claude Magnan (FRA) W
 Russell Hobby (AUS) L
 Russell Hobby (AUS) W
 Fujio Shimizu (JPN) L
Kazananlar grubu 3
Tur 32 Tur 16 Tur 8
         
 German Sveshnikov (URS) W
 Rudolf Trost (AUT) L
 German Sveshnikov (URS) W
 Adam Lisewski (POL) L
 Adam Lisewski (POL) W
 Heizaburo Okawa (JPN) L
 German Sveshnikov (URS) L
 Mihai Țiu (ROU) W
 Guillermo Saucedo (ARG) L
 Pasquale La Ragione (ITA) W
 Pasquale La Ragione (ITA) L
 Mihai Țiu (ROU) W
 Sándor Szabó (HUN) L
 Mihai Țiu (ROU) W
Kazananlar grubu 4
Tur 32 Tur 16 Tur 8
         
 Roland Losert (AUT) W
 Jenő Kamuti (HUN) L
 Roland Losert (AUT) L
 Viktor Putyatin (URS) W
 Viktor Putyatin (URS) W
 Nicola Granieri (ITA) L
 Viktor Putyatin (URS) L
 Christian Noël (FRA) W
 Christian Noël (FRA) W
 Dieter Wellmann (FRG) L
 Christian Noël (FRA) W
 Ryszard Parulski (POL) L
 Mike Breckin (GBR) L
 Ryszard Parulski (POL) W

Kaybedenler bracket

Kaybedenler grubu 1
Tur 8 Tur 8 Tur 4 Tur 4 Tur 2
 Udo Birnbaum (AUT) L
 Bill Hoskyns (GBR) W  Bill Hoskyns (GBR) L
 Arcangelo Pinelli (ITA) W
 Arcangelo Pinelli (ITA) L
 Kazuo Mano (JPN) L  Witold Woyda (POL) W
 Tim Gerresheim (FRG) W  Tim Gerresheim (FRG) L
 Witold Woyda (POL) W
 Witold Woyda (POL) L
 Ion Drîmbă (ROU) W
 Ion Drîmbă (ROU) L
 Héctor Abaunza (MEX) L  Tănase Mureșanu (ROU) W
 Graham Paul (GBR) W  Graham Paul (GBR) W
 Friedrich Wessel (FRG) L
 Graham Paul (GBR) L
 Tănase Mureșanu (ROU) W  Tănase Mureșanu (ROU) W
 Fujio Shimizu (JPN) L  Tănase Mureșanu (ROU) W
 Russell Hobby (AUS) L
 Tănase Mureșanu (ROU) W
 Vasyl Stankovych (URS) L
Kaybedenler grubu 2
Tur 8 Tur 8 Tur 4 Tur 4 Tur 2
 Rudolf Trost (AUT) L
 Heizaburo Okawa (JPN) W  Heizaburo Okawa (JPN) W
 Adam Lisewski (POL) L
 Heizaburo Okawa (JPN) W
 Guillermo Saucedo (ARG) L  Sándor Szabó (HUN) L
 Sándor Szabó (HUN) W  Sándor Szabó (HUN) W
 Pasquale La Ragione (ITA) L
 Heizaburo Okawa (JPN) L
 German Sveshnikov (URS) W
 German Sveshnikov (URS) L
 Jenő Kamuti (HUN) W  Jenő Kamuti (HUN) W
 Nicola Granieri (ITA) L  Jenő Kamuti (HUN) W
 Roland Losert (AUT) L
 Jenő Kamuti (HUN) W
 Dieter Wellmann (FRG) W  Ryszard Parulski (POL) L
 Mike Breckin (GBR) L  Dieter Wellmann (FRG) L
 Ryszard Parulski (POL) W
 Jenő Kamuti (HUN) W
 Viktor Putyatin (URS) L

Final turu

Pos Eskrim W L TF TA Qual. ID JK DR CN JCM MT
🥇  Ion Drîmbă (ROU) 4 1 22 15 1–0 1–0 0–1 1–0 1–0
2  Jenő Kamuti (HUN) 3 2 19 14 B 0–1 0–1 1–0 1–0 1–0
2  Daniel Revenu (FRA) 3 2 22 17 0–1 1–0 1–0 1–0 0–1
4  Christian Noël (FRA) 2 3 14 18 1–0 0–1 0–1 0–1 1–0
5  Jean-Claude Magnan (FRA) 2 3 18 22 0–1 0–1 0–1 1–0 1–0
6  Mihai Țiu (ROU) 1 4 14 23 0–1 0–1 1–0 0–1 0–1
Kaynak: Official Report, vol. 3, p. 639
Baraj
Pos Eskrim W L TF TA JK DR
🥈  Jenő Kamuti (HUN) 1 0 5 4 5–4
🥉  Daniel Revenu (FRA) 0 1 4 5 4–5
Kaynak: Official Report, vol. 3, p. 639

Kaynak

"Bilgibank.tk" sayfasından alınmıştır