1972 Yaz Olimpiyatları'nda Eskrim – Erkekler flöre
Gezinti kısmına atla
Arama kısmına atla
| XX Yaz Olimpiyatları'nda Erkekler flöre | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mekan | Exhibition Halls 12 & 20 | ||||||||||||
| Tarihler | 29–30 Ağustos 1972 | ||||||||||||
| Yarışmacılar | 25 Ulus dan 57 etkinlik | ||||||||||||
| Madalya | |||||||||||||
| |||||||||||||
| Eskrim 1972 Yaz Olimpiyatları | ||
|---|---|---|
| Épée | Erkekler | |
| Takım épée | Erkekler | |
| Foil | Erkekler | Kadınlar |
| Takım flöre | Erkekler | Kadınlar |
| Sabre | Erkekler | |
| Takım kılıç | Erkekler | |
Sonuçlar
1. tur
1. tur A Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | FW | JK | VS | CC | AAP | CM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 25 | 12 | Q | 5–2 | 5–4 | 5–3 | 5–1 | 5–2 | |||
| 2 | 4 | 1 | 22 | 12 | 2–5 | 5–1 | 5–2 | 5–2 | 5–2 | ||||
| 3 | 3 | 2 | 20 | 13 | 4–5 | 1–5 | 5–0 | 5–1 | 5–2 | ||||
| 4 | 2 | 3 | 15 | 17 | 3–5 | 2–5 | 0–5 | 5–2 | 5–0 | ||||
| 5 | 1 | 4 | 11 | 23 | 1–5 | 2–5 | 1–5 | 2–5 | 5–3 | ||||
| 6 | 0 | 5 | 9 | 25 | 2–5 | 2–5 | 2–5 | 0–5 | 3–5 |
Kaynak: Official Report, vol. 3, p. 247
1. tur B Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | GP | VD | MD | YW | SS | JN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 23 | 13 | Q | 5–3 | 5–1 | 3–5 | 5–1 | 5–3 | |||
| 2 | 4 | 1 | 23 | 21 | 3–5 | 5–4 | 5–4 | 5–4 | 5–4 | ||||
| 3 | 3 | 2 | 20 | 18 | 1–5 | 4–5 | 5–3 | 5–2 | 5–3 | ||||
| 4 | 2 | 3 | 19 | 20 | 5–3 | 4–5 | 3–5 | 2–5 | 5–2 | ||||
| 5 | 1 | 4 | 17 | 18 | 1–5 | 4–5 | 2–5 | 5–2 | 5–1 | ||||
| 6 | 0 | 5 | 13 | 25 | 3–5 | 4–5 | 3–5 | 2–5 | 1–5 |
Kaynak: Official Report, vol. 3, p. 247
1. tur C Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | KU | LK | GS | TM | HH | AV | AS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 30 | 10 | Q | 5–2 | 5–1 | 5–3 | 5–1 | 5–3 | 5–0 | |||
| 2 | 4 | 2 | 25 | 16 | 2–5 | 5–2 | 5–2 | 3–5 | 5–0 | 5–2 | ||||
| 3 | 4 | 2 | 23 | 20 | 1–5 | 2–5 | 5–2 | 5–1 | 5–3 | 5–2 | ||||
| 4 | 3 | 3 | 24 | 24 | 3–5 | 2–5 | 4–5 | 5–4 | 5–4 | 5–1 | ||||
| 5 | 2 | 4 | 20 | 25 | 1–5 | 5–3 | 1–5 | 4–5 | 4–5 | 5–2 | ||||
| 6 | 2 | 4 | 20 | 28 | 3–5 | 0–5 | 3–5 | 4–5 | 5–4 | 5–4 | ||||
| 7 | 0 | 6 | 11 | 30 | 0–5 | 2–5 | 2–5 | 1–5 | 2–5 | 4–5 |
Kaynak: Official Report, vol. 3, p. 247
1. tur D Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | BT | KR | EJ | DA | AP | JBH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 22 | 9 | Q | 2–5 | 5–3 | 5–0 | 5–1 | 5–0 | |||
| 2 | 3 | 2 | 20 | 14 | 5–2 | 2–5 | 3–5 | 5–2 | 5–0 | ||||
| 3 | 3 | 2 | 21 | 15 | 3–5 | 5–2 | 5–3 | 3–5 | 5–0 | ||||
| 4 | 3 | 2 | 18 | 17 | 0–5 | 5–3 | 3–5 | 5–3 | 5–1 | ||||
| 5 | 2 | 3 | 16 | 22 | 1–5 | 2–5 | 5–3 | 3–5 | 5–4 | ||||
| 6 | 0 | 5 | 5 | 25 | 0–5 | 0–5 | 0–5 | 1–5 | 4–5 |
Kaynak: Official Report, vol. 3, p. 247
1. tur E Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | WW | SH | GB | RL | ES | YDD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 20 | 16 | Q | 5–4 | 5–4 | 0–5 | 5–1 | 5–2 | |||
| 2 | 3 | 2 | 22 | 17 | 4–5 | 5–2 | 3–5 | 5–2 | 5–3 | ||||
| 3 | 2 | 3 | 19 | 20 | 4–5 | 2–5 | 5–4 | 5–1 | 3–5 | ||||
| 4 | 2 | 3 | 17 | 18 | 5–0 | 5–3 | 4–5 | 0–5 | 3–5 | ||||
| 5 | 2 | 3 | 14 | 15 | 1–5 | 2–5 | 1–5 | 5–0 | 5–0 | ||||
| 6 | 2 | 3 | 15 | 21 | 2–5 | 3–5 | 5–3 | 5–3 | 0–5 |
Kaynak: Official Report, vol. 3, p. 248
1. tur F havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | LK | SS | BP | ES | FL | FM | RE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 30 | 9 | Q | 5–2 | 5–2 | 5–3 | 5–1 | 5–1 | 5–0 | |||
| 2 | 4 | 2 | 25 | 20 | 2–5 | 5–4 | 5–4 | 3–5 | 5–0 | 5–2 | ||||
| 3 | 3 | 3 | 25 | 20 | 2–5 | 4–5 | 4–5 | 5–4 | 5–1 | 5–0 | ||||
| 4 | 3 | 3 | 26 | 22 | 3–5 | 4–5 | 5–4 | 4–5 | 5–2 | 5–1 | ||||
| 5 | 3 | 3 | 22 | 24 | 1–5 | 5–3 | 4–5 | 5–4 | 2–5 | 5–2 | ||||
| 6 | 2 | 4 | 14 | 25 | 1–5 | 0–5 | 1–5 | 2–5 | 5–2 | 5–3 | ||||
| 7 | 0 | 6 | 8 | 30 | 0–5 | 2–5 | 0–5 | 1–5 | 2–5 | 3–5 |
Kaynak: Official Report, vol. 3, p. 248
1. turG havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | DR | JF | AK | MB | VC | BE | LW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 30 | 5 | Q | 5–2 | 5–0 | 5–0 | 5–3 | 5–0 | 5–0 | |||
| 2 | 5 | 1 | 27 | 15 | 2–5 | 5–3 | 5–2 | 5–1 | 5–1 | 5–3 | ||||
| 3 | 4 | 2 | 23 | 19 | 0–5 | 3–5 | 5–1 | 5–3 | 5–1 | 5–4 | ||||
| 4 | 3 | 3 | 18 | 23 | 0–5 | 2–5 | 1–5 | 5–4 | 5–4 | 5–0 | ||||
| 5 | 2 | 4 | 21 | 25 | 3–5 | 1–5 | 3–5 | 4–5 | 5–2 | 5–3 | ||||
| 6 | 1 | 5 | 13 | 28 | 0–5 | 1–5 | 1–5 | 4–5 | 2–5 | 5–3 | ||||
| 7 | 0 | 6 | 13 | 30 | 0–5 | 3–5 | 4–5 | 0–5 | 3–5 | 3–5 |
Kaynak: Official Report, vol. 3, p. 248
1. tur H havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | MT | IS | FK | OV | CB | MC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 21 | 7 | Q | 1–5 | 5–0 | 5–1 | 5–1 | 5–0 | |||
| 2 | 4 | 1 | 22 | 8 | 5–1 | 2–5 | 5–1 | 5–1 | 5–0 | ||||
| 3 | 4 | 1 | 20 | 14 | 0–5 | 5–2 | 5–2 | 5–3 | 5–2 | ||||
| 4 | 2 | 3 | 14 | 21 | 1–5 | 1–5 | 2–5 | 5–3 | 5–3 | ||||
| 5 | 1 | 4 | 13 | 21 | 1–5 | 1–5 | 3–5 | 3–5 | 5–1 | ||||
| 6 | 0 | 5 | 6 | 25 | 0–5 | 0–5 | 2–5 | 3–5 | 1–5 |
Kaynak: Official Report, vol. 3, p. 248
1. tur I havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | CN | NG | HN | JG | HO | PS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 25 | 11 | Q | 5–4 | 5–2 | 5–1 | 5–1 | 5–3 | |||
| 2 | 3 | 2 | 20 | 15 | 4–5 | 5–3 | 1–5 | 5–1 | 5–1 | ||||
| 3 | 2 | 3 | 18 | 16 | 2–5 | 3–5 | 5–1 | 3–5 | 5–0 | ||||
| 4 | 2 | 3 | 14 | 16 | 1–5 | 5–1 | 1–5 | 2–5 | 5–0 | ||||
| 5 | 2 | 3 | 14 | 20 | 1–5 | 1–5 | 5–3 | 5–2 | 2–5 | ||||
| 6 | 1 | 4 | 9 | 22 | 3–5 | 1–5 | 0–5 | 0–5 | 5–2 |
Kaynak: Official Report, vol. 3, p. 249
2. tur
2. tur A Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | DR | WW | FK | BP | DA | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 25 | 7 | Q | 5–2 | 5–0 | 5–3 | 5–0 | 5–2 | |||
| 2 | 4 | 1 | 21 | 12 | 2–5 | 4–5 | 5–1 | 5–0 | 5–1 | ||||
| 3 | 3 | 2 | 19 | 17 | 0–5 | 5–4 | 5–2 | 4–5 | 5–1 | ||||
| 4 | 2 | 3 | 16 | 21 | 3–5 | 1–5 | 2–5 | 5–4 | 5–2 | ||||
| 5 | 1 | 4 | 14 | 20 | 0–5 | 0–5 | 5–4 | 4–5 | 5–1 | ||||
| 6 | 0 | 5 | 7 | 25 | 2–5 | 1–5 | 1–5 | 2–5 | 1–5 |
Kaynak: Official Report, vol. 3, p. 249
2. tur B Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | LK | VD | GP | SH | JG | ES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 25 | 10 | Q | 5–1 | 5–3 | 5–1 | 5–4 | 5–1 | |||
| 2 | 4 | 1 | 21 | 12 | 1–5 | 5–1 | 5–1 | 5–4 | 5–1 | ||||
| 3 | 3 | 2 | 19 | 15 | 3–5 | 1–5 | 5–2 | 5–1 | 5–2 | ||||
| 4 | 2 | 3 | 14 | 18 | 1–5 | 1–5 | 2–5 | 5–2 | 5–1 | ||||
| 5 | 1 | 4 | 16 | 22 | 4–5 | 4–5 | 1–5 | 2–5 | 5–2 | ||||
| 6 | 0 | 5 | 7 | 25 | 1–5 | 1–5 | 2–5 | 1–5 | 2–5 |
Kaynak: Official Report, vol. 3, p. 249
2. tur C Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | NG | MD | KU | BT | LK | CC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 24 | 11 | Q | 4–5 | 5–3 | 5–2 | 5–1 | 5–0 | |||
| 2 | 4 | 1 | 22 | 14 | 5–4 | 5–2 | 2–5 | 5–3 | 5–0 | ||||
| 3 | 3 | 2 | 20 | 15 | 3–5 | 2–5 | 5–2 | 5–0 | 5–3 | ||||
| 4 | 3 | 2 | 19 | 17 | 2–5 | 5–2 | 2–5 | 5–2 | 5–3 | ||||
| 5 | 1 | 4 | 11 | 23 | 1–5 | 3–5 | 0–5 | 2–5 | 5–3 | ||||
| 6 | 0 | 5 | 9 | 25 | 0–5 | 0–5 | 3–5 | 3–5 | 3–5 |
Kaynak: Official Report, vol. 3, p. 249
2. tur D Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | JK | AK | CN | KR | TM | RL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 23 | 14 | Q | 5–1 | 5–3 | 5–4 | 3–5 | 5–1 | |||
| 2 | 4 | 1 | 19 | 14 | 1–5 | 5–1 | 3–5 | 5–1 | 5–2 | ||||
| 3 | 3 | 2 | 19 | 14 | 3–5 | 1–5 | 5–1 | 5–2 | 5–1 | ||||
| 4 | 3 | 2 | 20 | 17 | 4–5 | 5–3 | 1–5 | 5–2 | 5–2 | ||||
| 5 | 1 | 4 | 15 | 22 | 5–3 | 1–5 | 2–5 | 2–5 | 5–4 | ||||
| 6 | 0 | 5 | 10 | 25 | 1–5 | 2–5 | 1–5 | 2–5 | 4–5 |
Kaynak: Official Report, vol. 3, p. 249
2. tur E Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | SS | EJ | IS | FW | MB | GB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 25 | 13 | Q | 5–2 | 5–3 | 5–3 | 5–3 | 5–2 | |||
| 2 | 3 | 2 | 21 | 17 | 2–5 | 4–5 | 5–1 | 5–2 | 5–4 | ||||
| 3 | 2 | 3 | 20 | 20 | 3–5 | 5–4 | 4–5 | 5–1 | 3–5 | ||||
| 4 | 2 | 3 | 17 | 21 | 3–5 | 1–5 | 5–4 | 3–5 | 5–2 | ||||
| 5 | 2 | 3 | 16 | 21 | 3–5 | 2–5 | 2–5 | 5–3 | 5–3 | ||||
| 6 | 1 | 4 | 16 | 23 | 2–5 | 4–5 | 5–3 | 2–5 | 3–5 |
Kaynak: Official Report, vol. 3, p. 250
2. tur F havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | VS | MT | GS | HN | JF | YW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 23 | 13 | Q | 3–5 | 5–2 | 5–3 | 5–3 | 5–0 | |||
| 2 | 4 | 1 | 24 | 15 | 5–3 | 5–4 | 5–3 | 4–5 | 5–0 | ||||
| 3 | 3 | 2 | 21 | 16 | 2–5 | 4–5 | 5–4 | 5–1 | 5–1 | ||||
| 4 | 2 | 3 | 20 | 20 | 3–5 | 3–5 | 4–5 | 5–2 | 5–3 | ||||
| 5 | 2 | 3 | 16 | 19 | 3–5 | 5–4 | 1–5 | 2–5 | 5–0 | ||||
| 6 | 0 | 5 | 4 | 25 | 0–5 | 0–5 | 1–5 | 3–5 | 0–5 |
Kaynak: Official Report, vol. 3, p. 250
Çeyrek finaller
Çeyrek final A Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | DR | MT | MD | EJ | KR | BP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 24 | 12 | Q | 4–5 | 5–2 | 5–2 | 5–2 | 5–1 | |||
| 2 | 4 | 1 | 24 | 17 | 5–4 | 5–4 | 5–2 | 5–2 | 4–5 | ||||
| 3 | 3 | 2 | 21 | 17 | 2–5 | 4–5 | 5–4 | 5–2 | 5–1 | ||||
| 4 | 2 | 3 | 18 | 18 | 2–5 | 2–5 | 4–5 | 5–0 | 5–3 | ||||
| 5 | 1 | 4 | 11 | 20 | 2–5 | 2–5 | 2–5 | 0–5 | 5–0 | ||||
| 6 | 1 | 4 | 10 | 24 | 1–5 | 5–4 | 1–5 | 3–5 | 0–5 |
Kaynak: Official Report, vol. 3, p. 250
Çeyrek final B Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | LK | JK | BT | AK | IS | GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 21 | 11 | Q | 5–3 | 1–5 | 5–1 | 5–0 | 5–2 | |||
| 2 | 4 | 1 | 23 | 16 | 3–5 | 5–3 | 5–3 | 5–4 | 5–1 | ||||
| 3 | 3 | 2 | 19 | 16 | 5–1 | 3–5 | 5–3 | 1–5 | 5–2 | ||||
| 4 | 2 | 3 | 17 | 17 | 1–5 | 3–5 | 3–5 | 5–1 | 5–1 | ||||
| 5 | 2 | 3 | 15 | 19 | 0–5 | 4–5 | 5–1 | 1–5 | 5–3 | ||||
| 6 | 0 | 5 | 9 | 25 | 2–5 | 1–5 | 2–5 | 1–5 | 3–5 |
Kaynak: Official Report, vol. 3, p. 250
Çeyrek final C Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | WW | VD | SS | HN | FK | GS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 23 | 15 | Q | 5–4 | 5–2 | 3–5 | 5–2 | 5–2 | |||
| 2 | 4 | 1 | 24 | 16 | 4–5 | 5–3 | 5–4 | 5–2 | 5–2 | ||||
| 3 | 3 | 2 | 20 | 18 | 2–5 | 3–5 | 5–2 | 5–3 | 5–3 | ||||
| 4 | 2 | 3 | 20 | 22 | 5–3 | 4–5 | 2–5 | 4–5 | 5–4 | ||||
| 5 | 2 | 3 | 17 | 19 | 2–5 | 2–5 | 3–5 | 5–4 | 5–0 | ||||
| 6 | 0 | 5 | 11 | 25 | 2–5 | 2–5 | 3–5 | 4–5 | 0–5 |
Kaynak: Official Report, vol. 3, p. 250
Çeyrek final D Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | FW | NG | CN | VS | KU | SH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 24 | 18 | Q | 5–4 | 5–3 | 4–5 | 5–3 | 5–3 | |||
| 2 | 3 | 2 | 23 | 17 | 4–5 | 5–4 | 5–3 | 5–0 | 4–5 | ||||
| 3 | 3 | 2 | 22 | 17 | 3–5 | 4–5 | 5–3 | 5–3 | 5–1 | ||||
| 4 | 2 | 3 | 18 | 20 | 5–4 | 3–5 | 3–5 | 2–5 | 5–1 | ||||
| 5 | 2 | 3 | 16 | 21 | 3–5 | 0–5 | 3–5 | 5–2 | 5–4 | ||||
| 6 | 1 | 4 | 14 | 24 | 3–5 | 5–4 | 1–5 | 1–5 | 4–5 |
Kaynak: Official Report, vol. 3, p. 251
Yarı Finalleri
Yarı final A Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | MD | JK | WW | NG | DR | SS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 24 | 19 | Q | 5–3 | 4–5 | 5–3 | 5–4 | 5–4 | |||
| 2 | 3 | 2 | 20 | 19 | 3–5 | 2–5 | 5–4 | 5–4 | 5–1 | ||||
| 3 | 3 | 2 | 20 | 20 | 5–4 | 5–2 | 5–4 | 4–5 | 1–5 | ||||
| 4 | 2 | 3 | 21 | 19 | 3–5 | 4–5 | 4–5 | 5–2 | 5–2 | ||||
| 5 | 2 | 3 | 20 | 22 | 4–5 | 4–5 | 5–4 | 2–5 | 5–3 | ||||
| 6 | 1 | 4 | 15 | 21 | 4–5 | 1–5 | 5–1 | 2–5 | 3–5 |
Kaynak: Official Report, vol. 3, p. 251
Yarı final B Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | CN | VD | MT | FW | BT | LK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 25 | 16 | Q | 5–3 | 5–2 | 5–3 | 5–4 | 5–4 | |||
| 2 | 3 | 2 | 20 | 13 | 3–5 | 2–5 | 5–1 | 5–2 | 5–0 | ||||
| 3 | 3 | 2 | 21 | 17 | 2–5 | 5–2 | 5–4 | 5–1 | 4–5 | ||||
| 4 | 2 | 3 | 18 | 17 | 3–5 | 1–5 | 4–5 | 5–1 | 5–1 | ||||
| 5 | 1 | 4 | 13 | 22 | 4–5 | 2–5 | 1–5 | 1–5 | 5–2 | ||||
| 6 | 1 | 4 | 12 | 24 | 4–5 | 0–5 | 5–4 | 1–5 | 2–5 |
Kaynak: Official Report, vol. 3, p. 251
Final
| Pos | Fencer | W | L | TF | TA | WW | JK | CN | MT | VD | MD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | 5 | 0 | 25 | 7 | 5–3 | 5–2 | 5–0 | 5–2 | 5–0 | |||
| 🥈 | 4 | 1 | 23 | 19 | 3–5 | 5–2 | 5–4 | 5–4 | 5–4 | |||
| 🥉 | 2 | 3 | 18 | 18 | 2–5 | 2–5 | 4–5 | 5–1 | 5–2 | |||
| 4 | 2 | 3 | 17 | 20 | 0–5 | 4–5 | 5–4 | 3–5 | 5–1 | |||
| 5 | 2 | 3 | 17 | 21 | 2–5 | 4–5 | 1–5 | 5–3 | 5–3 | |||
| 6 | 0 | 5 | 10 | 25 | 0–5 | 4–5 | 2–5 | 1–5 | 3–5 |
Kaynak: Official Report, vol. 3, p. 251
| Eskrimci | Ülke |
|---|---|
| Witold Woyda | |
| Jenő Kamuti | |
| Christian Noël | |
| Mihai Țiu | |
| Vladimir Denisov | |
| Marek Dąbrowski | |
| Nicola Granieri | |
| Friedrich Wessel | |
| Daniel Revenu | |
| Bernard Talvard | |
| Sándor Szabó | |
| Lech Koziejowski | |
| Eduardo Jhons | |
| Anatoly Koteshev | |
| Hiroshi Nakajima | |
| Vasyl Stankovych | |
| Klaus Reichert | |
| Ichiro Serizawa | |
| František Koukal | |
| Kiyoshi Uehara | |
| Barry Paul | |
| Graham Paul | |
| Guillermo Saucedo | |
| Ștefan Haukler | |
| Dan Alon | |
| Jesús Gil | |
| László Kamuti | |
| Tănase Mureșanu | |
| Mike Breckin | |
| Joseph Freeman | |
| Omar Vergara | |
| Ernest Simon | |
| Carlos Calderón | |
| Roland Losert | |
| Greg Benko | |
| Yehuda Weisenstein | |
| Ali Asghar Pashapour | |
| Stefano Simoncelli | |
| Harald Hein | |
| Arcangelo Pinelli | |
| Enrique Salvat | |
| Fernando Lupiz | |
| Vicente Calderón | |
| Carl Borack | |
| Herbert Obst | |
| Chan Matthew | |
| John Nonna | |
| Andreas Vgenopoulos | |
| John Bouchier-Hayes | |
| Yves Daniel Darricau | |
| Fawzi Merhi | |
| Bülent Erdem | |
| Magdy Conyd | |
| Per Sundberg | |
| Ali Sleiman | |
| Robert Elliott | |
| Lester Wong |