1972 Yaz Olimpiyatları'nda Eskrim – Kadınlar flöre
Gezinti kısmına atla
Arama kısmına atla
| XX Yaz Olimpiyatları'nda Kadınlar flöre | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mekan | Exhibition Halls 12 & 20 | ||||||||||||
| Tarihler | 2 – 3 Eylul 1972 | ||||||||||||
| Yarışmacılar | 20 Ulus dan 44 etkinlik | ||||||||||||
| Madalya | |||||||||||||
| |||||||||||||
| Eskrim 1972 Yaz Olimpiyatları | ||
|---|---|---|
| Épée | Erkekler | |
| Takım épée | Erkekler | |
| Foil | Erkekler | Kadınlar |
| Takım flöre | Erkekler | Kadınlar |
| Sabre | Erkekler | |
| Takım kılıç | Erkekler | |
Sonuçlar
1. tur
1. tur A Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | AZ | MM | MCDD | MI | HK | WPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 18 | 10 | Q | 4–1 | 2–4 | 4–2 | 4–1 | 4–2 | |||
| 2 | 3 | 2 | 15 | 12 | 1–4 | 4–2 | 2–4 | 4–1 | 4–1 | ||||
| 3 | 2 | 3 | 16 | 14 | 4–2 | 2–4 | 3–4 | 3–4 | 4–0 | ||||
| 4 | 2 | 3 | 15 | 17 | 2–4 | 4–2 | 4–3 | 3–4 | 2–4 | ||||
| 5 | 2 | 3 | 13 | 18 | 1–4 | 1–4 | 4–3 | 4–3 | 3–4 | ||||
| 6 | 2 | 3 | 11 | 17 | 2–4 | 1–4 | 0–4 | 4–2 | 4–3 |
Kaynak: Official Report, vol. 3, p. 277
1. tur B Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | IB | SG | ISUR | OOS | MED | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 14 | 8 | Q | 2–4 | 4–3 | 4–0 | 4–1 | |||
| 2 | 3 | 1 | 14 | 11 | 4–2 | 4–2 | 2–4 | 4–3 | ||||
| 3 | 2 | 2 | 13 | 10 | 3–4 | 2–4 | 4–1 | 4–1 | ||||
| 4 | 2 | 2 | 9 | 11 | 0–4 | 4–2 | 1–4 | 4–1 | ||||
| 5 | 0 | 4 | 6 | 16 | 1–4 | 3–4 | 1–4 | 1–4 |
Kaynak: Official Report, vol. 3, p. 277
1. tur C Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | IFB | BGD | ClC | ADEP | HH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 13 | 6 | Q | 1–4 | 4–1 | 4–1 | 4–0 | |||
| 2 | 3 | 1 | 14 | 9 | 4–1 | 4–3 | 2–4 | 4–1 | ||||
| 3 | 2 | 2 | 12 | 10 | 1–4 | 3–4 | 4–1 | 4–1 | ||||
| 4 | 2 | 2 | 10 | 12 | 1–4 | 4–2 | 1–4 | 4–2 | ||||
| 5 | 0 | 4 | 4 | 16 | 0–4 | 1–4 | 1–4 | 2–4 |
Kaynak: Official Report, vol. 3, p. 277
1. tur D Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | CRC | KLR | MS | ME | KS | SISM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 19 | 13 | Q | 4–3 | 3–4 | 4–3 | 4–1 | 4–2 | |||
| 2 | 3 | 2 | 18 | 11 | 3–4 | 4–0 | 3–4 | 4–1 | 4–2 | ||||
| 3 | 3 | 2 | 13 | 14 | 4–3 | 0–4 | 4–3 | 1–4 | 4–0 | ||||
| 4 | 2 | 3 | 16 | 17 | 3–4 | 4–3 | 3–4 | 2–4 | 4–2 | ||||
| 5 | 2 | 3 | 11 | 15 | 1–4 | 1–4 | 4–1 | 4–2 | 1–4 | ||||
| 6 | 1 | 4 | 10 | 17 | 2–4 | 2–4 | 0–4 | 2–4 | 4–1 |
Kaynak: Official Report, vol. 3, p. 277
1. tur E Havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | GG | IGDJ | GL | ER | DH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 13 | 8 | Q | 4–2 | 1–4 | 4–2 | 4–0 | |||
| 2 | 3 | 1 | 14 | 10 | 2–4 | 4–1 | 4–2 | 4–3 | ||||
| 3 | 2 | 2 | 11 | 11 | 4–1 | 1–4 | 2–4 | 4–2 | ||||
| 4 | 1 | 3 | 10 | 14 | 2–4 | 2–4 | 4–2 | 2–4 | ||||
| 5 | 1 | 3 | 9 | 14 | 0–4 | 3–4 | 2–4 | 4–2 |
Kaynak: Official Report, vol. 3, p. 277
1. tur F havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | KP | EFC | RW | CM | JBCWY | OE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 20 | 8 | Q | 4–2 | 4–2 | 4–2 | 4–1 | 4–1 | |||
| 2 | 4 | 1 | 18 | 10 | 2–4 | 4–2 | 4–2 | 4–2 | 4–0 | ||||
| 3 | 2 | 3 | 14 | 14 | 2–4 | 2–4 | 2–4 | 4–2 | 4–0 | ||||
| 4 | 2 | 3 | 15 | 17 | 2–4 | 2–4 | 4–2 | 3–4 | 4–3 | ||||
| 5 | 2 | 3 | 13 | 17 | 1–4 | 2–4 | 2–4 | 4–3 | 4–2 | ||||
| 6 | 0 | 5 | 6 | 20 | 1–4 | 0–4 | 0–4 | 3–4 | 2–4 |
Kaynak: Official Report, vol. 3, p. 277
1. tur G havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | HB | BO | ARL | FR | CHH | AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 20 | 9 | Q | 4–2 | 4–3 | 4–0 | 4–3 | 4–1 | |||
| 2 | 3 | 2 | 17 | 13 | 2–4 | 4–3 | 4–2 | 4–0 | 3–4 | ||||
| 3 | 2 | 3 | 15 | 12 | 3–4 | 3–4 | 4–0 | 1–4 | 4–0 | ||||
| 4 | 2 | 3 | 10 | 17 | 0–4 | 2–4 | 0–4 | 4–3 | 4–2 | ||||
| 5 | 2 | 3 | 14 | 15 | 3–4 | 0–4 | 4–1 | 3–4 | 4–2 | ||||
| 6 | 1 | 4 | 9 | 19 | 1–4 | 4–3 | 0–4 | 2–4 | 2–4 |
Kaynak: Official Report, vol. 3, p. 278
1. tur H havuzu
| Pos | Fencer | W | L | TF | TA | Qual. | YNB | MCC | MR | KRG | MH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 15 | 6 | Q | 4–0 | 3–4 | 4–2 | 4–0 | |||
| 2 | 3 | 1 | 12 | 11 | 0–4 | 4–3 | 4–2 | 4–2 | ||||
| 3 | 2 | 2 | 14 | 11 | 4–3 | 3–4 | 3–4 | 4–0 | ||||
| 4 | 2 | 2 | 12 | 13 | 2–4 | 2–4 | 4–3 | 4–2 | ||||
| 5 | 0 | 4 | 4 | 16 | 0–4 | 2–4 | 0–4 | 2–4 |
Kaynak: Official Report, vol. 3, p. 278
Çeyrek finaller
Çeyrek final A
| Pos | Fencer | W | L | TF | TA | Qual. | MCDD | KP | GG | IB | MM | MS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 15 | 9 | Q | 4–0 | 3–4 | 4–0 | 0–4 | 4–1 | |||
| 2 | 3 | 2 | 15 | 10 | 0–4 | 3–4 | 4–1 | 4–0 | 4–1 | ||||
| 3 | 3 | 2 | 18 | 16 | 4–3 | 4–3 | 4–2 | 3–4 | 3–4 | ||||
| 4 | 2 | 3 | 11 | 15 | 0–4 | 1–4 | 2–4 | 4–0 | 4–3 | ||||
| 5 | 2 | 3 | 11 | 15 | 4–0 | 0–4 | 4–3 | 0–4 | 3–4 | ||||
| 6 | 2 | 3 | 13 | 18 | 1–4 | 1–4 | 4–3 | 3–4 | 4–3 |
Kaynak: Official Report, vol. 3, p. 278
Çeyrek final B
| Pos | Fencer | W | L | TF | TA | Qual. | ARL | BGD | YNB | BO | HB | ISUR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 19 | 13 | Q | 3–4 | 4–0 | 4–3 | 4–3 | 4–3 | |||
| 2 | 4 | 1 | 18 | 14 | 4–3 | 4–3 | 4–2 | 2–4 | 4–2 | ||||
| 3 | 3 | 2 | 15 | 16 | 0–4 | 3–4 | 4–3 | 4–3 | 4–2 | ||||
| 4 | 1 | 3 | 12 | 13 | 3–4 | 2–4 | 3–4 | 4–1 | |||||
| 5 | 1 | 4 | 14 | 18 | 3–4 | 4–2 | 3–4 | 1–4 | 3–4 | ||||
| 6 | 1 | 3 | 11 | 15 | 3–4 | 2–4 | 2–4 | 4–3 |
Kaynak: Official Report, vol. 3, p. 278
Çeyrek final C
| Pos | Fencer | W | L | TF | TA | Qual. | IFB | KLR | GL | IGDJ | MR | AZ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 14 | 12 | Q | 0–4 | 4–2 | 4–0 | 2–4 | 4–2 | |||
| 2 | 3 | 2 | 15 | 13 | 4–0 | 2–4 | 1–4 | 4–2 | 4–3 | ||||
| 3 | 3 | 2 | 15 | 14 | 2–4 | 4–2 | 1–4 | 4–3 | 4–1 | ||||
| 4 | 3 | 2 | 13 | 13 | 0–4 | 4–1 | 4–1 | 4–3 | 1–4 | ||||
| 5 | 1 | 3 | 12 | 14 | 4–2 | 2–4 | 3–4 | 3–4 | |||||
| 6 | 1 | 3 | 10 | 13 | 2–4 | 3–4 | 1–4 | 4–1 |
Kaynak: Official Report, vol. 3, p. 278
Çeyrek final D
| Pos | Fencer | W | L | TF | TA | Qual. | CRC | ClC | MCC | EFC | RW | SG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 19 | 7 | Q | 4–2 | 4–0 | 3–4 | 4–1 | 4–0 | |||
| 2 | 4 | 1 | 18 | 10 | 2–4 | 4–2 | 4–0 | 4–2 | 4–2 | ||||
| 3 | 3 | 2 | 14 | 12 | 0–4 | 2–4 | 4–2 | 4–0 | 4–2 | ||||
| 4 | 3 | 2 | 14 | 17 | 4–3 | 0–4 | 2–4 | 4–3 | 4–3 | ||||
| 5 | 1 | 4 | 10 | 17 | 1–4 | 2–4 | 0–4 | 3–4 | 4–1 | ||||
| 6 | 0 | 5 | 8 | 20 | 0–4 | 2–4 | 2–4 | 3–4 | 1–4 |
Kaynak: Official Report, vol. 3, p. 279
Yarı Finalleri
Yarı final A
| Pos | Fencer | W | L | TF | TA | Qual. | YNB | KP | MCDD | CRC | MCC | KLR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 19 | 11 | Q | 3–4 | 4–2 | 4–1 | 4–3 | 4–1 | |||
| 2 | 3 | 2 | 18 | 14 | 4–3 | 3–4 | 4–0 | 4–3 | 3–4 | ||||
| 3 | 3 | 2 | 16 | 13 | 2–4 | 4–3 | 2–4 | 4–2 | 4–0 | ||||
| 4 | 3 | 2 | 13 | 13 | 1–4 | 0–4 | 4–2 | 4–3 | 4–0 | ||||
| 5 | 1 | 4 | 15 | 17 | 3–4 | 3–4 | 2–4 | 3–4 | 4–1 | ||||
| 6 | 1 | 4 | 6 | 19 | 1–4 | 4–3 | 0–4 | 0–4 | 1–4 |
Kaynak: Official Report, vol. 3, p. 279
Yarı final B
| Pos | Fencer | W | L | TF | TA | Qual. | IFB | GG | ARL | BGD | GL | ClC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 19 | 13 | Q | 4–1 | 3–4 | 4–3 | 4–2 | 4–3 | |||
| 2 | 3 | 2 | 15 | 10 | 1–4 | 4–0 | 2–4 | 4–2 | 4–0 | ||||
| 3 | 3 | 2 | 15 | 13 | 4–3 | 0–4 | 4–2 | 3–4 | 4–0 | ||||
| 4 | 2 | 3 | 15 | 15 | 3–4 | 4–2 | 2–4 | 2–4 | 4–1 | ||||
| 5 | 2 | 3 | 12 | 17 | 2–4 | 2–4 | 4–3 | 4–2 | 0–4 | ||||
| 6 | 1 | 4 | 8 | 16 | 3–4 | 0–3 | 0–4 | 1–4 | 4–0 |
Kaynak: Official Report, vol. 3, p. 279
Final
| Pos | Fencer | W | L | TF | TA | ARL | IFB | GG | MCDD | YNB | KP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | 4 | 1 | 19 | 13 | 4–3 | 3–4 | 4–2 | 4–1 | 4–3 | |||
| 🥈 | 3 | 2 | 17 | 14 | 3–4 | 4–1 | 2–4 | 4–3 | 4–2 | |||
| 🥉 | 3 | 2 | 16 | 14 | 4–3 | 1–4 | 3–4 | 4–3 | 4–0 | |||
| 4 | 3 | 2 | 14 | 16 | 2–4 | 4–2 | 4–3 | 0–4 | 4–3 | |||
| 5 | 2 | 3 | 15 | 13 | 1–4 | 3–4 | 3–4 | 4–0 | 4–1 | |||
| 6 | 0 | 5 | 9 | 20 | 3–4 | 2–4 | 0–4 | 3–4 | 1–4 |
Kaynak: Official Report, vol. 3, p. 279
| Eskrimci | Ülke |
|---|---|
| Antonella Ragno-Lonzi | |
| Ildikó Farkasinszky-Bóbis | |
| Galina Gorokhova | |
| Marie-Chantal Depetris-Demaille | |
| Yelena Novikova-Belova | |
| Kerstin Palm | |
| Cathérine Rousselet-Ceretti | |
| Brigitte Gapais-Dumont | |
| Maria Consolata Collino | |
| Giulia Lorenzoni | |
| Katarína Lokšová-Ráczová | |
| Claudine le Comte | |
| Irmela Broniecki | |
| Brigitte Oertel | |
| Ileana Gyulai-Drîmbă-Jenei | |
| Elżbieta Franke-Cymerman | |
| Max Madsen | |
| Halina Balon | |
| Margarita Rodríguez | |
| Ruth White | |
| Mária Szolnoki | |
| Ildikó Ságiné Ujlakyné Rejtő | |
| Aleksandra Zabelina | |
| Sue Green | |
| Marlene Infante | |
| Olga Orban-Szabo | |
| Ana Derșidan-Ene-Pascu | |
| Marion Exelby | |
| Elke Radlingmaier | |
| Christine McDougall | |
| Fabienne Regamey | |
| Karin Rutz-Gießelmann | |
| Harriet King | |
| María Esther García | |
| Hannelore Hradez | |
| Kamilla Składanowska | |
| Donna Hennyey | |
| Janet Bewley-Cathie-Wardell-Yerburgh | |
| Clare Henley-Halsted | |
| Madeleine Heitz | |
| Waltraut Peck-Repa | |
| Sylvia Iannuzzi-San Martín | |
| Özden Ezinler | |
| Ann O'Donnell |