1972 Yaz Olimpiyatları'nda Eskrim – Erkekler épée
Gezinti kısmına atla
Arama kısmına atla
| XX Yaz Olimpiyatları'nda Erkekler épée | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mekan | Messegelände Exhibition Halls 12 & 20 | |||||||||
| Tarihler | 4 – 6 Eylul 1972 | |||||||||
| Yarışmacılar | 28 Ulus dan 72 etkinlik | |||||||||
| Madalya | ||||||||||
| ||||||||||
| Eskrim 1972 Yaz Olimpiyatları | ||
|---|---|---|
| Épée | Erkekler | |
| Takım épée | Erkekler | |
| Foil | Erkekler | Kadınlar |
| Takım flöre | Erkekler | Kadınlar |
| Sabre | Erkekler | |
| Takım kılıç | Erkekler | |
Sonuçlar
1. tur
1. tur A Havuzu
| Pos | Fencer | W | L | TF | TA | Not | GK | RB | DG | PAF | JBH | CM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 25 | 10 | Q | 5–3 | 5–5 | 5–2 | 5–0 | 5–0 | |||
| 2 | 3 | 2 | 23 | 13 | 3–5 | 5–0 | 5–1 | 5–5 | 5–2 | ||||
| 3 | 2 | 3 | 17 | 15 | 5–5 | 0–5 | 2–5 | 5–0 | 5–0 | ||||
| 4 | 2 | 3 | 17 | 19 | 2–5 | 1–5 | 5–2 | 4–5 | 5–2 | ||||
| 5 | 2 | 3 | 15 | 22 | 0–5 | 5–5 | 0–5 | 5–4 | 5–3 | ||||
| 6 | 0 | 5 | 7 | 25 | 0–5 | 2–5 | 0–5 | 2–5 | 3–5 |
Kaynak: Official Report, vol. 3, p. 257
1. turB Havuzu
| Pos | Fencer | W | L | TF | TA | Not | HJH | NG | LS | BG | LW | AC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 24 | 12 | Q | 5–1 | 4–5 | 5–1 | 5–3 | 5–1 | |||
| 2 | 4 | 1 | 21 | 18 | 1–5 | 5–4 | 5–4 | 5–3 | 5–2 | ||||
| 3 | 3 | 2 | 22 | 22 | 5–4 | 4–5 | 5–4 | 3–5 | 5–4 | ||||
| 4 | 2 | 3 | 20 | 18 | 2–5 | 4–5 | 4–5 | 5–2 | 5–1 | ||||
| 5 | 1 | 4 | 16 | 23 | 3–5 | 3–5 | 5–3 | 2–5 | 3–5 | ||||
| 6 | 1 | 4 | 13 | 23 | 1–5 | 2–5 | 4–5 | 1–5 | 5–3 |
Kaynak: Official Report, vol. 3, p. 257
1. tur C Havuzu
| Pos | Fencer | W | L | TF | TA | Not | RE | CF | RM | RH | CK | AT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 25 | 13 | Q | 5–2 | 5–4 | 5–4 | 5–1 | 5–2 | |||
| 2 | 2 | 3 | 18 | 17 | 2–5 | 5–5 | 5–1 | 5–1 | 1–5 | ||||
| 3 | 2 | 3 | 23 | 24 | 4–5 | 5–5 | 5–5 | 4–5 | 5–4 | ||||
| 4 | 2 | 3 | 20 | 23 | 4–5 | 1–5 | 5–5 | 5–4 | 5–4 | ||||
| 5 | 2 | 3 | 16 | 21 | 1–5 | 1–5 | 5–4 | 4–5 | 5–2 | ||||
| 6 | 1 | 4 | 17 | 21 | 2–5 | 5–1 | 4–5 | 4–5 | 2–5 |
Kaynak: Official Report, vol. 3, p. 257
1. tur D Havuzu
| Pos | Fencer | W | L | TF | TA | Not | JL | RS | RL | OV | GS | RM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 18 | 11 | Q | 3–5 | 5–4 | 5–1 | 5–1 | ||||
| 2 | 2 | 2 | 18 | 15 | 5–3 | 4–5 | 4–5 | 5–2 | |||||
| 3 | 2 | 2 | 18 | 17 | 4–5 | 5–4 | 4–5 | 5–3 | |||||
| 4 | 2 | 2 | 12 | 18 | 1–5 | 5–4 | 5–4 | 1–5 | |||||
| 5 | 1 | 3 | 11 | 16 | 1–5 | 2–5 | 3–5 | 5–1 | |||||
| 6 | 0 | 0 | 0 | 0 |
Kaynak: Official Report, vol. 3, p. 257
1. tur E Havuzu
| Pos | Fencer | W | L | TF | TA | Not | SP | BU | RT | GM | AAP | RM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 25 | 14 | Q | 5–3 | 5–2 | 5–4 | 5–3 | 5–2 | |||
| 2 | 4 | 1 | 23 | 14 | 3–5 | 5–4 | 5–1 | 5–3 | 5–1 | ||||
| 3 | 3 | 2 | 21 | 20 | 2–5 | 4–5 | 5–4 | 5–3 | 5–3 | ||||
| 4 | 1 | 4 | 17 | 24 | 4–5 | 1–5 | 4–5 | 3–5 | 5–4 | ||||
| 5 | 1 | 4 | 16 | 23 | 3–5 | 3–5 | 3–5 | 5–3 | 2–5 | ||||
| 6 | 1 | 4 | 15 | 22 | 2–5 | 1–5 | 3–5 | 4–5 | 5–2 |
Kaynak: Official Report, vol. 3, p. 257
1. tur F havuzu
| Pos | Fencer | W | L | TF | TA | Not | MvK | RL | TB | AI | GS | AS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 25 | 13 | Q | 5–1 | 5–5 | 5–4 | 5–3 | 5–0 | |||
| 2 | 3 | 2 | 18 | 14 | 1–5 | 2–5 | 5–2 | 5–1 | 5–1 | ||||
| 3 | 2 | 3 | 20 | 18 | 5–5 | 5–2 | 2–5 | 5–1 | 3–5 | ||||
| 4 | 2 | 3 | 17 | 18 | 4–5 | 2–5 | 5–2 | 1–5 | 5–1 | ||||
| 5 | 2 | 3 | 15 | 17 | 3–5 | 1–5 | 1–5 | 5–1 | 5–1 | ||||
| 6 | 1 | 4 | 8 | 23 | 0–5 | 1–5 | 5–3 | 1–5 | 1–5 |
Kaynak: Official Report, vol. 3, p. 258
1. tur G havuzu
| Pos | Fencer | W | L | TF | TA | Not | HM | FJ | CB | DF | JN | YDD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 23 | 11 | Q | 5–1 | 3–5 | 5–2 | 5–3 | 5–0 | |||
| 2 | 4 | 1 | 21 | 11 | 1–5 | 5–1 | 5–4 | 5–0 | 5–1 | ||||
| 3 | 4 | 1 | 21 | 18 | 5–3 | 1–5 | 5–3 | 5–4 | 5–3 | ||||
| 4 | 2 | 3 | 19 | 20 | 2–5 | 4–5 | 3–5 | 5–4 | 5–1 | ||||
| 5 | 1 | 4 | 16 | 24 | 3–5 | 0–5 | 4–5 | 4–5 | 5–4 | ||||
| 6 | 0 | 5 | 9 | 23 | 0–5 | 1–5 | 3–5 | 1–5 | 4–5 |
Kaynak: Official Report, vol. 3, p. 258
1. tur H havuzu
| Pos | Fencer | W | L | TF | TA | Not | IV | JB | JJ | OM | RE | RM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 23 | 11 | Q | 3–5 | 5–3 | 5–2 | 5–1 | 5–0 | |||
| 2 | 4 | 1 | 25 | 14 | 5–3 | 5–5 | 5–5 | 5–0 | 5–1 | ||||
| 3 | 3 | 2 | 23 | 18 | 3–5 | 5–5 | 5–4 | 5–0 | 5–4 | ||||
| 4 | 2 | 3 | 21 | 15 | 2–5 | 5–5 | 4–5 | 5–0 | 5–0 | ||||
| 5 | 0 | 5 | 6 | 25 | 1–5 | 0–5 | 0–5 | 0–5 | 5–5 | ||||
| 6 | 0 | 5 | 10 | 25 | 0–5 | 1–5 | 4–5 | 0–5 | 5–5 |
Kaynak: Official Report, vol. 3, p. 258
1. tur I havuzu
| Pos | Fencer | W | L | TF | TA | Not | GP | PD | HN | JCS | JM | AA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 23 | 21 | Q | 5–4 | 4–5 | 5–4 | 4–5 | 5–3 | |||
| 2 | 3 | 2 | 23 | 21 | 4–5 | 4–5 | 5–4 | 5–2 | 5–5 | ||||
| 3 | 3 | 2 | 21 | 22 | 5–4 | 5–4 | 5–4 | 3–5 | 3–5 | ||||
| 4 | 2 | 3 | 22 | 23 | 4–5 | 4–5 | 4–5 | 5–4 | 5–4 | ||||
| 5 | 2 | 3 | 21 | 22 | 5–4 | 2–5 | 5–3 | 4–5 | 5–5 | ||||
| 6 | 1 | 4 | 22 | 23 | 3–5 | 5–5 | 5–3 | 4–5 | 5–5 |
Kaynak: Official Report, vol. 3, p. 258
1. tur J havuzu
| Pos | Fencer | W | L | TF | TA | Not | GK | GW | PL | SN | IK | AV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 23 | 18 | Q | 5–3 | 3–5 | 5–2 | 5–4 | 5–4 | |||
| 2 | 3 | 2 | 22 | 18 | 3–5 | 5–3 | 4–5 | 5–3 | 5–2 | ||||
| 3 | 3 | 2 | 23 | 21 | 5–3 | 3–5 | 5–4 | 5–5 | 5–4 | ||||
| 4 | 3 | 2 | 21 | 21 | 2–5 | 5–4 | 4–5 | 5–3 | 5–4 | ||||
| 5 | 2 | 3 | 20 | 20 | 4–5 | 3–5 | 5–5 | 3–5 | 5–0 | ||||
| 6 | 0 | 5 | 14 | 25 | 4–5 | 2–5 | 4–5 | 4–5 | 0–5 |
Kaynak: Official Report, vol. 3, p. 258
1. tur K havuzu
| Pos | Fencer | W | L | TF | TA | Not | PS | KHM | AP | OJ | CC | HO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 22 | 10 | Q | 5–3 | 5–0 | 2–5 | 5–2 | 5–0 | |||
| 2 | 3 | 2 | 20 | 18 | 3–5 | 2–5 | 5–4 | 5–3 | 5–1 | ||||
| 3 | 3 | 2 | 19 | 18 | 0–5 | 5–2 | 5–3 | 4–5 | 5–3 | ||||
| 4 | 2 | 3 | 19 | 20 | 5–2 | 4–5 | 3–5 | 5–3 | 2–5 | ||||
| 5 | 2 | 3 | 18 | 23 | 2–5 | 3–5 | 5–4 | 3–5 | 5–4 | ||||
| 6 | 1 | 4 | 13 | 22 | 0–5 | 1–5 | 3–5 | 5–2 | 4–5 |
Kaynak: Official Report, vol. 3, p. 259
1. tur L havuzu
| Pos | Fencer | W | L | TF | TA | Not | HPS | CF | RJ | JC | CvE | PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 22 | 10 | Q | 2–5 | 5–3 | 5–4 | 5–4 | 5–2 | |||
| 2 | 3 | 2 | 20 | 18 | 5–2 | 5–1 | 4–5 | 5–2 | 2–5 | ||||
| 3 | 3 | 2 | 19 | 18 | 3–5 | 1–5 | 5–4 | 5–3 | 5–4 | ||||
| 4 | 2 | 3 | 19 | 20 | 4–5 | 5–4 | 4–5 | 4–5 | 5–2 | ||||
| 5 | 2 | 3 | 18 | 23 | 4–5 | 2–5 | 3–5 | 5–4 | 5–3 | ||||
| 6 | 1 | 4 | 13 | 22 | 2–5 | 5–2 | 4–5 | 2–5 | 3–5 |
Kaynak: Official Report, vol. 3, p. 259
2. tur
2. tur A Havuzu
| Pos | Fencer | W | L | TF | TA | Not | RE | JL | RS | GM | RB | RL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 23 | 12 | Q | 3–5 | 5–2 | 5–1 | 5–2 | 5–2 | |||
| 2 | 4 | 1 | 23 | 17 | 5–3 | 5–4 | 3–5 | 5–3 | 5–2 | ||||
| 3 | 3 | 2 | 21 | 20 | 2–5 | 4–5 | 5–3 | 5–4 | 5–3 | ||||
| 4 | 2 | 3 | 16 | 22 | 1–5 | 5–3 | 3–5 | 2–5 | 5–4 | ||||
| 5 | 1 | 3 | 14 | 17 | 2–5 | 3–5 | 4–5 | 5–2 | |||||
| 6 | 0 | 4 | 11 | 20 | 2–5 | 2–5 | 3–5 | 4–5 |
Kaynak: Official Report, vol. 3, p. 259
2. tur B Havuzu
| Pos | Fencer | W | L | TF | TA | Not | RH | CF | SP | OV | CB | RJ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 25 | 15 | Q | 5–5 | 5–5 | 5–1 | 5–4 | 5–0 | |||
| 2 | 3 | 2 | 24 | 18 | 5–5 | 5–1 | 4–5 | 5–4 | 5–3 | ||||
| 3 | 3 | 2 | 21 | 16 | 5–5 | 1–5 | 5–1 | 5–1 | 5–4 | ||||
| 4 | 3 | 2 | 17 | 20 | 1–5 | 5–4 | 1–5 | 5–2 | 5–4 | ||||
| 5 | 1 | 4 | 16 | 22 | 4–5 | 4–5 | 1–5 | 2–5 | 5–2 | ||||
| 6 | 0 | 5 | 13 | 25 | 0–5 | 3–5 | 4–5 | 4–5 | 2–5 |
Kaynak: Official Report, vol. 3, p. 259
2. tur C Havuzu
| Pos | Fencer | W | L | TF | TA | Not | HN | GK | NG | OM | RL | PAF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 25 | 18 | Q | 5–3 | 5–3 | 5–4 | 5–4 | 5–4 | |||
| 2 | 2 | 3 | 23 | 20 | 3–5 | 5–5 | 5–2 | 5–5 | 5–3 | ||||
| 3 | 2 | 3 | 20 | 20 | 3–5 | 5–5 | 5–2 | 5–3 | 2–5 | ||||
| 4 | 2 | 3 | 18 | 24 | 4–5 | 2–5 | 2–5 | 5–4 | 5–5 | ||||
| 5 | 1 | 4 | 21 | 22 | 4–5 | 5–5 | 3–5 | 4–5 | 5–2 | ||||
| 6 | 1 | 4 | 19 | 22 | 4–5 | 3–5 | 5–2 | 5–5 | 2–5 |
Kaynak: Official Report, vol. 3, p. 259
2. tur D Havuzu
| Pos | Fencer | W | L | TF | TA | Not | PS | JJ | DG | AI | SN | HPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 24 | 16 | Q | 4–5 | 5–4 | 5–4 | 5–1 | 5–2 | |||
| 2 | 4 | 1 | 22 | 20 | 5–4 | 5–4 | 2–5 | 5–4 | 5–3 | ||||
| 3 | 3 | 2 | 23 | 18 | 4–5 | 4–5 | 5–3 | 5–1 | 5–4 | ||||
| 4 | 2 | 3 | 19 | 18 | 4–5 | 5–2 | 3–5 | 2–5 | 5–1 | ||||
| 5 | 2 | 3 | 16 | 21 | 1–5 | 4–5 | 1–5 | 5–2 | 5–4 | ||||
| 6 | 0 | 5 | 14 | 25 | 2–5 | 3–5 | 4–5 | 1–5 | 4–5 |
Kaynak: Official Report, vol. 3, p. 260
2. tur E Havuzu
| Pos | Fencer | W | L | TF | TA | Not | IV | BU | RT | TB | GW | DF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 23 | 13 | Q | 3–5 | 5–0 | 5–3 | 5–3 | 5–2 | |||
| 2 | 4 | 1 | 22 | 14 | 5–3 | 2–5 | 5–3 | 5–1 | 5–2 | ||||
| 3 | 4 | 1 | 20 | 18 | 0–5 | 5–2 | 5–3 | 5–4 | 5–4 | ||||
| 4 | 2 | 3 | 19 | 17 | 3–5 | 3–5 | 3–5 | 5–0 | 5–2 | ||||
| 5 | 1 | 4 | 13 | 23 | 3–5 | 1–5 | 4–5 | 0–5 | 5–3 | ||||
| 6 | 0 | 5 | 13 | 25 | 2–5 | 2–5 | 4–5 | 2–5 | 3–5 |
Kaynak: Official Report, vol. 3, p. 260
2. tur F havuzu
| Pos | Fencer | W | L | TF | TA | Not | GK | BG | HM | KHM | OJ | LS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 21 | 13 | Q | 5–2 | 1–5 | 5–2 | 5–2 | 5–2 | |||
| 2 | 3 | 2 | 21 | 16 | 2–5 | 4–5 | 5–3 | 5–1 | 5–2 | ||||
| 3 | 3 | 2 | 22 | 19 | 5–1 | 5–4 | 2–5 | 5–4 | 5–5 | ||||
| 4 | 3 | 2 | 20 | 18 | 2–5 | 3–5 | 5–2 | 5–4 | 5–2 | ||||
| 5 | 1 | 4 | 16 | 22 | 2–5 | 1–5 | 4–5 | 4–5 | 5–2 | ||||
| 6 | 1 | 4 | 13 | 25 | 2–5 | 2–5 | 5–5 | 2–5 | 2–5 |
Kaynak: Official Report, vol. 3, p. 260
2. tur G havuzu
| Pos | Fencer | W | L | TF | TA | Not | JB | HJH | AP | JCS | CF | GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 25 | 13 | Q | 5–3 | 5–2 | 5–5 | 5–1 | 5–2 | |||
| 2 | 3 | 2 | 21 | 18 | 3–5 | 5–3 | 3–5 | 5–3 | 5–2 | ||||
| 3 | 2 | 3 | 18 | 18 | 2–5 | 3–5 | 5–1 | 3–5 | 5–2 | ||||
| 4 | 2 | 3 | 21 | 23 | 5–5 | 5–3 | 1–5 | 5–5 | 5–5 | ||||
| 5 | 2 | 3 | 17 | 23 | 1–5 | 3–5 | 5–3 | 5–5 | 3–5 | ||||
| 6 | 1 | 4 | 16 | 23 | 2–5 | 2–5 | 2–5 | 5–5 | 5–3 |
Kaynak: Official Report, vol. 3, p. 260
2. tur H havuzu
| Pos | Fencer | W | L | TF | TA | Not | PL | FJ | MvK | RM | PD | JC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 24 | 14 | Q | 4–5 | 5–2 | 5–0 | 5–4 | 5–3 | |||
| 2 | 4 | 1 | 20 | 16 | 5–4 | 0–5 | 5–1 | 5–3 | 5–3 | ||||
| 3 | 3 | 2 | 21 | 16 | 2–5 | 5–0 | 4–5 | 5–4 | 5–2 | ||||
| 4 | 2 | 3 | 14 | 20 | 0–5 | 1–5 | 5–4 | 3–5 | 5–1 | ||||
| 5 | 1 | 4 | 19 | 23 | 4–5 | 3–5 | 4–5 | 5–3 | 3–5 | ||||
| 6 | 1 | 4 | 14 | 23 | 3–5 | 3–5 | 2–5 | 1–5 | 5–3 |
Kaynak: Official Report, vol. 3, p. 260
Çeyrek finaller
Çeyrek final A
| Pos | Fencer | W | L | TF | TA | Not | AP | SP | JB | BG | RT | PS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 23 | 18 | Q | 5–3 | 4–5 | 4–5 | 5–3 | 5–2 | |||
| 2 | 3 | 2 | 22 | 18 | 3–5 | 5–2 | 5–2 | 5–4 | 4–5 | ||||
| 3 | 3 | 2 | 21 | 20 | 5–4 | 2–5 | 5–4 | 4–5 | 5–2 | ||||
| 4 | 3 | 2 | 21 | 21 | 5–4 | 2–5 | 4–5 | 5–3 | 5–4 | ||||
| 5 | 2 | 3 | 20 | 22 | 3–5 | 4–5 | 5–4 | 3–5 | 5–3 | ||||
| 6 | 1 | 4 | 16 | 24 | 2–5 | 5–4 | 2–5 | 4–5 | 3–5 |
Kaynak: Official Report, vol. 3, p. 261
Çeyrek final B
| Pos | Fencer | W | L | TF | TA | Not | CF | DG | JL | HN | BU | NG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 24 | 18 | Q | 5–3 | 5–4 | 4–5 | 5–3 | 5–3 | |||
| 2 | 3 | 2 | 21 | 15 | 3–5 | 3–5 | 5–2 | 5–3 | 5–0 | ||||
| 3 | 3 | 2 | 22 | 16 | 4–5 | 5–3 | 5–2 | 3–5 | 5–1 | ||||
| 4 | 3 | 2 | 19 | 22 | 5–4 | 2–5 | 2–5 | 5–4 | 5–4 | ||||
| 5 | 2 | 3 | 20 | 21 | 3–5 | 3–5 | 5–3 | 4–5 | 5–3 | ||||
| 6 | 0 | 5 | 11 | 25 | 3–5 | 0–5 | 1–5 | 4–5 | 3–5 |
Kaynak: Official Report, vol. 3, p. 261
Çeyrek final C
| Pos | Fencer | W | L | TF | TA | Not | GKr | RE | GKu | FJ | HJH | MvK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 24 | 16 | Q | 5–2 | 4–5 | 5–4 | 5–1 | 5–4 | |||
| 2 | 4 | 1 | 22 | 19 | 2–5 | 5–4 | 5–4 | 5–4 | 5–2 | ||||
| 3 | 3 | 2 | 20 | 21 | 5–4 | 4–5 | 1–5 | 5–3 | 5–4 | ||||
| 4 | 2 | 3 | 22 | 19 | 4–5 | 4–5 | 5–1 | 4–5 | 5–3 | ||||
| 5 | 2 | 3 | 18 | 23 | 1–5 | 4–5 | 3–5 | 5–4 | 5–4 | ||||
| 6 | 0 | 5 | 17 | 25 | 4–5 | 2–5 | 4–5 | 3–5 | 4–5 |
Kaynak: Official Report, vol. 3, p. 261
Çeyrek final D
| Pos | Fencer | W | L | TF | TA | Not | HM | JJ | IV | RS | PL | RH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 23 | 15 | Q | 5–2 | 5–3 | 5–2 | 3–5 | 5–3 | |||
| 2 | 3 | 2 | 22 | 21 | 2–5 | 5–5 | 5–3 | 5–4 | 5–4 | ||||
| 3 | 2 | 3 | 23 | 19 | 3–5 | 5–5 | 5–1 | 5–5 | 5–3 | ||||
| 4 | 2 | 3 | 16 | 23 | 2–5 | 3–5 | 1–5 | 5–4 | 5–4 | ||||
| 5 | 1 | 4 | 22 | 23 | 5–3 | 4–5 | 5–5 | 4–5 | 4–5 | ||||
| 6 | 1 | 4 | 19 | 24 | 3–5 | 4–5 | 3–5 | 4–5 | 5–4 |
Kaynak: Official Report, vol. 3, p. 261
Yarı Finalleri
Yarı final A
| Pos | Fencer | W | L | TF | TA | Not | GK | RE | JB | HM | DG | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 20 | 17 | Q | 0–5 | 5–3 | 5–3 | 5–2 | 5–4 | |||
| 2 | 3 | 2 | 23 | 16 | 5–0 | 3–5 | 5–4 | 5–5 | 5–2 | ||||
| 3 | 2 | 3 | 22 | 22 | 3–5 | 5–3 | 5–4 | 4–5 | 5–5 | ||||
| 4 | 2 | 3 | 21 | 22 | 3–5 | 4–5 | 4–5 | 5–4 | 5–3 | ||||
| 5 | 1 | 4 | 21 | 24 | 2–5 | 5–5 | 5–4 | 4–5 | 5–5 | ||||
| 6 | 0 | 5 | 19 | 25 | 4–5 | 2–5 | 5–5 | 3–5 | 5–5 |
Kaynak: Official Report, vol. 3, p. 261
Yarı final B
| Pos | Fencer | W | L | TF | TA | Not | AP | JL | CF | JJ | IV | GK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 21 | 17 | Q | 5–4 | 5–2 | 5–4 | 1–5 | 5–2 | |||
| 2 | 3 | 2 | 24 | 18 | 4–5 | 5–3 | 5–3 | 5–3 | 5–5 | ||||
| 3 | 3 | 2 | 20 | 19 | 2–5 | 3–5 | 5–3 | 5–3 | 5–3 | ||||
| 4 | 2 | 3 | 19 | 22 | 4–5 | 2–5 | 3–5 | 5–4 | 5–3 | ||||
| 5 | 1 | 4 | 19 | 21 | 5–1 | 3–5 | 3–5 | 4–5 | 4–5 | ||||
| 6 | 1 | 4 | 18 | 24 | 2–5 | 5–5 | 3–5 | 3–5 | 5–4 |
Kaynak: Official Report, vol. 3, p. 262
Final
| Pos | Fencer | W | L | TF | TA | CF | JL | GK | AP | RE | JB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | 4 | 1 | 25 | 10 | 5–5 | 5–2 | 5–1 | 5–1 | 5–1 | |||
| 🥈 | 3 | 2 | 23 | 19 | 5–5 | 5–3 | 3–5 | 5–3 | 5–3 | |||
| 🥉 | 3 | 2 | 20 | 19 | 2–5 | 3–5 | 5–3 | 5–3 | 5–3 | |||
| 4 | 3 | 2 | 19 | 20 | 1–5 | 5–3 | 3–5 | 5–3 | 5–4 | |||
| 5 | 1 | 4 | 15 | 22 | 1–5 | 3–5 | 3–5 | 3–5 | 5–2 | |||
| 6 | 0 | 5 | 13 | 25 | 1–5 | 3–5 | 3–5 | 4–5 | 2–5 |
Kaynak: Official Report, vol. 3, p. 262
Son sınıflandırma
| Sıra | Eskrimci | Ulus |
|---|---|---|
| 🥇 | Csaba Fenyvesi | |
| 🥈 | Jacques Ladègaillerie | |
| 🥉 | Győző Kulcsár | |
| 4 | Anton Pongratz | |
| 5 | Rolf Edling | |
| 6 | Jacques Brodin | |
| 7 | Horst Melzig | |
| Jerzy Janikowski | ||
| 9 | Daniel Giger | |
| Igor Valetov | ||
| 11 | Sergey Paramonov | |
| Grigory Kriss | ||
| 13 | Bogdan Gonsior | |
| Henryk Nielaba | ||
| François Jeanne | ||
| Robert Schiel | ||
| 17 | Rudolf Trost | |
| Bernd Uhlig | ||
| Hans-Jürgen Hehn | ||
| Peter Lötscher | ||
| 21 | Pál Schmitt | |
| Nicola Granieri | ||
| Morten von Krogh | ||
| Risto Hurme | ||
| 25 | George Masin | |
| Omar Vergara | ||
| Ole Mørch | ||
| Alexandru Istrate | ||
| Teddy Bourne | ||
| Karl-Heinz Müller | ||
| Jean-Charles Seneca | ||
| Reinhard Münster | ||
| 33 | Reinhold Behr | |
| Costică Bărăgan | ||
| Roland Losert | ||
| Stephen Netburn | ||
| Gerry Wiedel | ||
| Orvar Jönsson | ||
| Claudio Fransasconi | ||
| Panagiotis Dourakos | ||
| 41 | Roberto Levis | |
| Ralph Johnson | ||
| Peter Askjær-Friis | ||
| Hans-Peter Schulze | ||
| Daniel Feraud | ||
| Luis Stephens | ||
| Graham Paul | ||
| Jorge Castillejos | ||
| 49 | John Bouchier-Hayes | |
| Lester Wong | ||
| Christian Kauter | ||
| Gianluigi Saccaro | ||
| Ali Asghar Pashapour | ||
| Guillermo Saucedo | ||
| Jeppe Normann | ||
| Robert Elliott | ||
| James Melcher | ||
| Ivan Kemnitz | ||
| Carlos Calderón | ||
| Carl von Essen | ||
| 61 | Chan Matthew | |
| Ali Chekr | ||
| Ali Tayla | ||
| Remo Manelli | ||
| Ali Sleiman | ||
| Yves Daniel Darricau | ||
| Roberto Maldonado | ||
| Alain Anen | ||
| Andreas Vgenopoulos | ||
| Herbert Obst | ||
| Pirouz Adamiat | ||
| Rudi Maier |