1992 Kış Olimpiyatları'nda Artistik buz pateni
Gezinti kısmına atla
Arama kısmına atla
| 1988 Kış Olimpiyatları'nda Artistik buz pateni | |
|---|---|
| Tür: | Olimpiyat Oyunları |
| Mekan: | La halle de glace Olympique |
| Şampiyonlar | |
| Erkekler tek : | |
| Bayanlar tek: | |
| Buz dansı: | |
| Önceki: 1988 Kış Olimpiyatları | |
| Sonraki: 1994 Kış Olimpiyatları | |
Madalya tablosu
| Sıra | Ulus | Altın | Gümüş | Bronz | Toplam |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 5 | |
| 2 | 1 | 1 | 1 | 3 | |
| 3 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Toplam (6 ulus) | 4 | 4 | 4 | 12 | |
Katılımcı NOCs
Dereceler
Erkekler
| Sıra | İsim | Ulus | SP | FS | TFP |
|---|---|---|---|---|---|
| 1 | Viktor Petrenko | 1 | 1 | 1.5 | |
| 2 | Paul Wylie | 3 | 2 | 3.5 | |
| 3 | Petr Barna | 2 | 3 | 4.0 | |
| 4 | Christopher Bowman | 7 | 4 | 7.5 | |
| 5 | Alexei Urmanov | 5 | 5 | 7.5 | |
| 6 | Kurt Browning | 4 | 6 | 8.0 | |
| 7 | Elvis Stojko | 6 | 7 | 10.0 | |
| 8 | Viacheslav Zagorodniuk | 10 | 8 | 13.0 | |
| 9 | Michael Slipchuk | 8 | 9 | 13.0 | |
| 10 | Todd Eldredge | 9 | 11 | 15.5 | |
| 11 | Grzegorz Filipowski | 13 | 10 | 16.5 | |
| 12 | Steven Cousins | 12 | 12 | 18.0 | |
| 13 | Masakazu Kagiyama | 11 | 15 | 20.5 | |
| 14 | Nicolas Pétorin | 14 | 14 | 21.0 | |
| 15 | Éric Millot | 17 | 13 | 21.5 | |
| 16 | Cameron Medhurst | 16 | 16 | 24.0 | |
| 17 | David Liu | 15 | 19 | 26.5 | |
| 18 | Ralph Burghart | 20 | 18 | 28.0 | |
| 19 | Oula Jääskeläinen | 23 | 17 | 28.5 | |
| 20 | Konstantin Kostin | 18 | 22 | 31.0 | |
| 21 | Jung Sung-Il | 21 | 21 | 31.5 | |
| 22 | Henrik Walentin | 24 | 20 | 32.0 | |
| 23 | Mitsuhiro Murata | 22 | 23 | 34.0 | |
| WD | Gilberto Viadana | 19 | |||
| Free skate not reached | |||||
| 25 | Zhang Shubin | 25 | |||
| 26 | Luka Klasinc | 26 | |||
| 27 | Marius Negrea | 27 | |||
| 28 | Li Su-min | 28 | |||
| 29 | Tomislav Čižmešija | 29 | |||
| 30 | Riccardo Olavarrieta | 30 | |||
| WD | Jan Erik Digernes | ||||
Hakem:
- Jürg Wilhelm
Assistant Hakem:
- Tsaja Andrée
Juriler:
Frank Parsons
Hely Abbondati
Tatiana Danilenko
Fabio Bianchetti
Jean Matthews
Felicitas Babusíková
Hideo Sugita
Hugh C. Graham Jr.
Josette Betsch
Wendy Utley (substitute)
Bayanlar
19, 21 Subat 1992
| Sıra | İsim | Ulus | SP | FS | TFP |
|---|---|---|---|---|---|
| 1 | Kristi Yamaguchi | 1 | 1 | 1.5 | |
| 2 | Midori Ito | 4 | 2 | 4.0 | |
| 3 | Nancy Kerrigan | 2 | 3 | 4.0 | |
| 4 | Tonya yardaing | 6 | 4 | 7.0 | |
| 5 | Surya Bonaly | 3 | 6 | 7.5 | |
| 6 | Chen Lu | 11 | 5 | 10.5 | |
| 7 | Yuka Sato | 7 | 7 | 10.5 | |
| 8 | Karen Preston | 12 | 8 | 14.0 | |
| 9 | Josée Chouinard | 10 | 11 | 16.0 | |
| 10 | Marina Kielmann | 15 | 9 | 16.5 | |
| 11 | Lenka Kulovaná | 9 | 12 | 16.5 | |
| 12 | Laëtitia Hubert | 5 | 15 | 17.5 | |
| 13 | Patricia Neske | 16 | 10 | 18.0 | |
| 14 | Yulia Vorobieva | 14 | 13 | 20.0 | |
| 15 | Anisette Torp-Lind | 8 | 16 | 20.0 | |
| 16 | Tatiana Rachkova | 13 | 14 | 20.5 | |
| 17 | Viktoria Dimitrova | 18 | 17 | 26.0 | |
| 18 | Joanne Conway | 17 | 18 | 26.5 | |
| 19 | Zuzanna Szwed | 23 | 19 | 30.5 | |
| 20 | Alma Lepina | 22 | 20 | 31.5 | |
| 21 | Olga Vassiljeva | 21 | 21 | 31.5 | |
| 22 | Suzanne Otterson | 20 | 22 | 32.0 | |
| 23 | Krisztina Czakó | 19 | 23 | 32.5 | |
| WD | Helene Persson | 24 | |||
| Free skate not reached | |||||
| 25 | Željka Čižmešija | 25 | |||
| 26 | Mojca Kopač | 26 | |||
| 27 | Li Gyong-ok | 27 | |||
| 28 | Lee Eun-hee | 28 | |||
| 29 | Mayısda Navarro | 29 | |||
Hakem:
- Benjamin T. Wright
Assistant Hakem:
- Monique Georgelin
Juriler:
Reinhard Mirmseker
Mary Pearson
Yang Jiasheng
Monique Petis
Mieko Fujimori
Ingelise Blangsted
Felicitas Babusikova
Vanessa Riley
Marina Sanaya
Maragaret Ann Wier (substitute)
Çiftler
9, 11 Subat 1992
| Sıra | İsim | Ulus | SP | FS | TFP |
|---|---|---|---|---|---|
| 1 | Natalia Mishkutenok / Artur Dmitriev | 1 | 1 | 1.5 | |
| 2 | Elena Bechke / Denis Petrov | 2 | 2 | 3.0 | |
| 3 | Isabelle Brasseur / Lloyd Eisler | 3 | 3 | 4.5 | |
| 4 | Radka Kovaříková / René Novotný | 4 | 4 | 6.0 | |
| 5 | Evgenia Shishkova / Vadim Naumov | 5 | 5 | 7.5 | |
| 6 | Natasha Kuchiki / Todd Sand | 6 | 6 | 9.0 | |
| 7 | Peggy Schwarz / Alexander König | 8 | 7 | 11.5 | |
| 8 | Mandy Wötzel / Axel Rauschenbach | 10 | 8 | 13.0 | |
| 9 | Christine Hough / Doug Ladret | 9 | 10 | 14.5 | |
| 10 | Calla Urbanski / Rocky Marval | 7 | 11 | 14.5 | |
| 11 | Jenni Meno / Scott Wendland | 12 | 9 | 15.0 | |
| 12 | Sherry Ball / Kris Wirtz | 11 | 12 | 17.5 | |
| 13 | Danielle Carr / Stephen Carr | 13 | 13 | 19.5 | |
| 14 | Rena Inoue / Tomoaki Koyama | 14 | 14 | 21.0 | |
| 15 | Anna Tabacchi / Massimo Salvadè | 15 | 15 | 22.5 | |
| 16 | Line Haddad / Sylvain Privé | 16 | 16 | 24.0 | |
| 17 | Kathryn Pritchard / Jason Briggs | 17 | 17 | 25.5 | |
| 18 | Ko Ok-ran / Kim Gwang-ho | 18 | 18 | 27.0 |
Hakem:
- Walburga Grimm
Assistant Hakem:
- Sally-Anne Stapleford
Juriler:
Anne yarday-Thomas
Felicitas Babusíková
Frank Parsons
Joan Gruber
Ulf Denzer
Dennis McFarlane
Miranda Marti
Mikhail Drei
Wendy Utley
Hideo Sugita (substitute)
Buz dansı
14, 16, 17 Subat 1992
| Sıra | İsim | Ulus | CD1 | CD2 | OD | FD | TFP |
|---|---|---|---|---|---|---|---|
| 1 | Marina Klimova / Sergei Ponomarenko | 1 | 1 | 1 | 1 | 2.0 | |
| 2 | Isabelle Duchesnay / Paul Duchesnay | 3 | 3 | 2 | 2 | 4.4 | |
| 3 | Mayısa Usova / Alexander Zhulin | 2 | 2 | 3 | 3 | 5.6 | |
| 4 | Pasha Grishuk / Evgeni Platov | 4 | 4 | 4 | 4 | 8.0 | |
| 5 | Stefania Calegari / Pasquale Camerlengo | 5 | 5 | 5 | 5 | 10.0 | |
| 6 | Susanna Rahkamo / Petri Kokko | 7 | 7 | 6 | 6 | 12.4 | |
| 7 | Klára Engi / Attila Tóth | 6 | 6 | 7 | 7 | 13.6 | |
| 8 | Dominique Yvon / Frédéric Palluel | 8 | 8 | 9 | 8 | 16.6 | |
| 9 | Sophie Moniotte / Pascal Lavanchy | 9 | 9 | 8 | 9 | 17.4 | |
| 10 | Kateřina Mrázová / Martin Šimeček | 12 | 11 | 10 | 10 | 20.6 | |
| 11 | Nisan Sargent-Thomas / Russ Witherby | 10 | 10 | 11 | 11 | 21.6 | |
| 12 | Jacqueline Petr / Mark Janoschak | 11 | 12 | 12 | 13 | 24.8 | |
| 13 | Anna Croci / Luca Mantovani | 13 | 13 | 13 | 12 | 25.0 | |
| 14 | Regina Woodward / Csaba Szentpétery | 13 | 15 | 15 | 14 | 29.0 | |
| 15 | Rachel Mayıser / Peter Breen | 14 | 14 | 14 | 15 | 29.0 | |
| 16 | Margarita Drobiazko / Povilas Vanagas | 17 | 17 | 17 | 16 | 33.0 | |
| 17 | Melanie Bruce / Andrew Place | 16 | 16 | 16 | 17 | 33.0 | |
| 18 | Han Bing / Yang Hui | 18 | 18 | 18 | 18 | 36.0 | |
| 19 | Ryu Gwang-ho / Pak Un-sil | 19 | 19 | 19 | 19 | 38.0 |
Hakem:
- Lawrence Demmy
Assistant Hakem:
- Lysiane Lauret
Juriler:
Elena Buriak
Brenda Long-Simpson
Marie Lundmark
William McLachlan
István Sugár
Armelle van Eybergen
Mary Louise Wright
Olga Záková
Olga Giardini
Ulf Denzer (vekil)