1988 Kış Olimpiyatları'nda Artistik buz pateni

Bilgibank, Hoşgeldiniz
Gezinti kısmına atla Arama kısmına atla
Artistik buz pateni at the XV Olympic Kış Games
Tür:Olympic Games
Mekan:Olympic Saddledome (finaller)
Stampede Corral (Kısa program)
Father David Bauer Olympic Arena (compulsory figures)
Şampiyonlar
Erkekler tek :
Amerika Birleşik Devletleri Brian Boitano
Bayanlar tek:
Doğu Almanya Katarina Witt
Buz dansı:
Sovyet Sosyalist Cumhuriyetler Birliği Natalia Bestemianova / Andrei Bukin
Navigasyon
Önceki:
1984 Kış Olympics
Sonraki:
1992 Kış Olympics

Madalya tablosu

SıraUlusAltınGümüşBronzToplam
1 Sovyetler Birliği2215
2 ABD1023
3 Doğu Almanya1001
4 Kanada0213
Toplam (4 ulus)44412

Katılan NOC'ler

Dereceler

Erkekler

Sıra İsim Ulus CF SP FS TFP
1 Brian Boitano  ABD 2 2 1 3.0
2 Brian Orser  Kanada 3 1 2 4.2
3 Viktor Petrenko  Sovyetler Birliği 6 3 3 7.8
4 Alexander Fadeev  Sovyetler Birliği 1 9 4 8.2
5 Grzegorz Filipowski  Polonya 7 4 5 10.8
6 Vladimir Kotin  Sovyetler Birliği 5 6 8 13.4
7 Christopher Bowman  ABD 8 5 7 13.8
8 Kurt Browning  Kanada 11 7 6 15.4
9 Heiko Fischer  Batı Almanya 4 11 10 16.8
10 Paul Wylie  ABD 12 8 9 19.4
11 Richard Zander  Batı Almanya 9 17 11 23.2
12 Oliver Höner  İsviçre 10 10 14 24.0
13 Petr Barna  Çekoslovakya 15 15 12 27.0
14 Lars Dresler  Danimarka 14 12 15 28.2
15 Axel Médéric  Fransa 13 14 17 30.4
16 Neil Paterson  Kanada 17 13 16 31.4
17 Makoto Kano  Japonya 19 19 13 32.0
18 Paul Robinson  Birleşik Krallık 16 21 18 36.0
19 Cameron Medhurst  Avustralya 18 16 20 37.2
20 Zhang Shubin  Çin 22 18 19 39.4
21 Alessandro Riccitelli  İtalya 20 20 22 42.0
22 Jung Sung-Il  Güney Kore 24 24 21 45.0
23 Michael Huth  Doğu Almanya 21 25 23 45.6
24 Peter Johansson  İsveç 23 22 24 46.6
Free skate not reached
25 David Liu  Çin Taipei 25 23
26 Boyko Aleksiev  Bulgaristan 26 27
27 Riccardo Olavarrieta  Meksika 28 26
28 Ho Kang  Kuzey Kore 27 28
Serbest paten final sıralaması (top 8)
Sıra İsim Artistik SP Yugoslavya Sosyalist Federal Cumhuriyeti Almanya Fransa Amerika Birleşik Devletleri Doğu Almanya İsveç Sovyet Sosyalist Cumhuriyetler Birliği Çekoslovakya Kanada Fract.
Places
1 Amerika Birleşik Devletleri Brian Boitano 2 2 2 1 1 1 1 1 2 2 2 3.0
2 Kanada Brian Orser 3 1 1 2 2 2 2 2 1 1 1 4.2
3 Sovyet Sosyalist Cumhuriyetler Birliği Viktor Petrenko 6 3 3 3 3 2 4 3 5 3 3 7.8
4 Sovyet Sosyalist Cumhuriyetler Birliği Aleksandr Fadeyev 1 9 4 4 4 4 3 4 3 4 4 8.2
5 Polonya Grzegorz Filipowski 7 4 7 6 5 8 8 6 6 6 6 10.8
6 Sovyet Sosyalist Cumhuriyetler Birliği Vladimir Kotin 5 6 8 9 7 6 9 5 4 8 5 13.4
7 Amerika Birleşik Devletleri Christopher Bowman 8 5 5 5 8 7 5 8 8 5 8 13.8
8 Kanada Kurt Browning 11 7 6 7 6 9 7 9 7 7 9 15.4

Hakem:

  • Sonia Bianchetti

Assistant Hakem:

  • Benjamin T. Wright

Juriler:

  • Batı Almanya Elfriede Beyer
  • Amerika Birleşik Devletleri Janet G. Allen
  • Danimarka Linda Petersen
  • Sovyet Sosyalist Cumhuriyetler Birliği Alexander Vedenin
  • İsviçre Jacqueline Itschner
  • Japonya Junko Hiramatsu
  • Doğu Almanya Günter Teichmann
  • Kanada Jean Matthews
  • Çekoslovakya Gerhardt Bubník
  • Polonya Maria Zuchowicz (substitute)

Bayanlar

Sıra İsim Ulus CF SP FS TFP
1 Katarina Witt  Doğu Almanya 3 1 2 4.2
2 Elizabeth Manley  Kanada 4 3 1 4.6
3 Debi Thomas  ABD 2 2 4 6.0
4 Jill Trenary  ABD 5 6 5 10.4
5 Midori Ito  Japonya 10 4 3 10.6
6 Claudia Leistner  Batı Almanya 6 9 6 13.2
7 Kira Ivanova  Sovyetler Birliği 1 10 9 13.6
8 Anna Kondrashova  Sovyetler Birliği 9 7 7 15.2
9 Simone Koch  Doğu Almanya 14 8 8 19.6
10 Marina Kielmann  Batı Almanya 12 11 10 21.6
11 Yendirice Gelmini  İtalya 15 17 11 26.8
12 Joanne Conway  Birleşik Krallık 8 18 16 28.0
13 Charlene Wong  Kanada 18 14 13 29.4
14 Junko Yaginuma  Japonya 16 15 14 29.6
15 Stéfanie Schmid  İsviçre 21 16 12 31.0
16 Agnès Gosselin  Fransa 13 21 18 34.2
17 Katrien Pauwels  Belçika 11 20 20 34.6
18 Yvonne Gómez  İspanya 17 19 17 34.8
19 Tamara Téglássy  Macaristan 19 22 15 35.2
20 Iveta Voralová  Çekoslovakya 22 12 19 37.0
21 Lotta Falkenbäck  İsveç 25 13 21 41.2
22 Željka Čižmešija  Yugoslavya 20 25 22 44.0
23 Gina Fulton  Birleşik Krallık 24 24 23 47.0
WD Caryn Kadavy  ABD 7 5
Free skate not reached
25 Tracy Brook  Avustralya 26 23
26 Jiang Yibing  Çin 23 28
27 Byun Sung-jin  Güney Kore 27 30
28 Petya Gavazova  Bulgaristan 30 26
29 Pauline Lee  Çin Taipei 29 29
30 Diana Encinas  Meksika 28 31
31 Kim Song-suk  Kuzey Kore 31 27
Serbest paten final sıralaması (top 8)
Sıra İsim Artistik SP İsviçre Amerika Birleşik Devletleri Birleşik Krallık Japonya Doğu Almanya Almanya Sovyet Sosyalist Cumhuriyetler Birliği Kanada Çekoslovakya Fract.
Places
1 Doğu Almanya Katarina Witt 3 1 2 2 3 3 1 3 1 2 2 4.2
2 Kanada Elizabeth Manley 4 3 1 1 1 1 2 1 2 1 1 4.6
3 Amerika Birleşik Devletleri Debi Thomas 2 2 5 4 5 4 5 4 4 4 5 6.0
4 Amerika Birleşik Devletleri Jill Trenary 5 6 4 5 4 5 4 5 5 5 4 10.4
5 Japonya Midori Ito 10 4 3 3 2 2 3 2 3 3 3 10.6
6 Almanya Claudia Leistner 6 9 6 6 6 8 6 6 8 6 6 13.2
7 Sovyet Sosyalist Cumhuriyetler Birliği Kira Ivanova 1 10 7 15 14 7 8 9 7 11 10 13.6
8 Sovyet Sosyalist Cumhuriyetler Birliği Anna Kondrashova 9 7 8 7 8 6 7 7 6 9 9 15.2

Hakem:

  • Donald H. Gilchrist

Assistant Hakem:

  • Jürg Wilhelm

Juriler:

  • İsviçre Peter Moser
  • Amerika Birleşik Devletleri Lucy C. Brennan
  • Birleşik Krallık Sally-Anne Stapleford
  • Japonya Kazuo Ohashi
  • Doğu Almanya Reinhard Mirmseker
  • Batı Almanya Willi Wernz
  • Sovyet Sosyalist Cumhuriyetler Birliği Sergei Kononykhin
  • Kanada Dennis McFarlane
  • Çekoslovakya Vera Spurná
  • Fransa Monique Georgelin (substitute)

Çiftler

Sıra İsim Ulus SP FS TFP
1 Ekaterina Gordeeva / Sergei Grinkov  Sovyetler Birliği 1 1 1.4
2 Elena Valova / Oleg Vasiliev  Sovyetler Birliği 2 2 2.8
3 Jill Watson / Peter Oppegard  ABD 3 3 4.2
4 Larisa Selezneva / Oleg Makarov  Sovyetler Birliği 6 4 6.4
5 Gillian Wachsman / Todd Waggoner  ABD 4 5 6.6
6 Denise Benning / Lyndon Johnston  Kanada 5 7 9.0
7 Peggy Schwarz / Alexander König  Doğu Almanya 11 6 10.4
8 Christine Hough / Doug Ladret  Kanada 8 8 11.2
9 Isabelle Brasseur / Lloyd Eisler  Kanada 7 9 11.8
10 Natalie Seybold / Wayne Seybold  ABD 10 10 14.0
11 Brigitte Groh / Holger Erkektz  Batı Almanya 13 11 16.2
12 Cheryl Peake / Andrew Naylor  Birleşik Krallık 12 12 16.8
13 Lisa Cushley / Neil Cushley  Birleşik Krallık 14 13 18.6
14 Mei Zhibin / Li Wei  Çin 15 14 20.0
WD Lenka Knapová / René Novotný  Çekoslovakya 9 WD
Serbest paten final sıralaması (top 8)
Sıra İsim SP Sovyet Sosyalist Cumhuriyetler Birliği Almanya Amerika Birleşik Devletleri Birleşik Krallık Kanada Avustralya Çekoslovakya Doğu Almanya Polonya Fract.
Places
1 Sovyet Sosyalist Cumhuriyetler Birliği Ekaterina Gordeeva / Sergei Grinkov 1 1 1 1 1 1 1 1 1 1 1.4
2 Sovyet Sosyalist Cumhuriyetler Birliği Elena Valova / Oleg Vasiliev 2 2 2 2 2 2 2 2 2 2 2.8
3 Amerika Birleşik Devletleri Jill Watson / Peter Oppegard 3 4 3 3 4 5 3 3 3 3 4.2
4 Sovyet Sosyalist Cumhuriyetler Birliği Larisa Selezneva / Oleg Makarov 6 3 5 6 6 3 4 4 4 4 6.4
5 Amerika Birleşik Devletleri Gillian Wachsman / Todd Waggoner 4 5 7 4 8 6 5 5 8 8 6.6
6 Kanada Denise Benning / Lyndon Johnston 5 7 4 7 3 4 7 8 5 7 9.0
7 Doğu Almanya Peggy Schwarz / Alexander König 11 6 6 9 7 7 6 7 6 5 10.4
8 Kanada Christine Hough / Doug Ladret 8 9 8 10 4 8 9 6 7 9 11.2

Hakem:

  • Elemér Terták

Asistan Hakem:

  • Walburga Grimm

Juriler:

  • Sovyet Sosyalist Cumhuriyetler Birliği Mikhail Drei
  • Batı Almanya Elfriede Beyer
  • Amerika Birleşik Devletleri Claire W. Ferguson
  • Birleşik Krallık Sally-Anne Stapleford
  • Kanada Suzanne Francis
  • Avustralya Shirley Taylor
  • Çekoslovakya Gerhardt Bubník
  • Doğu Almanya Günter Teichmann
  • Polonya Maria Zuchowicz
  • Japonya Junko Hiramatsu (substitute)

Buz dansı

Sıra İsim Ulus CD OD FD TFP
1 Natalia Bestemianova / Andrei Bukin  Sovyetler Birliği 1 1 1 2.0
2 Marina Klimova / Sergei Ponomarenko  Sovyetler Birliği 2 2 2 4.0
3 Tracy Wilson / Robert McCall  Kanada 3 3 3 6.0
4 Natalia Annenko / Genrikh Sretenski  Sovyetler Birliği 4 4 4 8.0
5 Kathrin Beck / Christoff Beck  Avusturya 5 5 5 10.0
6 Suzanne Semanick / Scott Gregory  ABD 6 6 6 12.0
7 Klára Engi / Attila Tóth  Macaristan 7 7 7 14.0
8 Isabelle Duchesnay / Paul Duchesnay  Fransa 8 8 8 16.0
9 Antonia Becherer / Ferdinand Becherer  Batı Almanya 9 9 9 18.0
10 Lia Trovati / Roberto Pelizzola  İtalya 10 10 10 20.0
11 Susan Wynne / Joseph Druar  ABD 11 11 11 22.0
12 Karyn Garossino / Rodney Garossino  Kanada 12 12 12 24.0
13 Sharon Jones / Paul Askham  Birleşik Krallık 13 13 13 26.0
14 Corinne Paliard / Didier Courtois  Fransa 15 14 14 28.4
15 Viera Řeháková / Ivan Havránek  Çekoslovakya 14 15 15 29.6
16 Melanie Cole / Michael Farrington  Kanada 16 16 16 32.0
17 Honorata Górna / Andrzej Dostatni  Polonya 17 17 17 34.0
18 Tomoko Tanaka / Hiroyuki Suzuki  Japonya 18 18 18 36.0
19 Liu Luyang / Zhao Xiaolei  Çin 19 19 19 38.0
20 Monica MacDonald / Rodney Clarke  Avustralya 20 20 20 40.0
Serbest dans final sıralamaları (top 8)
Sıra İsim CD OD Sovyet Sosyalist Cumhuriyetler Birliği Kanada Amerika Birleşik Devletleri Almanya İtalya Avustralya Birleşik Krallık Macaristan Fransa Fract.
Places
1 Sovyet Sosyalist Cumhuriyetler Birliği Natalia Bestemianova / Andrei Bukin 1 1 1 1 1 1 1 1 1 1 1 2.0
2 Sovyet Sosyalist Cumhuriyetler Birliği Marina Klimova / Sergei Ponomarenko 2 2 2 3 2 2 2 2 2 2 2 4.0
3 Kanada Tracy Wilson / Robert McCall 3 3 3 2 3 3 3 3 3 3 3 6.0
4 Sovyet Sosyalist Cumhuriyetler Birliği Natalia Annenko / Genrikh Sretenski 4 4 4 4 6 4 4 4 4 4 4 8.0
5 Avustralya Kathrin Beck / Christoff Beck 5 5 5 5 5 5 5 5 6 5 5 10.0
6 Amerika Birleşik Devletleri Suzanne Semanick / Scott Gregory 6 6 6 8 7 6 6 6 7 6 7 12.0
7 Macaristan Klára Engi / Attila Tóth 7 7 7 7 8 7 7 7 8 7 8 14.0
8 Fransa Isabelle Duchesnay / Paul Duchesnay 8 8 10 6 4 9 8 10 5 10 5 16.0

Hakem:

  • Hans Kutschera

Assistant Hakem:

  • Alexander Gorshkov

Juriler:

  • Sovyet Sosyalist Cumhuriyetler Birliği Irina Absaliamova
  • Kanada Ann Shaw
  • Amerika Birleşik Devletleri Nancy Meiss
  • Batı Almanya Willi Wernz
  • İtalya Cia Bordogna
  • Avustralya Heide Maritczak
  • Birleşik Krallık Roy Mason
  • Macaristan István Sugár
  • Fransa Daniel de Paix de Coeur
  • Polonya Maria Miller (substitute)

Kaynak

"Bilgibank.tk" sayfasından alınmıştır